Projects Table Formats (PR)
Follow Vision specifications for preparing a file containing project data.
Field Name | Data Type | Length | Notes |
---|---|---|---|
WBS1 | varchar | 30 | Project number; primary key |
WBS2 | varchar | 7 | Reference field for the project phase; this column is populated by Vision after the WBS1 column in this table is filled in; primary key; must have at least one blank space |
WBS3 | varchar | 7 | Reference field for the project task; this column is populated by Vision after the WBS1 column in this table is filled in; primary key; must have at least one blank space |
Name | varchar | 40 | Project name; required field |
ChargeType | varchar | 1 | Variable indicating the project's charge type; required field; must exist in CFGChargeType (Type/Label)
Valid options are: |
SubLevel | varchar | 1 | Variable indicating whether or not the project has phases and tasks; default is N (No) |
Principal | varchar | 20 | Principal's employee number; must exist in EM |
ProjMgr | varchar | 20 | Project manager's employee number; must exist in EM |
Supervisor | varchar | 20 | Project, phase, or task supervisor's employee number; must exist in EM |
ClientID | varchar | 32 | Client number; must exist in CL (ClientID/Client) |
CLAddress | varchar | 20 | Client address code; must exist in CLAddress |
Fee | decimal | 19,4 | Sum of fees for direct labor and direct expense in project currency; cannot enter unless ChargeType = R and Sublevel = N |
FeeBillingCurrency | decimal | 19,4 | Sum of fees for direct labor and direct expense in billing currency; cannot enter unless ChargeType = R and Sublevel = N |
FeeFunctionalCurrency | decimal | 19,4 | Sum of fees for direct labor and direct expense in functional currency; cannot enter unless ChargeType = R and Sublevel = N |
FeeDirLab | decimal | 19,4 | Project's fee for direct labor in project currency; cannot enter unless ChargeType = R and Sublevel = N |
FeeDirLabBillingCurrency | decimal | 19,4 | Project's fee for direct labor in billing currency; cannot enter unless ChargeType = R and Sublevel = N |
FeeDirLabFunctionalCurrency | decimal | 19,4 | Project's fee for direct labor in functional currency; cannot enter unless ChargeType = R and Sublevel = N |
FeeDirExp | decimal | 19,4 | Project's fee for direct expense in project currency; cannot enter unless ChargeType = R and Sublevel = N |
FeeDirExpBillingCurrency | decimal | 19,4 | Project's fee for direct expense in billing currency; cannot enter unless ChargeType = R and Sublevel = N |
FeeDirExpFunctionalCurrency | decimal | 19,4 | Project's fee for direct expense in functional currency; cannot enter unless ChargeType = R and Sublevel = N |
ConsultFee | decimal | 19,4 | Project's direct consultant fee in project currency; cannot enter unless ChargeType = R and Sublevel = N |
ConsultFeeBillingCurrency | decimal | 19,4 | Project's direct consultant fee in billing currency; cannot enter unless ChargeType = R and Sublevel = N |
ConsultFeeFunctionalCurrency | decimal | 19,4 | Project's direct consultant fee in functional currency; cannot enter unless ChargeType = R and Sublevel = N |
ReimbAllow | decimal | 19,4 | Project's reimbursable allowance in project currency; cannot enter unless ChargeType = R and Sublevel = N |
ReimbAllowBillingCurrency | decimal | 19,4 | Project's reimbursable allowance in billing currency; cannot enter unless ChargeType = R and Sublevel = N |
ReimbAllowFunctionalCurrency | decimal | 19,4 | Project's reimbursable allowance in functional currency; cannot enter unless ChargeType = R and Sublevel = N |
ReimbAllowExp | decimal | 19,4 | Project's reimbursable allowance for expenses in project currency; cannot enter unless ChargeType = R and Sublevel = N |
ReimbAllowExpBillingCurrency | decimal | 19,4 | Project's reimbursable allowance for expenses in billing currency; cannot enter unless ChargeType = R and Sublevel = N |
ReimbAllowExpFunctionalCurrency | decimal | 19,4 | Project's reimbursable allowance for expenses in functional currency; cannot enter unless ChargeType = R and Sublevel = N |
ReimbAllowCons | decimal | 19,4 | Project's reimbursable allowance for consultants in project currency; cannot enter unless ChargeType = R and Sublevel = N |
ReimbAllowConsBillingCurrency | decimal | 19,4 | Project's reimbursable allowance for consultants in billing currency; cannot enter unless ChargeType = R and Sublevel = N |
ReimbAllowConsFunctionalCurrency | decimal | 19,4 | Project's reimbursable allowance for consultants in functional currency; cannot enter unless ChargeType = R and Sublevel = N |
BudOHRate | decimal | 9 | Project's budgeted overhead rate; cannot enter unless ChargeType = R and Sublevel = N |
Status | varchar | 1 | Project's status; valid options are A (Active), I (Inactive), or D (Dormant); required field; must exist in CFGProjectStatus (Code/Description) |
RevType | varchar | 10 | Project's revenue method; must exist in CFGRGMethods (Method/Description); cannot enter unless ChargeType = R and Sublevel = N |
MultAmt | decimal | 9 | Multiplier or amount to use for the project when running Revenue Generation; cannot enter unless ChargeType = R and Sublevel = N |
Org | varchar | 14 | Project's organization; must exist in Organization |
UnitTable | varchar | 20 | Default unit table to use for the project; must exist in UnitTable |
StartDate | datetime | 8 | Expected start date for the project |
EndDate | datetime | 8 | Expected end date for the project |
PctComp | decimal | 9 | Estimated overall percent complete for the project |
LabPctComp | decimal | 9 | Estimated labor percent complete for the project |
ExpPctComp | decimal | 9 | Estimated expense percent complete for the project |
BillByDefault | varchar | 1 | Variable indicating whether or not certain project expenses are billable to the client. Valid options are Y (Yes, Billable), N (No, Nonbillable), or C (Category-specific) |
BillableWarning | varchar | 1 | Type of message to display in Expense when the user charges certain expenses to the project; valid options are E (Error), W (Warning), or N (None) |
Memo | text | 16 | Memo field for comments on the project |
BudgetedFlag | varchar | 1 | Budgeted labor code check for timesheets. Valid options are N (None), W (Warning), or E (Error) |
BudgetedLevels | varchar | 5 | Project's budgeted labor code levels; used when budgeted validation is in effect for timesheets |
BillWBS1 | varchar | 30 | Reference project for the Unbilled Detail Report |
BillWBS2 | varchar | 7 | Reference field for the project phase |
BillWBS3 | varchar | 7 | Reference field for the project task |
XCharge | varchar | 1 | Setting to use for cross charges to the project; valid options are G (Global, default), N (None), or P (Project) |
XChargeMethod | smallint | 2 | Cross-charge method for the project; valid options are 1 (Billing Terms) or 0 (Multiplier) |
XChargeMult | decimal | 9 | Cross-charge multiplier for the project |
Closed | int | 4 | Reserved for future use |
ReadOnly | int | 4 | Reserved for future use |
DefaultEffortDriven | int | 4 | Reserved for future use |
DefaultTaskType | int | 4 | Reserved for future use |
VersionID | int | 4 | Reserved for future use |
ContactID | varchar | 32 | Contact record number for the primary contact; must exist in Contacts (ContactID/(LastName,FirstName,MiddleName,ClientID/Client)) |
CLBillingAddr | varchar | 20 | Client's billing address; must exist in CLAddress |
LongName | varchar | 255 | Project's long name |
Address1 | varchar | 50 | First line of the project's address |
Address2 | varchar | 50 | Second line of the project's address |
Address3 | varchar | 50 | Third line of the project's address |
City | varchar | 30 | City of the project's address |
State | varchar | 10 | State of the project's address.
The state must exist in CFGStates. If you import both state and country, that combination must already be a valid combination in Vision. If you import a state but not a country, the state must be a valid state for the United States. |
Zip | varchar | 10 | ZIP code of the project's address |
County | varchar | 50 | County of the project's address |
Country | varchar | 40 | Country of the project's address |
FederalInd | varchar | 1 | Variable indicating whether or not this is a federal project; default is N (No) |
ProjectType | varchar | 10 | Project type; must exist in CFGProjectType (Code/Description) |
Responsibility | varchar | 10 | Organization's project responsibility; must exist in CFGPRResponsibility (Code/Description) |
Referable | varchar | 1 | Variable indicating whether or not the project can be used as a work reference in proposals; default is N (No) |
EstCompletionDate | datetime | 8 | Project's estimated completion date |
ActCompletionDate | datetime | 8 | Project's actual completion date |
ContractDate | datetime | 8 | Project contract's award date |
BidDate | datetime | 8 | Date when the organization submitted its bid on the project |
ComplDateComment | varchar | 20 | User-entered comment regarding the completion date |
FirmCost | decimal | 9 | Organization's total cost for completing the project |
FirmCostComment | varchar | 20 | User-entered comment regarding the Firm Cost |
TotalProjectCost | decimal | 9 | Total project cost |
TotalCostComment | varchar | 20 | User-entered comment regarding the Project Cost |
OpportunityID | varchar | 32 | Project's Opportunity record number; must exist in Opportunity (OpportunityID/Opportunity) |
ClientConfidential | varchar | 1 | Variable indicating whether the client's name will be used in proposals or replaced with an alias; default is N (No), the client's name is not confidential |
ClientAlias | varchar | 100 | Client alias to use in proposals if the client is confidential |
AvailableForCRM | varchar | 1 | Variable indicating whether or not the record is available to CRM users; default is Y (Yes) |
ReadyForApproval | varchar | 1 | Variable indicating whether or not the record is available to Accounting users |
ReadyForProcessing | varchar | 1 | Variable indicating whether or not the record is approved for use in transaction processing |
BillingClientID | varchar | 32 | Client record number for the billing client; must exist in CL (ClientID/Client) |
BillingContactID | varchar | 32 | Contact record number for the billing contact; must exist in Contacts (ContactID/(LastName,FirstName,MiddleName,ClientID/Client)) |
Phone | varchar | 24 | Project location telephone number |
Fax | varchar | 24 | Project location facsimile transmission telephone number |
varchar | 50 | Project location email address | |
ProposalWBS1 | varchar | 30 | Promotional project linked to the record; must exist in PR |
CostRateMeth | smallint | 2 | Project's cost rate method |
CostRateTableNo | smallint | 2 | Cost rate table number |
PayRateMeth | smallint | 2 | Project's pay rate method |
PayRateTableNo | smallint | 2 | Pay rate table number |
Locale | varchar | 2 | Project's payroll tax locale |
LineItemApproval | varchar | 1 | Variable indicating the project's timesheet line item approval setting; valid options are Yes, No, or System (the default) |
LineItemApprovalEK | varchar | 1 | Variable indicating the project's expense report line item approval setting; valid options are Yes, No, or System (the default) |
BudgetSource | varchar | 1 | This field is active only when BudgetedFlag is set to Error or Warning. The budget to use for budget validation of timesheets; valid options are Project Planning or Budget Worksheet |
BudgetLevel | varchar | 1 | This field is active only when the BudgetSource is Project Planning;valid options are Employee Only, Labor Code Only, or Both |
ProfServicesComplDate | date | 4 | User-entered value in Prof. Services Compl. Dt. on the project's Background tab; used to auto-populate Part I, block 19 (2) Year Completed - Professional Services of an SF330 proposal |
ConstComplDate | date | 4 | User-entered value in Cons. Compl. Dt. on the project's Background tab; used to auto-populate Part I, block 19 (2) Year Completed - Construction of an SF330 proposal |
ProjectCurrencyCode | varchar | 3 | Project's functional currency |
ProjectExchangeRate | numeric | 9 | The exchange rate for the project's currency. In the Project Info Center, this rate is entered in the Exchange Rate field under the Project Currency field on the Budget & Revenue tab. |
BillingCurrencyCode | varchar | 3 | Project's billing currency |
BillingExchangeRate | numeric | 9 | The exchange rate for the project's billing currency. In the Project Info Center, this rate is entered in the Exchange Rate field under the Billing Currency fieldon the Budget & Revenue tab. |
RestrictChargeCompanies | varchar | 1 | Flag indicating whether or not charges to the project are restricted to named companies; valid options are Y (Yes) or N (No) |
RevUpsetLimits | varchar | 1 | Variable indicating whether or not revenue upset limits are enabled for the project |
RevUpsetWBS2 | varchar | 7 | Variable indicating whether or not revenue upset limits are enabled at the phase level |
RevUpsetWBS3 | varchar | 7 | Variable indicating whether or not revenue upset limits are enabled at the task level |
RevUpsetIncludeComp | varchar | 1 | Variable indicating whether or not to include compensation in the project's revenue upset limit |
RevUpsetIncludeCons | varchar | 1 | Variable indicating whether or not to include consultant expense in the project's revenue upset limit |
RevUpsetIncludeReimb | varchar | 1 | Variable indicating whether or not to include reimbursable expense in the project's revenue upset limit |
PORMBRate | numeric | 9 | Reimbursable expense markup for the project's committed expenses from purchase orders |
POCNSRate | numeric | 9 | Consultant expense markup for the project's committed expenses from purchase orders |
PlanID | varchar | 32 | Internal identifier for the plan record |
TKCheckRPDate | varchar | 1 | Flag indicating whether Vision Time should check task start and end dates in Resource Planning |