Employee Fields Impacted by the Multicompany Feature
When you use Multicompany, there are certain Employee Info Center fields that are company-specific. These fields display based on the company with which the current employee record is associated.
Employee Info Center Fields that are Company Specific | Employee Info Center Tab |
---|---|
Job Cost Rate | Accounting |
Job Cost Type | Accounting |
Job Cost OT Pct | Accounting |
Type | Accounting |
Provisional Rates - Cost | Accounting |
Provisional Rates - Bill | Accounting |
Provisional Rates - Cost OT Pct | Accounting |
Provisional Rates - Bill OT Pct | Accounting |
Job Cost - OT-2 Pct | Accounting |
Provisional Cost - OT-2 Pct | Accounting |
Provisional Bill - OT-2 Pct | Accounting |
Cost Rate Method | Accounting |
Cost Rate Table No | Accounting |
Pay Rate Method | Accounting |
Pay Rate Table No | Accounting |
Paychex Code 1 | Accounting |
Paychex Code 2 | Accounting |
Paychex Code 3 | Accounting |
Paychex Rate Number | Accounting |
Email Payroll Remittance | Accounting |
Email Expense Remittance | Accounting |
Third Party Sick Pay | Accounting |
ClieOp Transaction Type | Accounting |
ClieOp | Accounting |
ClieOp Account | Accounting |
ClieOp Account Type | Accounting |
SEPA IBAN | Accounting |
SEPA BIC | Accounting |
Group | Expense |
Hire Date | General |
Status | General |
Organization | General |
Years with Other Firms | General |
Supervisor | General |
Available for Use in Processing | General |
Prior Years Firm | General |
Pay Rate | Payroll |
Pay Type | Payroll |
OT Pct | Payroll |
OT-2 Pct | Payroll |
Locale | Payroll |
Locale Method | Payroll |
Other Pay | Payroll |
Other Pay II | Payroll |
Other Pay III | Payroll |
Other Pay IV | Payroll |
Other Pay V | Payroll |
Only Include Local Jurisdictions | Payroll |
Occupational Code | Payroll |
Geographic Code | Payroll |
Statutory Employee | Payroll |
Retirement Plan | Payroll |
Hours Per Day | Personal |
Raise Date | Personal |
Termination Date | Personal |
Group | Time |
ADP File Number | Time |
ADP Company Code | Time |
ADP Rate Code | Time |
Default LC 1 | Time |
Default LC 2 | Time |
Default LC 3 | Time |
Default LC 4 | Time |
Default LC 5 | Time |
Change Default LC | Time |
Check Hours Against Expected | Time |
Require Employee to Enter Start and End Times | Time |
Allow Employee to Enter Meals and Breaks | Time |
Default Meal Time: Start | Time |
Default Meal Time: End | Time |
Disable Timesheet Revision Audit | Time |
Billing Category | Accounting |
Use Total Hrs As Std | Accounting |
Allow Employee to Charge Units in Timesheet | Units |
Tax Registration Number | Personal |
The following tables are company-specific.
Table Name | Column Name |
---|---|
ekMaster | EmployeeCompany |
EMAccrual | EmployeeCompany |
EMAccrualDetail | EmployeeCompany |
EMCompany | EmployeeCompany |
EMDirectDeposit | EmployeeCompany |
EMLocale | EmployeeCompany |
EMPayroll | EmployeeCompany |
EMPayrollContribution | EmployeeCompany |
EMPayrollContributionWage | EmployeeCompany |
EMPayrollWithholding | EmployeeCompany |
EMPayrollWithholdingWage | EmployeeCompany |
tkBreakTime | EmployeeCompany |
tkDetail | EmployeeCompany |
tkMaster | EmployeeCompany |
tkRevisionDetail | EmployeeCompany |
tkRevisionMaster | EmployeeCompany |
tkUnitDetail | EmployeeCompany |
unDetail | EmployeeCompany |
upDetail | EmployeeCompany |