Import Export Field Mappings
Review field mappings for data import and export.
Microsoft Project Field | Vision Field |
---|---|
Project Name | Plan Name |
Project Start Date | Start Date |
Project Finish Date | End Date |
SUM Baseline Labor | Baseline Labor Hours |
SUM Planned Labor | Planned Labor Hours |
SUM Baseline Cost | Baseline Labor Cost |
SUM Planned Cost | Planned Labor Cost |
Task Name | Task Name |
Task Start | Start Date |
Task Finish | End Date |
Task Baseline Work | Task Baseline Labor Hours |
Task Work | Task Planned Labor Hours |
Task Baseline Cost | Task Baseline Labor Cost |
Task Cost | Task Planned Labor Cost |
Standard Rate | Assignment Cost Rate |
Assignment Start | Assignment Start Date |
Assignment Finish | Assignment End Date |
Assignment Baseline Work | Assignment Baseline Labor Hours |
Assignment Work | Assignment Planned Labor Hours |
Assignment Baseline Cost | Assignment Baseline Labor Cost |
Assignment Cost | Assignment Planned Labor Cost |
Predecessor | Predecessors |
Type | Relationship (Finish-to-Start, Start-to-Start, and so on) |
Lag | Lag/Lead (positive or negative number of days) |
Vision Field Defaults | |
Percent Complete Formula defaults to "User-Entered Percent Complete" | |
Available to Other Users defaults to " Y" | |
Show Unposted Actual Labor defaults to " N" | |
Include this Plan in Utilization calculation defaults to "N" | |
RPPlan.GenResTableNo defaults to the first labor category billing rate table marked as available for Planning | |
Cost Rate Method defaults to "0" | |
Billing Rate Method defaults to "0" | |
Cost Rate Table defaults to "0" | |
Billing Rate Table No defaults to "0" |