Wildcards and Labor Codes
When you specify billing, cost, or pay rates using labor codes, you can either associate a rate with a specific labor code, or assign rates based on specific levels of a multi-level labor code, while masking the other levels.
For example, assume you have three levels defined:
Labor Code Level 1 | Labor Code Level 2 | Labor Code Level 3 |
---|---|---|
A Architectural | 00 General | 0 General |
B Budget-Estimate | 01 Pre-Design | 1 Principal |
C Civil | 02 Site Analysis | 2 Supervisory |
D Design-Plan-Spec | 04 Design-Plan-Spec | 3 Senior Consultant |
E Electrical | 0F Field Work | A Architect |
I Interiors | A1 Schematic Design | C Consultant |
M Mechanical | C1 Civil Design | D Designer |
Z Miscellaneous | D1 Design Development | E Engineer |
To mask a level, use an underscore (_) to represent each character in the level. Here are three examples based on the table above. To assign a billing rate to all: