Users Data Mapping
Talent Management users directly correlate to Vantagepoint’s employee information. You should maintain employee records in Vantagepoint. Changes will be synchronized between the two applications on the next data transfer.
Talent Management requires the following fields from Vantagepoint when sending employee data:
- Email (must be a unique value)
- First Name
- Last Name
- Employee ID (Employee)
Talent Management Destination | Vantagepoint Source |
---|---|
user_id | TalentUserID (EMMain) |
user_email | Email (EMMain) |
user_firstname | FirstName (EMMain) |
user_middlename | MiddleName (EMMain) |
user_lastname | LastName (EMMain) |
user_employee_id | Employee (EMMain) |
user_login | Email (EMMain) |
user_lockedout | N/A |
user_password | N/A |
user_address_one | Address1 (EMMain) |
user_address_two | Address2 (EMMain) |
user_address_three | Address3 (EMMain) |
user_city | City (EMMain) |
user_state | State (EMMain) |
user_zipcode | ZIP (EMMain) |
user_country | Country (EMMain) |
phone_work | WorkPhone (EMMain) |
phone_data | N/A |
phone_home | HomePhone (EMMain) |
phone_mobile | MobilePhone (EMMain) |
phone_pager | N/A |
user_hire_date | HireDate (EMCompany) |
user_dob | N/A |
user_location | N/A |
user_status | N/A |
user_org_level | Org (EMCompany) |
job_code | N/A |
position_code | N/A |
user_manager | Supervisor (EMCompany) |
user_peer_appraisers | N/A |
user_matrix_managers | N/A |
user_approvers | N/A |
hrbps | N/A |
user_group | “Employee” |
active/inactive | Status (EMCompany) |
national_identifier | SSN (EMMain) |
user_terminated | TerminationDate (EMCompany) |
user_time_zone | N/A |
user_rehire_eligibility_id | N/A |
user_termination_reason | N/A |
user_separation_reasons | N/A |
user_original_email | N/A |
user_separation_comments | N/A |
wizard_target_id | N/A |
Parent Topic: Deltek Vantagepoint to Talent Management Data Mapping