Purchase Order Detail Base
Not available in ajeraCore or ajeraCore + add-ons
Available Columns | Description | Date Range Available | Chartable | Can Edit | Links to Page |
General Information | |||||
Activity Description | The description of the activity associated with the purchase order | Activity | |||
Activity Type Value | The numeric identifier of the activity type associated with the purchase order | ||||
Activity Type | The type of activity associated with the purchase order | ||||
Activity Unit Description | The description of the activity unit associated with the purchase order | ||||
Company Name | The company name associated with the purchase order | Company | |||
Department Name | The department name associated with the purchase order | Department | |||
Description | The description of the purchase order | X | |||
GL Account ID & Description | The ID and description for the liability account for this purchase order | GL Account | |||
GL Account Type Value | The database identifier of the GL Account type | ||||
Notes | Any notes about the purchase order | X | |||
Original Purchase Order Description | The description of the original purchase order associated with the change order | Purchase Order | |||
Original Purchase Order Number | The number of the original purchase order for the change order | Purchase Order | |||
Phase Description | The name of the phase | ||||
Phase ID & Description | The ID and description of the phase | ||||
Phase ID | The ID of the phase | ||||
Project Description | The name of the project associated with the purchase order | ||||
Project ID & Description | The ID and description of the project associate with the purchase order | ||||
Project ID | The ID of the project associated with the purchase order | ||||
Purchase Order Company Name | The company name associated with the purchase order | Company | |||
Purchase Order Description | The description of the purchase order | Purchase Order | |||
Purchase Order Notes | Any notes about the purchase order | ||||
Purchase Order Number | The number of the purchase order | X | |||
Purchase Order Status Value | The database identifier of the status of the purchase order | ||||
Purchase Order Status |
The status of the purchase order Examples: Preliminary, Completed, Approved, Closed, Voided |
X | |||
Purchase Order Type Value |
The database identifier of the purchase order type Examples: 0 = purchase order, 1 = change order |
||||
Purchase Order Type |
The purchase order type Examples: purchase order, change order |
||||
Received | Check if the items have been received | ||||
Requisition Number | The requisition number associated with the purchase order | X | |||
Vendor Account ID | The account number of the vendor associated with the purchase order | ||||
Vendor Address 1 | The first line in the main address for the vendor associated with the purchase order | ||||
Vendor Address 2 | The second line in the main address for the vendor associated with the purchase order | ||||
Vendor Address 3 | The third line in the main address for the vendor associated with the purchase order | ||||
Vendor Address | The address for the vendor associated with the purchase order | ||||
Vendor City | The city name for the vendor associated with the purchase order | ||||
Vendor Company Name | The name of the vendor company associated with the purchase order | Company | |||
Vendor Country | The country name for the vendor associated with the purchase order | ||||
Vendor Day to Pay | The number of days from the invoice date you want to use to calculate the due date on vendor invoices or the day of the month you want to pay vendor invoices associated with the purchase order | ||||
Vendor Days Type | Indicates how you want to calculate the day to pay of this vendor: day of the month or number of days | ||||
Vendor Description | The description of the vendor | X | Vendor | ||
Vendor Email | The email address for the vendor | ||||
Vendor Fax Number | The fax number for the vendor | ||||
Vendor Fax Text | The description of the fax number | ||||
Vendor Form Type - 1099 | The type of 1099 form that this vendor receives | ||||
Vendor Mailing Address 1 | The first line in the mailing address for the vendor | ||||
Vendor Mailing Address 2 | The second line in the mailing address for the vendor | ||||
Vendor Mailing Address 3 | The third line in the mailing address for the vendor | ||||
Vendor Mailing Address | The mailing address for the vendor | ||||
Vendor Mailing City | The city name in the mailing address for the vendor | ||||
Vendor Mailing Country | The country name in the mailing address for the vendor | ||||
Vendor Mailing State | The state name in the mailing address for the vendor | ||||
Vendor Mailing ZIP | The ZIP code in the mailing address for the vendor | ||||
Vendor Notes | Any notes about the vendor | ||||
Vendor Phone 1 Number | The primary phone number for the vendor | ||||
Vendor Phone 1 Text | A description of the primary phone number for the vendor | ||||
Vendor Phone 2 Number | The second phone number for the vendor | ||||
Vendor Phone 2 Text | A description of the second phone number for the vendor | ||||
Vendor Phone 3 Number | The third phone number for the vendor | ||||
Vendor Phone 3 Text | A description of the third phone number for the vendor | ||||
Vendor Receives 1099 | Indicates the vendor receives a 1099 form | ||||
Vendor Recipient ID - 1099 | The federal ID to print on the 1099 form | ||||
Vendor State | The state name in the main address for the vendor | ||||
Vendor Status | The status of the vendor | ||||
Vendor Type | The vendor type associated with the vendor | Vendor Type | |||
Vendor Website | The website URL associated with the vendor | ||||
Vendor ZIP | The ZIP code in the main address for the vendor | ||||
Work Breakdown Structure |
The name of the project or phase the purchase order is assigned to on the tree structure |
Phase | |||
People | |||||
Billing Manager | The name of the billing manager associated with the purchase order | Employee | |||
Marketing Contact | The name of the marketing contact associated with the purchase order | Employee | |||
Ordered By | The name of the person who ordered the purchase order | X | Employee | ||
Principal In Charge | The name of the principal in charge associated with the purchase order | Project Manager | |||
Project Manager | The name of the project manager associated with the purchase order | Project Manager | |||
Vendor Contact 1 Name | The name of the contact person associated with the vendor | Contact | |||
Vendor Contact 2 Name | The name of the contact person associated with the vendor | Contact | |||
Vendor Contact 3 Name | The name of the contact person associated with the vendor | Contact | |||
Vendor Contact 4 Name | The name of the contact person associated with the vendor | Contact | |||
Vendor Contact 5 Name | The name of the contact person associated with the vendor | Contact | |||
Vendor Recipient Name - 1099 | The name of the recipient of the 1099 form for this vendor | ||||
Dates | |||||
Order Date | The date the purchase order was ordered | X | X | ||
Vendor Date Established | The date the vendor was established | X | |||
Hours/Units | |||||
Units | The total number of units entered for this purchase order | X | |||
Dollars | |||||
Amount | The amount of the purchase order | X | |||
Invoiced Amount | The amount of the purchase order that was applied to a vendor invoice | X | |||
Rate | The rate associated with the purchase order | ||||
Keys | |||||
Activity Key | The database identifier of the activity associated with the purchase order | Activity | |||
Company Key | The database identifier of the company associated with the purchase order | Company | |||
Department Key | The database identifier of the department associated with the purchase order | Department | |||
GL Account Key | The database identifier of the GL account associated with the purchase order | GL Account | |||
Order By Key | The database identifier of the employee who ordered the purchase order | Employee | |||
Original Purchase Order Key | The database identifier of the original purchase order | Purchase Order | |||
Phase Key | The database identifier of the phase associated with the purchase order | Phase | |||
Project Key | The database identifier of the project associated with the purchase order | Project | |||
Purchase Order Company Key | The database identifier of the company associated with the purchase order | Company | |||
Purchase Order Detail Key | The database identifier of the purchase order detail | ||||
Purchase Order Key | The database identifier of the purchase order | Purchase Order | |||
Vendor Contact 1 Key | The database identifier of the vendor contact associated with the purchase order | Contact | |||
Vendor Contact 2 Key | The database identifier of the vendor contact associated with the purchase order | Contact | |||
Vendor Contact 3 Key | The database identifier of the vendor contact associated with the purchase order | Contact | |||
Vendor Contact 4 Key | The database identifier of the vendor contact associated with the purchase order | Contact | |||
Vendor Contact 5 Key | The database identifier of the vendor contact associated with the purchase order | Contact | |||
Vendor Key | The database identifier of the vendor associated with the purchase order | Vendor | |||
Vendor Type Key | The database identifier of the vendor type associated with the vendor | Vendor Type | |||
Action | |||||
Delete Button | Deletes the purchase order detail | ||||
Gantt |
unavailable in ajeraCore Select to add the Gantt chart to your table widget. |