Validation Rules: Complete Reference
Use this section to review the validation rules for fixed asset import, including rules for required fields, values, depreciation schedules, and account references. .
Required Fields
| Error Code | Field | Rule |
|---|---|---|
| FA_IMPORT_001 | Name | Must not be empty or whitespace |
Initial Value Rules
| Error Code | Field | Rule |
|---|---|---|
| FA_IMPORT_004 | Initial Value | When provided, must be greater than 0 |
| FA_IMPORT_004 | Initial Value | Must be determinable when any financial value (Accumulated Depreciation, Current Book Value) is specified |
Uniqueness
| Error Code | Field | Rule |
|---|---|---|
| FA_IMPORT_002 | Asset tag | Must be unique across the company |
Field Length
| Error Code | Field | Rule |
|---|---|---|
| FA_IMPORT_003 | Name | Max 255 characters |
| FA_IMPORT_003 | Description | Max 1,000 characters |
| FA_IMPORT_003 | Asset tag | Max 255 characters |
Financial Value Rules
| Error Code | Rule |
|---|---|
| FA_IMPORT_005 | Accumulated Depreciation must be ≥ 0 |
| FA_IMPORT_005 | Accumulated Depreciation must be ≤ Initial Value |
| FA_IMPORT_005 | Initial Value must be determinable from provided values |
| FA_IMPORT_008 | If all three values provided: Initial Value − Accumulated Depreciation must equal Current Book Value |
| FA_IMPORT_018 | Current Book Value must be ≥ 0 |
Depreciation Schedule Rules
| Error Code | Rule |
|---|---|
| FA_IMPORT_007 | First Depreciation Date and Next Depreciation Date must be valid dates |
| FA_IMPORT_007 | Next Depreciation Date must be ≥ First Depreciation Date |
| FA_IMPORT_007 | Next Depreciation Date must equal First Depreciation Date + Depreciations Completed months |
| FA_IMPORT_009 | If depreciations completed > 0, Accumulated Depreciation must be > 0 |
| FA_IMPORT_010 | If any depreciation parameter is set, Depreciation Method is required |
| FA_IMPORT_010 | If Depreciation Method is set, required parameters must be provided |
| FA_IMPORT_010 | First Depreciation Date, Next Depreciation Date, and Depreciations Completed must be provided together |
| FA_IMPORT_010 | First Depreciation Date and Next Depreciation Date are required when Initial Value is set |
| FA_IMPORT_011 | Depreciation parameters must not be provided without an Initial Value |
| FA_IMPORT_011 | Next Depreciation Date must not be set if the asset is fully depreciated |
| FA_IMPORT_012 | Depreciations Completed must be ≤ Useful Life (Months) |
Account Rules
| Error Code | Rule |
|---|---|
| FA_IMPORT_012 | Existing Asset Account number required when Initial Value is provided |
| FA_IMPORT_012 | Existing Accumulated Depreciation Account number required when Accumulated Depreciation > 0 |
| FA_IMPORT_013 | Referenced Asset Group ID must exist |
| FA_IMPORT_014 | Depreciation parameters must match the referenced group's configuration |
| FA_IMPORT_015 | All referenced GL accounts must exist |
| FA_IMPORT_016 | GL accounts must not be blocked |
| FA_IMPORT_016 | Group GL accounts must be of automatic type |
| FA_IMPORT_017 | New or existing groups must have all five required GL accounts |
| FA_IMPORT_030 | New group accounts must not be in the fixed assets exclusion list |
Parent Topic: Fixed Assets Import