EarnedValueTechnique Enumeration |
Specifies the earned value technique to be use by a work package.
Namespace:
Cobra.Model.WebService
Assembly:
Cobra.Model.WebService (in Cobra.Model.WebService.dll) Version: 8.3.715.2595 (8.3.0715.2595)
Syntax public enum EarnedValueTechnique
Members
| Member name | Value | Description |
---|
| LevelOfEffort | 0 | |
| Milestone | 1 | |
| PercentComplete | 2 | |
| UnitsComplete | 3 | |
| FiftyFifty | 4 | |
| ZeroHundred | 5 | |
| HundredZero | 6 | |
| PercentCompleteManualEntry | 7 | |
| Apportioned | 8 | |
| PlanningPackage | 9 | |
| AssignmentPercentComplete | 10 | |
| CalculatedApportionment | 11 | |
| EarningRules | 12 | |
| EarnedAsSpent | 13 | |
| UserDefined | 14 | |
See Also