Delivery Schedule Details Subtask
Use this subtask to view the requisition lines where the delivery schedules are from and the number of requisitioned lines allocated to an assigned delivery schedule.
Contents
Field | Description |
---|---|
Request for Quote ID, RFQ Line, Reqd Qty, Desired Date | These fields display values from the main screen. |
Requisition | This field displays the requisition ID to which this requisition line is associated with. |
Req Line | This field displays the system identifier of a line on the requisition. It is a sequential number assigned by Costpoint to track the line items of the requisition. |
Req Line Sched Line | This field displays the requisition line schedule line on the requisition. |
Req'd Qty | This field displays the required quantity for the requisition. |
Requested Date | This field displays the date by which the item is needed by the requisitioner. |
Parent Topic: Delivery Schedule Subtask