Fee Job
This section provides information on field mapping.
Deltek CRM Field | Maconomy Field | Notes |
---|---|---|
Client (Project.ClientID) | Customer Number (JobHeader.CustomerNumber) | |
Fee Job No. (ProjectCustomTabFields.CustFeeJobNumber) | Job Number (JobHeader.JobNumber) | |
Fee Job Name (ProjectCustomTabFields.CustFeeJobName) | Job Name (JobHeader.JobName) | |
Fee Job Phase (ProjectCustomTabFields.CustFeeJobPhase) | Quote/Order (JobHeader.Status) | |
Fee Job Status (ProjectCustomTabFields.CustFeeJobStatus) | Open/Closed (JobHeader.Closed) | |
Revenue (PR.Revenue) | Total Budget (JobHeader.BudgetBillingPriceCurrency) | Updated at job budget approval |
Currency (PR.ProjectCurrencyCode) | Currency
(JobHeader.Currency) |
Updated at job budget approval |
Fee Job State (ProjectCustomTabFields.CustFeeJobState) | Job State
(JobHeader.JobState) |
Updated when changed, usually upon job approval |
Date of last state change (ProjectCustomTabFields.CustStateChangedDate) | Current Date | Updated when Job State changes, usually upon job approval |
Start Date (PR.EstStartDate) | Start Date (JobHeader.StartingDate) | Updated when changed |
End Date (PR.EstCompletionDate) | Expected Ending Date (JobHeader.ExpectedEndingDate) | Updated when changed |
Project Manager (PR.ProjMgr) | Project Manager (JobHeader.ProjectManagerNumber) | Updated when changed |
Parent Topic: Field Mapping