Disposition Orders/Invoices Subtask
Use this subtask to display a list of orders and invoices associated with the disposition of the RMA/RMA line.
Contents
Field | Description |
---|---|
RMA ID, RMA Status, RMA Line, Item, Rev, U/M, Description, Return Qty | These fields display values from the referenced SO line, SO invoice line, PO line, or MO. |
Type | This field displays the type of information on the line:
|
Warehouse | This field displays the warehouse associated with the referenced order/invoice line. |
Order/Invoice ID | This field displays the ID for the sales order (SO), SO invoice, manufacturing order (MO), or purchase order (PO) for which information is displayed. |
Release | This field displays the release number of the PO or SO for which information is displayed. This is left blank for an SO invoice or MO. |
Line | This field displays the SO line, SO invoice line, or PO line of the SO, SO invoice, or PO. This is left blank for MOs. |
Planner | This field displays the planner associated with the referenced MO. This does not apply to SO, SO invoice, or PO lines. |
Item | This field displays the item on the SO line, SO invoice line, PO line, or MO. |
Rev | This field displays the revision of the item on the SO line, SO invoice line, PO line, or MO. |
Vendor | This field displays the vendor associated with the referenced PO. This does not apply to SO lines, SO invoice lines, or MOs. |
Description | This field displays the description of the referenced item/revision. |
Buyer | This field displays the buyer associated with the referenced PO. This does not apply to SO lines, SO invoice lines, or MOs. |
Quantity | This field displays the quantity on the referenced order/invoice line. |
U/M | This field displays the unit of measure associated with the quantity on the referenced order/invoice line. |
Due Date | This field displays the due date associated with the referenced order/invoice line. |
Project | This field displays the project associated with the referenced order/invoice. |
Inv Abbrev | This field displays the inventory abbreviation associated with the referenced SO line, SO invoice line, PO line, or MO. |
Total Amount | This field displays the total amount on the referenced order/invoice line. |
Trans Currency | This field displays the currency associated with the order/invoice line amount. |
Ship By Date | This field displays the due date associated with the referenced order/invoice line. |
Parent Topic: Subtasks of the Manage Customer Returns Screen