Table Information for the Create Project Report Tables Screen
Changes to the Create Project Report Tables screen update several report tables.
Updated tables include:
| Report | Report Table | Source Tables |
|---|---|---|
| Revenue Summary | RPT_REV_SUM | PROJ |
| PROJ_SUM | ||
| PROJ_ BUD_DIR | ||
| PROJ_BUD_IND | ||
| PSR_PY_SUM | ||
| Labor Summary | RPT_PROJ_LAB_SUM | LAB_HS |
| PROJ_BUD_GLC | ||
| PROJ_BUD_PLC | ||
| T&M Analysis | RPT_PROJ_TMA | PROJ |
| PROJ_SUM | ||
| PROJ_BURD_SUM | ||
| LAB_HS | ||
| Revenue Worksheet | RPT_REVENUE_WKS | PROJ |
| PROJ_SUM | ||
| PROJ_BURD_SUM | ||
| PSR_PY_BURD_SUM
PSR_PY_SUM |
||
| LAB_HS |
Parent Topic: Create Project Report Tables