Input File Information
Use this information as a guide in creating an input file that you can upload to Costpoint using the Import Work Assignments screen.
Input File Excel Template
Go to the Developer Resources page of the Costpoint Information Center to download the Excel template file specifically designed for this preprocessor. Templates for other Costpoint preprocessors are also available at the same location.
Input File Layout
The first row in every file is reserved for column headings. The program does not read the first row.
Note: If your import files were created as .csv files out of SQL and have an encode type of UTF-8-BOM, you must change the input file encode type to UTF-8 so that Costpoint will recognize the file contents and proceed with the validation and import processes.
Note: The input file layout may contain fields that are available only in Costpoint Advanced. If you are using Costpoint Essentials, these fields are excluded from the import process and may be left blank or null when you create the input file.
WA_HDR.CSV: Manage Work Assignments
Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
---|---|---|---|---|---|---|---|
1 | WA_ID | Work Assignment ID | Varchar | 30 | R, D | I | |
2 | DFLT_WA_ID | Default Work Assignment ID | Varchar | 30 | O | ||
3 | WA_DESC | Work Assignment Description | Varchar | 30 | R | I, D | |
4 | S_WA_TYPE | Work Assignment Type | Varchar | 1 | R | I, D | A, B |
5 | APPRVL_STATUS | Work Assignment Status | Varchar | 1 | O | Pending, Approved, Closed, Rejected, Hold | |
6 | APPRVL_CD | Work Assignment Approval Code | Varchar | 6 | O | From the Manage Work Assignment Approval Codes screen | |
7 | PO_ID | PO Number | Varchar | 10 | R | I, D | |
8 | PO_RLSE_NO | PO Release Number | Number | 5, 0 | R | I, D | |
9 | TRN_CRNCY_DT | Exchange Rate Date | Date | 10 | O, D | ||
10 | TRN_TO_EUR_RT | Exchange Rate | Number | 28, 15 | O, D | From the rate tables | |
11 | FUNC_TO_EUR_RT | Exchange Rate | Number | 28, 15 | O, D | From the rate tables | |
12 | TRN_FREEZE_RT_FL | Transaction Freeze Rate Flag (Y/N) | Varchar | 1 | O, D | Y, N | |
13 | TRN_TO_EUR_RT_FL | Transaction Currency To Euro Rate Flag (Y/N) | Varchar | 1 | O, D | Y, N | |
14 | CUST_ID | Customer | Varchar | 12 | O, D | ||
15 | START_DT | Start Date | Date | 10 | O | ||
16 | END_DT | End Date | Date | 10 | O | ||
17 | HDR_TXT | Notes | CLOB | O | |||
18 | UNAUTH_CHG_FL | Allow Unauthorized Charges | Varchar | 1 | R, D | I, D | Y, N |
19 | CHG_TXT_FL | Require Charge Comments | Varchar | 1 | R, D | I, D | Y, N |
20 | OT_CHG_FL | Allow Overtime | Varchar | 1 | R, D | I, D | Y, N |
21 | CHG_APPRVL_FL | Require Subcontractor Approval on Charges | Varchar | 1 | R, D | I, D | Y, N |
22 | AMT_CHG_FL | Allow Charges Over Work Assignment Amount Flag (Y/N) | Varchar | 1 | R, D | I, D | Y, N |
23 | ENTRY_HRS_FL | Allow Hours Over Charge Line/Vendor Employee Hours Flag (Y/N) | Varchar | 1 | R, D | I, D | None, Warning, Error |
24 | POP_CHG_FL | Allow Charges Outside Work Assignment Period of Performance Flag (Y/N) | Varchar | 1 | R, D | I, D | Y, N |
25 | CHK_SEC_FL | Resource Security Validation | Varchar | 1 | R, D | I, D | None, Warning, Error |
26 | US_CITIZEN_FL | Citizenship Flag | Varchar | 1 | O, D | Y, N | |
27 | ITAR_AUTO_REQD | ITAR Required | Varchar | 1 | O, D | Y, N | |
28 | SEC_CLR_CD | Security Clearance Code | Varchar | 6 | O, D | ||
29 | AGENCY_NAME | Issuing Agency Name | Varchar | 30 | O, D | ||
30 | REJ_REASON | Rejection Reason | CLOB | O | |||
31 | UNALLW_VE_ACCT_ID | Unallowable Vendor Employee Labor Account | Varchar | 15 | O, D | ||
32 | UNALLW_EXP_ACCT_ID | Unallowable Expense Account | Varchar | 15 | O, D | ||
33 | ALLOW_EXCD_POLN_FL | Allow Charge line to exceed PO Line value | Varchar | 1 | R, D | I, D | Y, N |
34 | INCL_SYSCLSD_PO_FL | Include System Closed PO Lines | Varchar | 1 | R, D | I, D | Y, N |
35 | TE_POP_CHG_FL | Allow Charges Outside Work Assignment PoP in T&E | Varchar | 1 | R, D | I, D | Y, N |
36 | ENTRY_HRS_OVR_UNALLW_FL | Allow Hours Over Charge Line/Vendor Employee Hours to go to Unallowable Account Flag (Y/N) | Varchar | 1 | R, D | I, D | Y, N |
37 | AMT_CHG_OVR_UNALLW_FL | Allow Charges Over Work Assignment Amount to go to Unallowable Account Flag (Y/N) | Varchar | 1 | R, D | I, D | Y, N |
38 | POP_CHG_OVR_UNALLW_FL | Allow Charges Outside Work Assignment Period of Performance to go to Unallowable Account Flag (Y/N) | Varchar | 1 | R, D | I, D | Y, N |
39 | IWA_PROJ_ID_TO | Intracompany Payable Project | Varchar | 30 | O | Company A (Contracting Company) | |
40 | IWA_ACCT_ID_TO | Intracompany Payable Account | Varchar | 15 | O | Company A (Contracting Company) | |
41 | IWA_ORG_ID_TO | Intracompany Payable Organization | Varchar | 20 | O | Company A (Contracting Company) | |
42 | CNTRCT_EMAIL_ID | Contracting Contact Email | Varchar | 100 | O | Company A (Contracting Company) |
WA_CHG_LN.CSV: Manage Work Assignments - Charges subtask
Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
---|---|---|---|---|---|---|---|
1 | WA_ID | Work Assignment ID | Varchar | 30 | R, D | I | |
2 | DFLT_WA_ID | Default Work Assignment ID | Varchar | 30 | O | ||
3 | LN_NO | Line Number | Number | 10, 0 | R | I, D | |
4 | PO_LN_NO | PO Line Number | Number | 10, 0 | R | I, D | |
5 | PO_LN_DESC | Description | Varchar | 120 | O, D | I, D | |
6 | PROJ_ID | Project | Varchar | 30 | O, D | ||
7 | ACCT_ID | Account | Varchar | 15 | O, D | ||
8 | ORG_ID | Organization | Varchar | 20 | O, D | ||
9 | REF_STRUC_1_ID | Reference Number | Varchar | 20 | O, D | ||
10 | REF_STRUC_2_ID | Reference Number | Varchar | 20 | O, D | ||
11 | GENL_LAB_CAT_CD | GLC | Varchar | 6 | O, D | ||
12 | BILL_LAB_CAT_CD | PLC | Varchar | 6 | O, D | ||
13 | START_DT | Start Date | Date | 10 | O | ||
14 | END_DT | End Date | Date | 10 | O | ||
15 | TRN_LAB_RT_AMT | Transaction Rate | Number | 19, 4 | O, D | ||
16 | HRS | Hours | Number | 22, 8 | O, D | ||
17 | S_TAXABLE_CD | Taxability | Varchar | 1 | O | Y, N | |
18 | SALES_TAX_CD | Tax/VAT Code | Varchar | 6 | O | ||
19 | TRN_SALES_TAX_AMT | Transaction Sales Tax Amount | Number | 17, 2 | O, D | ||
20 | TRN_AMT | Transaction Amount before Discount | Number | 17, 2 | R | I, D | |
21 | TC_WA_FL | Export Work Assignment Charges | Varchar | 1 | R | I, D | Y, N |
22 | APPRVL_STATUS | Approval Status | Varchar | 1 | O | ||
23 | US_CITIZEN_FL | Citizenship Flag | Varchar | 1 | O | Y, N | |
24 | ITAR_AUTO_REQD | ITAR Required | Varchar | 1 | O | Y, N | |
25 | SEC_CLR_CD | Security Clearance Code | Varchar | 6 | O | ||
26 | AGENCY_NAME | Issuing Agency Name | Varchar | 30 | O | ||
27 | REJ_REASON | Rejection Reason | CLOB | O | |||
28 | ITEM_ID | Item | Varchar | 50 | R | I, D | |
29 | ITEM_RVSN_ID | Item Revision | Varchar | 10 | R | I, D | |
30 | MISC_LN_CHG_TYPE | Misc Type | Varchar | 6 | O | ||
31 | UNALLW_VE_ACCT_ID | Unallowable Vendor Employee Labor Account | Varchar | 15 | O | ||
32 | UNALLW_EXP_ACCT_ID | Unallowable Expense Account | Varchar | 15 | O | ||
33 | TRN_LN_CHG_CST_AMT | Trans PO Line Charge Amount | Number | 17, 2 | O | ||
34 | TRN_DISC_AMT | Trans Discount Amount | Number | 17, 2 | O | ||
35 | TRN_AFT_DISC_AMT | Trans Amount after Discount | Number | 17, 2 | O | ||
36 | TRN_TOT_CHG_AMT | Trans Total Charge Line Amt | Number | 17, 2 | O | ||
37 | TRN_LN_CHG_TAX_AMT | Trans PO Line Charge Sales/VAT Tax Amt | Number | 17, 2 | O | ||
38 | TRN_TOT_TAX_AMT | Trans Total Sales/VAT Tax Amt | Number | 17, 2 | O | ||
39 | DISC_PCT_RT | Discount Rate | Number | 5, 4 | O |
WA_CHG_LN_RESOURCE.CSV: Manage Work Assignments - Vendor Employees subtask of the Charges subtask
Note: This is only applicable for Subcontractor Agreement work assignments.
Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
---|---|---|---|---|---|---|---|
1 | WA_ID | Work Assignment ID | Varchar | 30 | R, D | I | |
2 | DFLT_WA_ID | Default Work Assignment ID | Varchar | 30 | O | ||
3 | LN_NO | Line Number | Number | 10, 0 | R | I, D | |
4 | RESOURCE_LN_NO | Resource Line Number | Number | 10, 0 | R | I, D | |
5 | RESOURCE_DESC | Resource Description | Varchar | 60 | O, D | I, D | |
6 | VEND_EMPL_ID | Vendor Employee | Varchar | 12 | O | ||
7 | GENL_LAB_CAT_CD | GLC | Varchar | 6 | O | ||
8 | BILL_LAB_CAT_CD | PLC | Varchar | 6 | O | ||
9 | START_DT | Start Date | Date | 10 | O | ||
10 | END_DT | End Date | Date | 10 | O | ||
11 | CITY_NAME | City | Varchar | 25 | O | ||
12 | STATE_DC | State | Varchar | 15 | O | ||
13 | POSTAL_CD | Postal Code | Varchar | 10 | O | ||
14 | COUNTRY_CD | Country | Varchar | 8 | O | ||
15 | LAB_RT_AMT | Rate | Number | 19, 4 | O | ||
16 | TRN_LAB_RT_AMT | Transaction Rate | Number | 19, 4 | O | ||
17 | HRS | Hours | Number | 14, 4 | O | ||
18 | TRN_AMT | Transaction Amount | Number | 17, 2 | O | ||
19 | AMT | Amount | Number | 17, 2 | O | ||
20 | APPRVL_STATUS | Approval Status | Varchar | 1 | O | ||
21 | INACTIVE_DT | Inactive Date | Date | 10 | O | ||
22 | REJ_REASON | Rejection Reason | CLOB | O | |||
23 | MGR_EMPL_ID | Manager Employee | Varchar | 12 | O |
WA_CHG_LN_SCISAP.CSV: Manage Work Assignments - Security Reqts subtask of the Charges subtask
Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
---|---|---|---|---|---|---|---|
1 | WA_ID | Work Assignment ID | Varchar | 30 | R, D | I | |
2 | DFLT_WA_ID | Default Work Assignment ID | Varchar | 30 | O | ||
3 | LN_NO | Line Number | Number | 10, 0 | R | I, D | |
4 | SCISAP_CLR_CD | SCI/SAP Security Code | Varchar | 6 | R | I, D |
WA_HDR_SCISAP.CSV: Manage Work Assignments - Security Reqts subtask
Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
---|---|---|---|---|---|---|---|
1 | WA_ID | Work Assignment ID | Varchar | 30 | R, D | I | |
2 | DFLT_WA_ID | Default Work Assignment ID | Varchar | 30 | O | ||
3 | SCISAP_CLR_CD | SCI/SAP Security Code | Varchar | 6 | R | I, D | From SCISAP_CLR table |
WA_PO_LN_CHG.CSV: Manage Work Assignments - Line Charges subtask of the PO Info subtask
Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
---|---|---|---|---|---|---|---|
1 | WA_ID | Work Assignment ID | Varchar | 30 | R, D | I | |
2 | DFLT_WA_ID | Default Work Assignment ID | Varchar | 30 | O | ||
3 | LN_CHG_TYPE | Line Charge Type | Varchar | 6 | O, D | I, D | |
4 | LN_CHG_DESC | Line Charge Description | Varchar | 30 | O, D | I, D | |
5 | CHG_CST_AMT | Line Charge Cost Amount | Number | 17, 2 | O, D | I, D | |
6 | TRN_CHG_CST_AMT | Transaction Line Charge Cost Amount | Number | 17, 2 | O, D | I, D | |
7 | SALES_TAX_AMT | Sales Tax Amount | Number | 17, 2 | O, D | I, D | |
8 | TRN_SALES_TAX_AMT | Transaction Sales Tax Amount | Number | 17, 2 | O, D | I, D | |
9 | TOT_AMT | Total Amount | Number | 17, 2 | O, D | I, D | |
10 | TRN_TOT_AMT | Transaction Total Amount | Number | 17, 2 | O, D | I, D | |
11 | APPLY_DISC_FL | Apply Discount Flag | Varchar | 1 | O, D | I, D | Y, N |
12 | CHG_PR_VCH_AMT | Previous Voucher Line Charge Amount | Number | 17, 2 | O, D | I, D | |
13 | TRN_CHG_PR_VCH_AMT | Transaction Previous Voucher Line Charge Amount | Number | 17, 2 | O, D | I, D |
WA_ROLES.CSV: Manage Work Assignments - Roles subtask
Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
---|---|---|---|---|---|---|---|
1 | WA_ID | Work Assignment ID | Varchar | 30 | R, D | I | |
2 | DFLT_WA_ID | Default Work Assignment ID | Varchar | 30 | O | ||
3 | ROLE_CD | Role Code | Varchar | 15 | R | I, D | |
4 | VEND_EMPL_ID | Vendor Employee ID | Varchar | 12 | R | I, D | |
5 | EMPL_ID | Employee ID | Varchar | 12 | O |
Parent Topic: Import Work Assignments (Opt-In Available)