Error Messages
This section contains the error messages you may encounter when importing project data into Costpoint.
Table Name | Costpoint Screen Name | Column Name | Costpoint Field Name | Error Message(s) | Error Message Help |
---|---|---|---|---|---|
PROJ | Basic Info tab of the Manage Project User Flow | USER_ID | User ID is required | Make sure that a user ID exists in the input file. | |
PROJ | Basic Info tab of the Manage Project User Flow | USER_ID | User ID is invalid | Make sure that the user ID is set up in the database and on the Manage Users screen. | |
PROJ | Basic Info tab of the Manage Project User Flow | DFLT_PROJ_ID | Project ID is invalid | Make sure that the project ID exists on the Basic Info tab of the Manage Project User Flow. | |
PROJ | Basic Info tab of the Project User Flow | PROJ_ID | Project | Invalid Project ID, no further validation | Make sure that the project ID is in acceptable format. The project ID should consist of whole numbers and/or letters separated by a period. Symbols and spaces are not allowed. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_ID | Project | Top Level Project Length is Invalid | Make sure that the length of the top-level project is equal to the segment length defined for level one on the Project Segment Lengths tab of the Configure Project Settings screen. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_ID | Project | Project Structure is Invalid | Make sure that the project levels have consistent segment lengths. For example, a project has a top level identified as "1000," the first second level is identified as "1000.001," and the next second level project is identified as "1000.02." This is invalid because the second level of the project must be equal in length. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_ID | Project | Parent project does not exist | Make sure that all parent projects exist. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_ID | Project | Project ID is required | Make sure that the project ID exists in the input file. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_ID | Project | Project already exists | Make sure that the project ID does not already exist on the Basic Info tab of the Manage Project User Flow, or in the PROJ.CSV file. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_TYPE_DC | Project Type | Project Type is required | If there is no default project assigned, the Project Type must exist in the input file. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_TYPE_DC | Project Type | Proj Type is invalid | Make sure that the Project Type is set up on the Manage Project Types screen. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_NAME | Name | Project Name is required | Make sure that the Project Name is in the input file. |
PROJ | Basic Info tab of the Manage Project User Flow | BILL_PROJ_FL | Billable Project | Billable Flag is invalid. | Make sure that the Billable Flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | ORG_ID | Owning Organization | Owning Organization is required | The Owning Organization must exist in the input file if a default project is not assigned to the project. |
PROJ | Basic Info tab of the Manage Project User Flow | ORG_ID | Owning Organization | Owning Organization is invalid | Make sure that the Owning Organization is set up on the Manage Organization Structures screen and the Manage Organization Elements screen. |
PROJ | Basic Info tab of the Manage Project User Flow | CEIL_F_CST_RBA_CD | Funding Info, Cost Ceiling Code | Ceiling Code is invalid. | Make sure that the Funded Cost Ceiling Code is valid. Valid Ceiling Codes are R (Revenue), B (Billing), A (Both Revenue and Billing), and N (None). |
PROJ | Basic Info tab of the Manage Project User Flow | CEIL_F_FEE_RBA_CD | Funding Info, Fee Ceiling Code | Ceiling Code is invalid. | Make sure that the Funded Fee Ceiling Code is valid. Valid Ceiling Codes are R (Revenue), B (Billing), A (Both Revenue and Billing), and N (None). |
PROJ | Basic Info tab of the Manage Project User Flow | CEIL_F_TOT_RBA_CD | Funding Info, Total Ceiling Code | Ceiling Code is invalid. | Make sure that the Funded Total Ceiling Code is valid. Valid Ceiling Codes are R (Revenue), B (Billing), A (Both Revenue and Billing), and N (None). |
PROJ | Basic Info tab of the Manage Project User Flow | CEIL_V_CST_RBA_CD | Value Info, Cost Ceiling Code | Ceiling Code is invalid. | Make sure that the Contract Value Cost Ceiling Code is valid. Valid Ceiling Codes are R (Revenue), B (Billing), A (Both Revenue and Billing), and N (None). |
PROJ | Basic Info tab of the Manage Project User Flow | CEIL_V_FEE_RBA_CD | Value Info, Fee Ceiling Code | Ceiling Code is invalid. | Make sure that the Contract Value Fee Ceiling Code is valid. Valid Ceiling Codes are R (Revenue), B (Billing), A (Both Revenue and Billing), and N (None). |
PROJ | Basic Info tab of the Manage Project User Flow | CEIL_V_TOT_RBA_CD | Value Info, Total Ceiling Code | Ceiling Code is invalid. | Make sure that the Contract Value Total Ceiling Code is valid. Valid Ceiling Codes are R (Revenue), B (Billing), A (Both Revenue and Billing), and N (None). |
PROJ | Basic Info tab of the Manage Project User Flow | EMPL_ID | Project Manager (ID) | Project Manager is invalid | Make sure that the Employee ID is set up on the Manage Employee Information screen. |
PROJ | Basic Info tab of the Manage Project User Flow | CUST_ID | Customer | Customer is invalid. | Make sure that the Customer is set up on the Manage Customers screen. |
PROJ | Basic Info tab of the Manage Project User Flow | S_PROJ_RPT_DC | Project Classification | Project Classification is required. | If there is no default project assigned, the Project Classification must exist in the PROJ.CSV file. |
PROJ | Basic Info tab of the Manage Project User Flow | S_PROJ_RPT_DC | Project Classification | Project Classification is invalid. | Make sure that the Project Classification is valid. Valid classifications are BID & PROPOSAL, COMMON INV, DIRECT PROJECT, INDIRECT, INTER-CO MULTI, INTER-COMPANY, IR&D, and WORK IN PROCESS. These are predefined in Costpoint. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_WORK_FRC_FL | Project Workforce Required | Project Workforce Required Flag is invalid. | Make sure that the Project Workforce Required Flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | ACCT_GRP_CD | Account Group | Project Account Group is required | If there is no default project assigned, the Project Account Group must exist in the PROJ.CSV file. |
PROJ | Basic Info tab of the Manage Project User Flow | ACCT_GRP_CD | Account Group | Project Account Group is invalid. | Make sure that the Project Account Group is set up on the Manage Project Account Groups screen. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_ABBRV_CD | Project Abbreviation | Project Abbreviation is already used for another project | Verify that the Project Abbreviation is unique. Also, it cannot be assigned to another project on the Basic Info tab of the Manage Project User Flow or the PROJ.CSV file. |
PROJ | Basic Info tab of the Manage Project User Flow | ACTIVE_FL | Active | Active Flag is invalid | Make sure that the Active Flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | ACCT_GRP_FL | Account Group — Allow Edit | Account Group — Allow Edit is invalid | Make sure that the Account Group — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_RPT_DC_FL | Project Classification — Allow Edit | Project Classification — Allow Edit is invalid | Make sure that the Project Classification — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | PROJ_TYPE_FL | Project Type — Allow Edit | Project Type — Allow Edit is invalid | Make sure that the Project Type — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | ORG_ID_FL | Owning Organization — Allow Edit | Owning Organization — Allow Edit is invalid | Make sure that the Owning Organization — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | EMPL_ID_FL | Project Manager — Allow Edit | Project Manager — Allow Edit is invalid | Make sure that the Project Manager — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | CUST_ID_FL | Customer — Allow Edit | Customer — Allow Edit is invalid | Make sure that the Customer — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | FUND_SRCE_FL | Funding Source — Allow Edit | Funding Source — Allow Edit is invalid | Make sure that the Funding Source — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | PRIME_CONTR_FL | Prime Contract No — Allow Edit | Prime Contract No — Allow Edit is invalid | Make sure that the Prime Contract No — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | SUB_CONTR_FL | Subcontractor No — Allow Edit | Subcontractor No — Allow Edit is invalid | Make sure that the Subcontractor No — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | PO_NO_FL | Purchase Order No - Allow Edit | Purchase Order No — Allow Edit is invalid | Make sure that the Purchase Order No — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | DMS_DPS_FL | Purchasing Rating — Allow Edit | DPAS Purchasing Rating — Allow Edit is invalid | Make sure that the DPAS Purchasing Rating — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | ICS_FL | Incurred Cost Submission Code — Allow Edit | Incurred Cost Submission Code — Allow Edit is invalid | Make sure that the Incurred Cost Submission Code — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | CONTR_ST_MMDD_FL | Contract Year — Allow Edit | Contract Year — Allow Edit is invalid | Make sure that the Contract Year — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | COM_FL | Apply Cost of Money Rates — Allow Edit | Apply Cost of Money Rates — Allow Edit is invalid | Make sure that the Apply Cost of Money Rates — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | CAS_FL | CAS Covered | CAS Covered is invalid | Make sure that CAS Covered is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | EDIT_WORK_FRC_FL | Project Workforce Required — Allow Edit | Project Workforce Required — Allow Edit is invalid | Make sure that the Project Workforce Required — Allow Edit flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | DFLT_ORG_ENTRY_FL | Default to Owning Org | Default to Owning Org Flag is invalid | Make sure that the Default to Owning Org flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | DFLT_ORG_ENTRY_FL | Default to Owning Org | Must be N when Allow Charging is set to N. | The default to Owning Org flag must be set to N if the Allow Charging Flag is set to N. |
PROJ | Basic Info tab of the Manage Project User Flow | TOP_LVL_WRK_FRC_FL | Use Top Level Workforce | Use Top Level Workforce Flag is invalid | Make sure that the Use Top Level Workforce flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | ALLOW_CHARGES_FL | Allow Charging | Allow Charging Flag is invalid | Make sure that the Allow Charging flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | LIMIT_ORGS_FL | Limit Orgs | Limit Orgs Flag is invalid | Make sure that the Limit Orgs flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | LIMIT_ORGS_FL | Limit Orgs | Limit Orgs Flag must be N when Validating by Orgs is turned off | You cannot set this field to Y in the input file if the Validate Project Charging by Organizations check box is cleared on the Project Settings screen. |
PROJ | Basic Info tab of the Manage Project User Flow | LIMIT_ORGS_FL | Limit Orgs | Must be N when Allow Charging is set to N. | Limit Orgs must be set to N if the Allow Charging Flag is set to N. |
PROJ | Basic Info tab of the Manage Project User Flow | LIMIT_ACCTS_FL | Limit Accounts | Limit Accounts Flag is invalid | Make sure that the Limit Accounts flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | LIMIT_ACCTS_FL | Limit Accounts | Must be N when Allow Charging is set to N. | Limit Accounts must be set to N if the Allow Charging Flag is set to N. |
PROJ | Basic Info tab of the Manage Project User Flow | LIMIT_AO_FL | Limit Which Orgs can Charge Specific Accts | Limit which orgs can charge specific Accts Flag is invalid | Make sure that the Limit Which Orgs can Charge Specific Accts flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | LIMIT_AO_FL | Limit Which Orgs can Charge Specific Accts | Limit which orgs can charge specific Accts Flag is invalid | Limit Which Orgs can Charge Specific Accts Flag can be set to Y only if both the Limit Accounts Flag and the Limit Orgs Flag are set to N. |
PROJ | Basic Info tab of the Manage Project User Flow | LIMIT_AO_FL | Limit Which Orgs can Charge Specific Accts | Must be N when Allow Charging is set to N. | Limit Which Orgs can Charge Specific Accts must be set to N if the Allow Charging Flag is set to N. |
PROJ | Basic Info tab of the Manage Project User Flow | COM_APPLIC_FL | Apply Cost of Money Rates | Apply Cost of Money Rates flag is invalid | Make sure that the Apply Cost of Money Rates Flag is Y or N. |
PROJ | Basic Info tab of the Manage Project User Flow | PURGED_FL | Purged Flag is invalid | Make sure that the Purged Flag is Y or N. | |
PROJ | Basic Info tab of the Manage Project User Flow | MAIL_STATE_DC | State/Province | State/Province is invalid. | Make sure that the State/Province is set up on the Manage States and Provinces screen. |
PROJ | Basic Info tab of the Manage Project User Flow | POSTAL_CD | Zip Code | Postal Code is invalid. | Make sure that the Postal Code is set up on the Manage Postal Codes screen. |
PROJ | Basic Info tab of the Manage Project User Flow | COUNTRY_CD | Country | The Country Code is invalid | Make sure that the Country Code is set up on the Manage States and Provinces screen. |
PROJ | Basic Info tab of the Manage Project User Flow | COUNTRY_CD | Country | Country Code is Required | Verify that a valid Country Code exists. A Country Code is required if a State Code is assigned. |
PROJ | Basic Info tab of the Manage Project User Flow | COUNTRY_CD | Country | Country Code/State Code combination is invalid | Verify that a valid Country Code/State Code combination exists in the Manage States and Provinces screen. |
PROJ | Basic Info tab of the Manage Project User Flow | LW_DOC_CD | Lien Waiver Doc Code | The Lien Waiver Document Code is invalid | Make sure that the Waiver Doc Code is set up on the Manage Lien Waiver Document Names screen. |
PROJ | Basic Info tab of the Manage Project User Flow | TC_PROJ_FL | Export Project | Export Project Classification is required | Export Project Classification must be T, E, B, or N. |
PROJ | Basic Info tab of the Manage Project User Flow | TC_PROJ_FL | Export Project | Export Project Flag must be ‘T’, ‘E’, ‘B’, or ‘N’ | Make sure that the Export Project Flag is set to T, E, B, or N. |
PROJ | Basic Info tab of the Manage Project User Flow | COBRA_WBS | Cobra Mapping Value | The Cobra Mapping Value exceeds the maximum number of characters allowed | Make sure that the Cobra Mapping Value in the input file has no more than 59 characters. |
PROJ | Basic Info tab of the Manage Project User Flow | COBRA_FL | Cobra Project Flag | The Cobra Project Flag must be 'Y' or 'N' | Make sure that the Cobra Project Flag is set to Y or N in the input file. |
PROJ | Basic Info tab of the Manage Project User Flow | COBRA_FL | Cobra Project Flag | The Cobra Project Flag is required | Verify that there is a value for the Cobra Project Flag in the input file. The value must be Y or N. |
PROJ_MOD | Manage Modifications | USER_ID | User ID is not valid | Make sure that the User ID is set up in the database and on the Manage Users screen. | |
PROJ_MOD | Manage Modifications | PROJ_ID | Project | Project ID does not exist | Make sure that the Project ID exists on either the Basic Info tab of the Manage Project User Flow or in the PROJ.CSV file. |
PROJ_MOD | Manage Modifications | PROJ_END_DT | Period of Performance End Date | The End Date must be greater than the Start Date | Verify that the End Date is after the Start Date. |
PROJ_MOD | Manage Modifications | PROJ_V_CST_AMT | Value Modifications - Cost | Contract Value Cost is required | Verify that an amount exists for the Contract Value Cost. |
PROJ_MOD | Manage Modifications | PROJ_V_FEE_AMT | Value Modifications - Fee % | Contract Value Fee is required | Verify that an amount exists for the Contract Value Fee. |
PROJ_MOD | Manage Modifications | PROJ_F_CST_AMT | Funding Modifications - Cost | Funded Value Cost is required | Verify that an amount exists for the Funded Value Cost. |
PROJ_MOD | Manage Modifications | PROJ_F_FEE_AMT | Funding Modifications - Fee % | Funded Value Fee is required | Verify that an amount exists for the Funded Value Fee. |
PROJ_MOD | Manage Modifications | PROJ_MOD_ID | ID | Modification ID already exists for this project. | Verify that a Modification ID does not already exist for this project on the Manage Modifications screen or elsewhere in the PROJ_MOD.CSV file. |
PROJ_MOD | Manage Modifications | DELIV_UNITS_QTY | Number of Units to Deliver | Number of Units to Deliver is required | Number of Units to Deliver is required. Enter zero if there are no units to deliver for this modification. |
PROJ_MOD | Manage Modifications | EST_UNIT_CST_AMT | Estimated Cost per Unit | Estimated Cost per Unit is required | Estimated Cost per Unit is required. Enter zero if there is no estimated cost per unit for this modification. |
PROJ_MOD | Enter Project Modifications | UNIT_PRICE_AMT | Price per Unit | Price per Unit is required | Price per Unit is required. Enter zero if there is no price per unit for this modification. |
PROJ_MOD | Manage Modifications | UNIT_PRICE_AMT | Price per Unit | The Price per Unit cannot be negative | Verify that the Price per Unit is a positive number. |
PROJ_MOD | Manage Modifications | CLIN_ID | CLIN | CLIN ID is invalid. | Verify that the CLIN ID is set up for this project on the Manage CLIN Information screen. |
PROJ_MOD | Manage Modifications | EFFECT_DT | Effective Date | Effective Date is Required | The Effective Date must exist in the input file or the default project. |
PROJ_REV_SETUP | Manage Revenue Information | USER_ID | User ID is not valid | Make sure that the User ID is set up in the database and on the Manage Users screen. | |
PROJ_REV_SETUP | Manage Revenue Information | DFLT_PROJ_ID | Project ID is invalid | Make sure that the Default Project ID exists on the Manage Revenue Information screen. | |
PROJ_REV_SETUP | Manage Revenue Information | PROJ_ID | Project | Project ID is invalid | Make sure that the Project ID exists on either the Basic Info tab of the Manage Project User Flow or in the PROJ.CSV file. |
PROJ_REV_SETUP | Manage Revenue Information | PROJ_ID | Project | Revenue is already set up for this project at this or another level. | Verify that the Project ID does not already exist at any level on the Basic Info tab of the Manage Project User Flow. |
PROJ_REV_SETUP | Manage Revenue Information | PROJ_ID | Project | Only Billable Projects may have Revenue Setup | Verify that the Billable Project flag for this project is selected on the Basic Info tab of the Manage Project User Flow, or is set to Y in the PROJ.CSV file. |
PROJ_REV_SETUP | Manage Revenue Information | S_REV_FORMULA_CD | Revenue Formula | Revenue Formula is not valid | Verify that the Revenue Formula Code is Valid. (See the "Revenue Formula Validation Detail" section.) |
PROJ_REV_SETUP | Manage Revenue Information | AT_RISK_FL | Allow Revenue to Exceed Contract Value | At Risk Flag is invalid | Verify that the At Risk Flag is Y or N. |
PROJ_REV_SETUP | Manage Revenue Information | AT_RISK_AMT | By How Much? | At Risk amount must be zero if At Risk Flag is set to N. | At Risk amount must be zero if At Risk Flag is set to N. |
PROJ_REV_SETUP | Manage Revenue Information | REV_CALC_AMT | (The name changes depending on the revenue formula. See the "Revenue Formula Validation Detail" section.) | Calc Amt must be zero for this Revenue Formula | Verify that the Calc Amount is appropriate for the Revenue Formula assigned to this project. (See the "Revenue Formula Validation Detail" section.) |
PROJ_REV_SETUP | Manage Revenue Information | REV_TO_OWN_ORG_FL | Post Revenue to Owning or Performing Organization | Owning or Performing Org Flag is invalid | Make sure that the Post Revenue to Owning or Performing Organization Flag is valid. Valid entries are O (Owing) and P (Performing). |
PROJ_REV_SETUP | Manage Revenue Information | UNITS_FL | Calculate Revenue on Units | Units Flag must be N for this Revenue Formula | Verify that the Calculate Revenue on Units Flag is valid for the Revenue Formula assigned. (See the "Revenue Formula Validation Detail" section.) |
PROJ_REV_SETUP | Manage Revenue Information | REV_CALC1_AMT | (The name changes based on the revenue formula. See the "Revenue Formula Validation Detail" section.) | Calc1 Amt must be zero for this Revenue Formula | Verify that the Calc1 Amount is appropriate for the Revenue Formula assigned to this project. (See the "Revenue Formula Validation Detail" section.) |
PROJ_REV_SETUP | Manage Revenue Information | REV_CALC2_AMT | (The name changes based on the revenue formula. See the "Revenue Formula Validation Detail" section.) | Calc2 Amt must be zero for this Revenue Formula | Verify that the Calc2 Amount is appropriate for the Revenue Formula assigned to this project. (See the "Revenue Formula Validation Detail" section.) |
PROJ_REV_SETUP | Manage Revenue Information | DISC_TYPE_CD | Discount Method | Billing Discount code is invalid. | Make sure that the Billing Discount Method is NONE, PLC, ACCT, CUST, or PROJ. |
PROJ_BILL_INFO | Manage Project Billing Information | USER_ID | User ID is not valid | Make sure that the User ID is set up in the database and on the Manage Users screen. | |
PROJ_BILL_INFO | Manage Project Billing Information | DFLT_PROJ_ID | Project ID does not exist | Make sure that the Default Project ID exists on the Manage Project Billing Information screen. | |
PROJ_BILL_INFO | Manage Project Billing Information | INVC_PROJ_ID | Project | Project ID does not exist | Make sure that the Project ID exists on either the Basic Info tab of the Manage Project User Flow or in the PROJ.CSV file. |
PROJ_BILL_INFO | Manage Project Billing Information | INVC_PROJ_ID | Project | Project does not exist in the PROJ_CUST_SETUP.CSV file. | At least one customer must be identified for every new project added to the Manage Project Billing Information screen. Verify that this project exists at least once in the PROJ_CUST_SETUP.CSV file. |
PROJ_BILL_INFO | Manage Project Billing Information | INVC_PROJ_ID | Project | Invoice Project already exists | Make sure that the Invoice Project does not already exist on the Manage Project Billing Information screen or in the PROJ_BILL_INFO.CSV file. |
PROJ_BILL_INFO | Manage Project Billing Information | INVC_PROJ_ID | Project | This Project is not Billable | Verify that the Billable Project check box is selected for this project on the Basic Info tab of the Manage Project User Flow, or is set to Y in the PROJ.CSV file. |
PROJ_BILL_INFO | Manage Project Billing Information | INVC_PROJ_ID | Project | Billing is already setup at another level of the project | Verify that the Invoice Project has not already been set up at another level of the project. |
PROJ_BILL_INFO | Manage Project Billing Information | S_BILL_FORMULA_CD | Formula | Billing Formula is not Valid | Verify that the Billing Formula Code is valid. (See the "Billing Formula Validation Detail" section.) |
PROJ_BILL_INFO | Manage Project Billing Information | S_BILL_FORMULA_CD | Formula | Billing formula must be "1443" | Verify that the Billing Formula is consistent with the format. If the format is for "1443," the formula must be 1443. |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_CALC_AMT | (The name changes depending on the billing formula. See the "Billing Formula Validation Detail" section.) | Calc Amt must be zero for this Billing Formula | Verify that the Calc Amount is appropriate for the Billing Formula assigned to this project. (See the "Billing Formula Validation Detail" section.) |
PROJ_BILL_INFO | Manage Project Billing Information | CASH_BASIS_FL | Bill Cost Incurred on Cash Basis | Cash Basis Flag is invalid | Make sure that the Cash Basis Flag is Y or N. |
PROJ_BILL_INFO | Manage Project Billing Information | S_RTNGE_BASIS_CD | Retainage - Basis for Calculation | Retainage Basis is invalid | Verify that the Basis for Retainage is TOT, FEE, or HRS. |
PROJ_BILL_INFO | Manage Project Billing Information | RTNGE_PCT_RT | Retainage - Percentage | Retainage Percent is required | Verify that a Retainage Percent exists in the input file. |
PROJ_BILL_INFO | Manage Project Billing Information | CUST_TERMS_KEY | Customer Terms Key is invalid | Verify that the
Customer Terms Key exists in the CUST_TERMS table. To view valid Customer Terms Keys and their descriptions, execute the following script in SQLTALK:
SELECT CUST_TERMS_KEY, CUST_TERMS_DC FROM CUST_TERMS; |
|
PROJ_BILL_INFO | Manage Project Billing Information | INCM_STATE_CD | Income State | Income State is invalid | Verify that the
Income State Code exists in the STATE table. The State Codes are predefined and cannot be modified. To view valid Income State Codes and their descriptions, execute the following script in SQLTALK:
SELECT STATE_CD, STATE_NAME FROM STATE; |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_CYCLE_CD | Billing Cycle | The Billing Cycle is Required | This field is required if the Use Billing Cycles check box is selected on the Configure Billing Settings screen. Verify that a valid Billing Cycle exists in the input file or the default project. |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_CYCLE_CD | Billing Cycle | Billing Cycle is invalid | Make sure that the Billing Cycle is set up on the Manage Billing Cycles screen. |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_GRP_CD | Billing User Group | The User Group is Required | This field is required if the Assign Bills to User Groups check box is selected on the Configure Billing Settings screen. Verify that a valid Billing User Group exists in the input file or the default project. |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_GRP_CD | Billing User Group | Billing User Group is invalid | Make sure that the Billing User Group is set up on the Manage Billing User Groups screen. |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_FRMT_CD | Generic Billing Format | Generic Format Code is required | A Generic Format Code is required when the Generic Billing Format Type is Generic. |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_FRMT_CD | Generic Billing Format | Billing Format Code is invalid | Verify that the Billing Format is set up on the Manage Generic Billing Formats screen. |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_FRMT_CD | Generic Billing Format | Generic Format Code is not allowed. | A Generic Format Code is allowed only when the Generic Billing Format Type is Generic. |
PROJ_BILL_INFO | Manage Project Billing Information | SPPRT_SCH_FRMT_CD | Supporting Schedule Format | Supporting Schedule does not exist | Verify that the Billing Supporting Schedule is set up on the Manage Supporting Schedule Formats screen. |
PROJ_BILL_INFO | Manage Project Billing Information | PARTL_BILL_TRN_FL | Allow Transactions to be Partially Billed | Allow Transactions to be Partially Billed Flag is invalid | Verify that the Allow Transactions to be Partially Billed flag is Y or N. |
PROJ_BILL_INFO | Manage Project Billing Information | S_WHEN_RETAIN_CD | Retainage — Withhold On | Retainage — Withhold On basis is required | If the Retainage — Basis for Calculation exists, the Withhold On basis must exist. Valid values are EACH, FINAL (Final Based on Contract Value), and FINALF (Final Based on Funded Value). |
PROJ_BILL_INFO | Manage Project Billing Information | ALLOW_USER_EDIT_FL | Allow User to Edit Bills | Allow User to Edit Bills Flag is invalid | Verify that the Allow User to Edit Bills Flag is Y or N. |
PROJ_BILL_INFO | Manage Project Billing Information | S_1035_TYPE | Government 1035 Format Information — Print Cost Plus/Fixed Price Format or Print Using T&M Format | Format Type is Required | If the Billing Format is 1035, the Format Type is required. Valid entries are CP (Print Cost Plus or Fixed Price Format) and TM (Print Using T&M Format). |
PROJ_BILL_INFO | Manage Project Billing Information | ACCT_LVL_1035_NO | Roll Up Accounts to Level | Rollup Account Level Number is Required | If the Billing Format is 1035, you must identify to which level number you want to roll up the accounts. Valid level numbers are 1 to 8. |
PROJ_BILL_INFO | Manage Project Billing Information | S_BILL_FRMT_TYPE | Format | Format Type does not exist | Make sure that the Billing Format Type is valid. Valid entries are 1035 (Govt 1035), GENRIC (Generic) and 1443 (Govt 1443). |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_RMT_ADDR_CD | Remittance Address | Remittance Address Code does not exist | Verify that the Remittance Address is set up on the Manage Remittance Addresses screen. |
PROJ_BILL_INFO | Manage Project Billing Information | BILL_PMT_ADDR_CD | Payment Office | Payment Office Code does not exist | Verify that the Remittance Address is set up on the Manage Government Payment Offices screen. |
PROJ_BILL_INFO | Manage Project Billing Information | S_INVT_BILL_CD | Bill Inventory Issues As (Cost, Units, Accounts) | Bill Inventory Code is not valid | Verify that the Bill Inventory Code is valid. Valid entries are C (Cost), U (Units), and A (Account). |
PROJ_BILL_INFO | Manage Project Billing Information | PRICE_CATLG_CD | Catalog | Price Catalog does not exist | Verify that the Price Catalog is set up on the Manage Price Catalogs screen. |
PROJ_BILL_INFO | Manage Project Billing Information | PRICE_CATLG_CD | Catalog | Catalog is not allowed | Catalog is allowed only if Billing Inventory Issues is set to Units or Account on the Other Info tab. |
PROJ_BILL_INFO | Manage Project Billing Information | CLIN_ID | CLIN | CLIN or Catalog Code is Required | When Billing Inventory Issues is A (Account) or U (Unit), a Price Catalog or CLIN is required. |
PROJ_BILL_INFO | Manage Project Billing Information | CLIN_ID | CLIN | CLIN ID is not allowed | CLIN ID is allowed only if Billing Inventory Issues is set to U (Units) or A (Account). |
PROJ_BILL_INFO | Manage Project Billing Information | CLIN_ID | CLIN | You may not enter both CLIN and Catalog | When Billing Inventory Issues is A (Account) or U (Unit), a Price Catalog or CLIN is required. You cannot enter a CLIN and a Catalog for the same project. |
PROJ_BILL_INFO | Manage Project Billing Information | CLIN_ID | CLIN | CLIN ID does not exist | Verify that the CLIN ID is set up on the Manage CLIN Information screen. |
PROJ_BILL_INFO | Manage Project Billing Information | PROGRESS_PMT_RT | Rates - Progress Payment | Rate must be between 0 and 100% | Verify that the Progress Payment rate is between 0 and 100% on the 1443 Info tab. |
PROJ_BILL_INFO | Manage Project Billing Information | LIQUID_RT | Rates - Liquidation | Rate must be between 0 and 100% | Verify that the Liquidation rate is between 0 and 100% on the 1443 Info tab. |
PROJ_BILL_INFO | Manage Project Billing Information | S_CONTR_PRICE_CD | Contract Info - Price Basis | Price Basis Code is not valid | Verify that the Price Basis Code is valid. Valid entries are CC (Contract Cost), CV (Contract Value), FC (Funded Cost), FV (Funded Value), and O (Other). |
PROJ_BILL_INFO | Manage Project Billing Information | CONTR_OVRIDE_AMT | Other Amount | Not allowed for this Price Basis Code | Non-zero amounts are allowed only if the Price Basis Code is O (Other). |
PROJ_BILL_INFO | Manage Project Billing Information | POP_FL | Limit Transactions to Period of Performance | Limit to Period of Performance Flag is invalid | Verify that the Limit Transactions to Period of Performance flag is Y or N. |
