Field Conditions
The following table indicates the conditions in which fields are enabled or disabled.
Condition | Field | Enable/Disable |
---|---|---|
When the screen is opened, Option will be set to Range | Start Asset No and Item No, and End Asset No and Item No fields | Enabled |
When Option is All | Start Asset No and Item No, and End Asset No and Item No fields | Disabled |
When Option is One | End Asset No and Item No fields | Disabled |
When Option is One | Start Asset No and Item No fields | Enabled |
When Option is From Beginning | Start Asset No and Item No fields | Disabled |
When Option is From Beginning | End Asset No and Item No fields | Enabled |
When Option is To End | Start Asset No and Item No fields | Enabled |
When Option is To End | End Asset No and Item No fields | Disabled |
When Batch ID has been entered but never saved or has been retrieved and all records that were part of the batch when retrieved have been deleted from the Selection Range or from the Asset/Item Number Non-Contiguous | Batch ID | Enabled, value can be changed. |
When Batch ID has been entered and user has successfully retrieved records via Retrieve Batch | Batch ID | Disabled with current value |
When the screen is opened | File Location and File Name fields | Enabled |
At all times | Modify/View Data for Export button | Enabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | G/L Book Depr Adj Amt | Disabled |
Total Number of Books Utilized on Configure Fixed Assets Settings = 1 | Book 2 Depr Adj Amt | Disabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | Book 2 Depr Adj Amt | Disabled |
Book 2 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information does not contain a value | Book 2 Depr Adj Amt | Disabled |
Book 2 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information contains a value | Book 2 Depr Adj Amt | Enabled |
Total Number of Books Utilized on Configure Fixed Assets Settings = 1 or 2 | Book 3 Depr Adj Amt | Disabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | Book 3 Depr Adj Amt | Disabled |
Book 3 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information does not contain a value | Book 3 Depr Adj Amt | Disabled |
Book 3 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information contains a value | Book 3 Depr Adj Amt | Enabled |
Total Number of Books Utilized on Configure Fixed Assets Settings = 1, 2 or 3 | Book 4 Depr Adj Amt | Disabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | Book 4 Depr Adj Amt | Disabled |
Book 4 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information does not contain a value | Book 4 Depr Adj Amt | Disabled |
Book 4 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information contains a value | Book 4 Depr Adj Amt | Enabled |
Total Number of Books Utilized on Configure Fixed Assets Settings = 1, 2, 3 or 4 | Book 5 Depr Adj Amt | Disabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | Book 5 Depr Adj Amt | Disabled |
Book 5 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information does not contain a value | Book 5 Depr Adj Amt | Disabled |
Book 5 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information contains a value | Book 5 Depr Adj Amt | Enabled |
Total Number of Books Utilized on Configure Fixed Assets Settings = 1, 2, 3, 4 or 5 | Book 6 Depr Adj Amt | Disabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | Book 6 Depr Adj Amt | Disabled |
Book 6 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information does not contain a value | Book 6 Depr Adj Amt | Disabled |
Book 6 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information contains a value | Book 6 Depr Adj Amt | Enabled |
Total Number of Books Utilized on Configure Fixed Assets Settings = 1, 2, 3, 4, 5 or 6 | Book 7 Depr Adj Amt | Disabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | Book 7 Depr Adj Amt | Disabled |
Book 7 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information does not contain a value | Book 7 Depr Adj Amt | Disabled |
Book 7 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information contains a value | Book 7 Depr Adj Amt | Enabled |
Total Number of Books Utilized on Configure Fixed Assets Settings = 1, 2, 3, 4, 5, 6 or 7 | Book 8 Depr Adj Amt | Disabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | Book 8 Depr Adj Amt | Disabled |
Book 8 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information does not contain a value | Book 8 Depr Adj Amt | Disabled |
Book 8 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information contains a value | Book 8 Depr Adj Amt | Enabled |
Total Number of Books Utilized on Configure Fixed Assets Settings = 1, 2, 3, 4, 5, 6, 7 or 8 | Book 9 Depr Adj Amt | Disabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | Book 9 Depr Adj Amt | Disabled |
Book 9 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information does not contain a value | Book 9 Depr Adj Amt | Disabled |
Book 9 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information contains a value | Book 9 Depr Adj Amt | Enabled |
Total Number of Books Utilized on Configure Fixed Assets Settings = 1, 2, 3, 4, 5, 6, 7, 8 or 9 | Book 10 Depr Adj Amt | Disabled |
Depr Status on the Desc Info tab of Manage Asset Master Information equals Non-Depreciable | Book 10 Depr Adj Amt | Disabled |
Book 10 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information does not contain a value | Book 10 Depr Adj Amt | Disabled |
Book 10 Depr Method Code in the Other Books Info subtask of Manage Asset Master Information contains a value | Book 10 Depr Adj Amt | Enabled |
ASCII File Delimiter drop-down list contains Comma (default.) | Field to the right of ASCII File Delimiter | Disabled |
ASCII File Delimiter drop-down list is set to Other | Field to the right of ASCII File Delimiter | Enabled |
Parent Topic: Additional Information for Export Asset Disposals