Export File Layout
The export file name is user-determined as indicated on the File Name field on the Export File Details tab. The export file type is delimited ASCII file.
The file layout includes one header row per file, then one row for each disposal record.
Field | Col # | Length | Source |
---|---|---|---|
HDR ROW-Input Row | 1 | (10)9999999999 | Export Preprocessor |
HDR ROW-Record Type | 2 | (1)VARCHAR | Value = 'H', entered by Export Preprocessor |
HDR ROW-Current Fiscal Year | 3 | (6)VARCHAR | FA_SETTINGS.CUR_FY_CD |
HDR ROW-Current Period Number | 4 | (2)99 | FA_SETTINGS.CUR_PD_NO |
HDR_ROW-Company ID | 5 | (10)VARCHAR | FA_SETTINGS.COMPANY_ID |
All of the following rows are related to the asset master rows, which will include one “Row” for each asset record. | |||
Input Row | 1 | (10)9999999999 | Export Preprocessor |
Record Type | 2 | (1)VARCHAR | Value =A, entered by Export Preprocessor |
Asset ID | 3 | (10)VARCHAR | ASSET.ASSET_ID |
Item No | 4 | (5)99999 | ASSET.ITEM_NO |
FA Template ID | 5 | (30)VARCHAR | ASSET.FA_TMPLT_ID |
FA Template Rev No | 6 | (3)VARCHAR | ASSET.FA_TMPLT_RVSN_ID |
Short Desc | 7 | (30)VARCHAR | ASSET.SHORT_DESC |
Long Desc | 8 | (60)VARCHAR | ASSET.LONG_DESC |
Addt'l Desc | 9 | (254)VARCHAR | ASSET.ADDTL_DESC_NOTES |
Class Code | 10 | (6)VARCHAR | ASSET.FA_CLASSIF_CD |
Property Type | 11 | (6)VARCHAR | ASSET.PRPTY_TYPE |
Depr Status | 12 | (1)VARCHAR | ASSET.S_DEPR_STATUS_CD |
Record Status | 13 | (1)VARCHAR | ASSET.S_STATUS_CD |
Depr Based On | 14 | (1)VARCHAR | ASSET.S_DEPR_BASED_ON_CD |
Vendor | 15 | (12)VARCHAR | ASSET.VEND_ID |
Vendor Name | 16 | (25)VARCHAR | ASSET.VEND_NAME |
Manufacturer | 17 | (10)VARCHAR | ASSET.MANUF_ID |
Manufacturer Name | 18 | (30)VARCHAR | ASSET.MANUF_NAME |
Model No | 19 | (30)VARCHAR | ASSET.MODEL_ID |
Condition | 20 | (1)VARCHAR | ASSET.S_CONDITION_CD |
City | 21 | (25)VARCHAR | ASSET.CITY_NAME |
State/Province | 22 | (15)VARCHAR | ASSET.MAIL_STATE_DC |
Postal Code | 23 | (10)VARCHAR | ASSET.POSTAL_CD |
County | 24 | (25)VARCHAR | ASSET.COUNTY_NAME |
Country | 25 | (8)VARCHAR | ASSET.COUNTRY_CD |
Location Group | 26 | (8)VARCHAR | ASSET.FA_LOC_GRP_CD |
Location 1 Code | 27 | (8)VARCHAR | ASSET.FA_LOC1_CD |
Location 2 Code | 28 | (8)VARCHAR | ASSET.FA_LOC2_CD |
Location 3 Code | 29 | (8)VARCHAR | ASSET.FA_LOC3_CD |
Accumulated Depreciation Account Code | 30 | (6)VARCHAR | ASSET.ACCUM_DEPR_ACCT_CD |
Depr Expense Acct Alloc Code | 31 | (6)VARCHAR | ASSET.DEPR_EXP_ALC_CD |
Tag Number | 32 | (30)VARCHAR | ASSET.TAG_NO_S |
Acquisition Date | 33 | (8)DATE | ASSET.ACQ_DT |
Purchase Order Date | 34 | (8)DATE | ASSET.PO_DT |
Purchase Order No | 35 | (10)VARCHAR | ASSET.PO_ID |
Purchase Order Rel No | 36 | (3)999 | ASSET.PO_RLSE_NO |
Purchase Order Line No | 37 | (4)9999 | ASSET.PO_LN_NO |
Receipt Date | 38 | (8)DATE | ASSET.RECPT_DT |
Packing Slip | 39 | (15)VARCHAR | ASSET.PS_ID |
Invoice Date | 40 | (8)DATE | ASSET.INVC_DT |
Invoice No | 41 | (15)VARCHAR | ASSET.INVC_ID |
Voucher Date | 42 | (8)DATE | ASSET.VCHR_DT |
Voucher No | 43 | (9)999999999 | ASSET.VCHR_NO |
Serial No | 44 | (20)VARCHAR | ASSET.SERIAL_ID |
Acquisition Fiscal Year | 45 | (6)VARCHAR | ASSET.ACQ_FY_CD |
Acquisition Period | 46 | (2)99 | ASSET.ACQ_PD_NO |
Acquisition Subperiod | 47 | (2)99 | ASSET.ACQ.SUB_PD_NO |
Units Quantity No | 48 | (4)9999 | ASSET.UNITS_QTY_NO |
Unit of Measure | 49 | (10)VARCHAR | ASSET.UM_S |
Unit Amount | 50 | (14.2)999999999999.99 | ASSET.PRICE_AMT |
Sales Tax | 51 | (14.2)999999999999.99 | ASSET.SALES_TAX_AMT |
Shipping/Handling | 52 | (14.2)999999999999.99 | ASSET.SHIP_AMT |
Transportation | 53 | (14.2)999999999999.99 | ASSET.TRANSP_AMT |
Other Cost | 54 | (14.2)999999999999.99 | ASSET.OTHER_CST_AMT |
Amount Posted Curr Pd | 55 | (14.2)999999999999.99 | ASSET.CUR_POSTED_AMT |
Estimated Units Useful Life | 56 | (9)999999999 | ASSET.UNITS_LIFE_NO |
Unit of Measure Description | 57 | (10)VARCHAR | ASSET.USAGE_UM_S |
Std Depr Rt Per Unit of Usage | 58 | (14.4)999.9999 | ASSET.UNIT_DEPR_RT_AMT |
Prior Units Used | 59 | (14.4)999999999999.99 | ASSET.PRIR_UNITS_USED_NO |
Current Units Used | 60 | (14.4)999999999999.99 | ASSET.CUR_UNITS_USED_NO |
Capitalized Lease | 61 | (1)VARCHAR | ASSET.CAPTLZD_LEASE_FL |
Lease Start Date | 62 | (8)DATE | ASSET.LEASE_START_DT |
Lease End Date | 63 | (8)DATE | ASSET.LEASE_END_DT |
Total No Periods | 64 | (3)999 | ASSET.TOT_LEASE_PMTS_NO |
Monthly Lease Payment | 65 | (14.2)999999999999.99 | ASSET.MTH_LEASE_PMT_AMT |
Lease Pds Remaining | 66 | (3)999 | ASSET.LEASE_PDS_REMN_NO |
Disposal Date | 67 | (8)DATE | ASSET.DISP_DT |
Disposal Fiscal Year | 68 | (6)VARCHAR | ASSET.DISP_FY_CD |
Disposal Period | 69 | (2)99 | ASSET.DISP_PD_NO |
Disposal Subperiod | 70 | (2)99 | ASSET.DISP_SUB_PD_NO |
Disposal Price | 71 | (14.2)999999999999.99 | ASSET.DISP_PRICE_AMT |
Disposal Description | 72 | (30)VARCHAR | ASSET.DISP_DESC |
73 | (3)VARCHAR | ASSET.DISP_S_JNL_CD | |
Disposal Post Seq No | 74 | Numeric | ASSET.DISP_POST_SEQ_NO |
Disposal Entry Type (System or Manual) | 75 | (6)VARCHAR | ASSET.S_DISPOSAL_CD |
Depr Method Code | 76 | (6)VARCHAR | ASSET.B1_DEPR_MTHD_CD |
Useful Life | 77 | (4)9999 | ASSET.B1_USEFUL_LIFE_NO |
Auto Calculate Depreciation | 78 | (1)VARCHAR | ASSET.B1_AUTO_CALC_FL |
Salvage Percent | 79 | (7.6)999.9999 | ASSET.B1_SLVGE_RT |
Salvage Value | 80 | (14.2)999999999999.99 | ASSET.B1_SLVGE_VAL_AMT |
FYTD Depreciation | 81 | (14.2)999999999999.99 | ASSET.B1_FYTD_DEPR_AMT |
Prior FY Depreciation | 82 | (14.2)999999999999.99 | ASSET.B1_PFY_DEPR_AMT |
Current Pd Depreciation | 83 | (14.2)999999999999.99 | ASSET.B1_CUR_DEPR_AMT |
Annual Depreciation | 84 | (14.2)999999999999.99 | ASSET.B1_ANNL_DEPR_AMT |
Depr Start Date | 85 | (8)DATE | ASSET.B1_DEPR_START_DT |
In Service Date | 86 | (8)DATE | ASSET.B1_IN_SERVICE_DT |
Cur Depr Year | 87 | (2)99 | ASSET.B1_CUR_DEPR_YR_NO |
Days/Pds Remaining | 88 | (3)999 | ASSET.B1_PDS_REMAIN_NO |
Amt Taken Purchase YTD | 89 | (14.2)999999999999.99 | ASSET.B1_DP_DEPR_YTD_AMT |
Asset Account | 90 | (15)VARCHAR | ASSET.ASSET_ACCT_ID |
Asset Organization | 91 | (20)VARCHAR | ASSET.ASSET_ORG_ID |
Asset Project | 92 | (30)VARCHAR | ASSET.ASSET_PROJ_ID |
Asset Ref1 | 93 | (20)VARCHAR | ASSET.ASSET_REF1_ID |
Asset Ref2 | 94 | (20)VARCHAR | ASSET.ASSET_REF2_ID |
95 | (14.2) 999999999999.99 | ASSET.B1_DP_DEPR_NY_AMT | |
Post Sequence No | 96 | Numeric | ASSET.POST_SEQ_NO |
Disposal Posting Date | 97 | (8)DATE | ASSET.DISP_POST_DT |
Disposal Posting User | 98 | (20)VARCHAR | ASSET.DISP_POST_USER_ID |
Receipt | 99 | (10)VARCHAR | ASSET.RECPT_ID |
Voucher Line No | 100 | (5)99999 | ASSET.VCHR_LN_NO |
Non Depr Post Disposal to G/L | 101 | (1)VARCHAR | ASSET.ND_POST_DISP_FL |
Disposal Doc No | 102 | (20)VARCHAR | ASSET.DISP_DOC_ID |
Subclass Code | 103 | (6)VARCHAR | ASSET.FA_SUBCLASS_CD |
Employee | 104 | (12)VARCHAR | ASSET.EMPL_ID |
Disposal Type | 105 | (6)VARCHAR | ASSET.FA_DISP_TYPE |
UID | 106 | (78)VARCHAR | ASSET.UID_CD |
UID Type | 107 | (5)VARCHAR | S_UID_TYPE |
Issuing Agency Code | 108 | (3)VARCHAR | UID_IAC_CD |
Enterprise Identifier | 109 | (13)VARCHAR | UID_EID_CD |
Cage ID | 110 | (5)VARCHAR | CAGE_ID_FLD |
End of row (end of asset table data). Start new row in export file where data will come from asset_oth_bk_depr. | |||
Input Row | 1 | (10)9999999999 | Export Preprocessor |
Record Type | 2 | (1)VARCHAR | Value = B, entered by Export Preprocessor |
Asset ID | 3 | (10)VARCHAR | ASSET_OTH_BK_DEPR.ASSET_ID |
Item Number | 4 | (5)99999 | ASSET_OTH_BK_DEPR.ITEM_NO |
Book 2_Depr Method Code | 5 | (6)VARCHAR | ASSET_OTH_BK_DEPR.B2_DEPR_MTHD_CD |
Book 2 Useful Life | 6 | (4)9999 | ASSET_OTH_BK_DEPR.B2_USEFUL_LIFE_NO |
Book 2 Auto Calc Depr | 7 | (1)VARCHAR | ASSET_OTH_BK_DEPR.B2_AUTO_CALC_FL |
Book 2 Salvage Percent | 8 | (7.6)999.9999 | ASSET_OTH_BK_DEPR.B2_SLVGE_RT |
Book 2 Salvage Value | 9 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B2_SLVGE_VAL_AMT |
Book 2 FYTD Depreciation | 10 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B2_FYTD_DEPR_AMT |
Book 2 Prior FY Depreciation | 11 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B2_PFY_DEPR_AMT |
Book 2 Amt To Depreciate | 12 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B2_CUR_DEPR_AMT |
Book 2 Annual Depreciation | 13 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B2_ANNL_DEPR_AMT |
Book 2 Total Cost | 14 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B2_TOT_CST_AMT |
Book 2 Depr Start Date | 15 | (8)DATE | ASSET_OTH_BK_DEPR.B2_DEPR_START_DT |
Book 2 In-Service Date | 16 | (8)DATE | ASSET_OTH_BK_DEPR.B2_IN_SERVICE_DT |
Book 2 Curr Depr Yr | 17 | (2)99 | ASSET_OTH_BK_DEPR.B2_CUR_DEPR_YR_NO |
Book 2 Days/Pds Remaining Number | 18 | (3)999 | ASSET_OTH_BK_DEPR.B2_PDS_REMAIN_NO |
Book 2 Amt Taken Purchase YTD | 19 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B2_DP_DEPR_YTD_AMT |
20 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B2_DP_DEPR_NY_AMT | |
Book 3_Depr Method Code | 21 | (6)VARCHAR | ASSET_OTH_BK_DEPR.B3_DEPR_MTHD_CD |
Book 3 Useful Life | 22 | (4)9999 | ASSET_OTH_BK_DEPR.B3_USEFUL_LIFE_NO |
Book 3 Auto Calc Depr | 23 | (1)VARCHAR | ASSET_OTH_BK_DEPR.B3_AUTO_CALC_FL |
Book 3 Salvage Percent | 24 | (7.6)999.9999 | ASSET_OTH_BK_DEPR.B3_SLVGE_RT |
Book 3 Salvage Value | 25 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B3_SLVGE_VAL_AMT |
Book 3 FYTD Depreciation | 26 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B3_FYTD_DEPR_AMT |
Book 3 Prior FY Depreciation | 27 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B3_PFY_DEPR_AMT |
Book 3 Current Pd Depreciation | 28 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B3_CUR_DEPR_AMT |
Book 3 Annual Depreciation | 29 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B3_ANNL_DEPR_AMT |
Book 3 Total Cost | 30 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B3_TOT_CST_AMT |
Book 3 Depr Start Date | 31 | (8)DATE | ASSET_OTH_BK_DEPR.B3_DEPR_START_DT |
Book 3 In-Service Date | 32 | (8)DATE | ASSET_OTH_BK_DEPR.B3_IN_SERVICE_DT |
Book 3 Curr Depr Yr | 33 | (2)99 | ASSET_OTH_BK_DEPR.B3_CUR_DEPR_YR_NO |
Book 3 Days/Pds Remaining | 34 | (3)999 | ASSET_OTH_BK_DEPR.B3_PDS_REMAIN_NO |
Book 3 Amt Taken Purchase YTD | 35 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B3_DP_DEPR_YTD_AMT |
36 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B3_DP_DEPR_NY_AMT | |
Book 4_Depr Method Code | 37 | (6)VARCHAR | ASSET_OTH_BK_DEPR.B4_DEPR_MTHD_CD |
Book 4 Useful Life | 38 | (4)9999 | ASSET_OTH_BK_DEPR.B4_USEFUL_LIFE_NO |
Book 4 Auto Calc Depr | 39 | (1)VARCHAR | ASSET_OTH_BK_DEPR.B4_AUTO_CALC_FL |
Book 4 Salvage Percent | 40 | (7.6)999.9999 | ASSET_OTH_BK_DEPR.B4_SLVGE_RT |
Book 4 Salvage Value | 41 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B4_SLVGE_VAL_AMT |
Book 4 FYTD Depreciation | 42 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B4_FYTD_DEPR_AMT |
Book 4 Prior FY Depreciation | 43 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B4_PFY_DEPR_AMT |
Book 4 Curr Pd Depreciation | 44 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B4_CUR_DEPR_AMT |
Book 4 Annual Depreciation | 45 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B4_ANNL_DEPR_AMT |
Book 4 Total Cost | 46 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B4_TOT_CST_AMT |
Book 4 Depr Start Date | 47 | (8)DATE | ASSET_OTH_BK_DEPR.B4_DEPR_START_DT |
Book 4 In-Service Date | 48 | (8)DATE | ASSET_OTH_BK_DEPR.B4_IN_SERVICE_DT |
Book 4 Curr Depr Yr | 49 | (2)99 | ASSET_OTH_BK_DEPR.B4_CUR_DEPR_YR_NO |
Book 4 Days/Pds Remaining | 50 | (3)999 | ASSET_OTH_BK_DEPR.B4_PDS_REMAIN_NO |
Book 4 Amt Taken Purchase YTD | 51 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B4_DP_DEPR_YTD_AMT |
52 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B4_DP_DEPR_NY_AMT | |
Book 5_Depr Method Code | 53 | (6)VARCHAR | ASSET_OTH_BK_DEPR.B5_DEPR_MTHD_CD |
Book 5 Useful Life | 54 | (4)9999 | ASSET_OTH_BK_DEPR.B5_USEFUL_LIFE_NO |
Book 5 Auto Calc Depr | 55 | (1)VARCHAR | ASSET_OTH_BK_DEPR.B5_AUTO_CALC_FL |
Book 5 Salvage Percent | 56 | (7.6)999.9999 | ASSET_OTH_BK_DEPR.B5_SLVGE_RT |
Book 5 Salvage Value | 57 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B5_SLVGE_VAL_AMT |
Book 5 FYTD Depreciation | 58 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B5_FYTD_DEPR_AMT |
Book 5 Prior FY Depreciation | 59 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B5_PFY_DEPR_AMT |
Book 5 Current Pd Depreciation | 60 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B5_CUR_DEPR_AMT |
Book 5 Annual Depreciation | 61 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B5_ANNL_DEPR_AMT |
Book 5 Total Cost | 62 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B5_TOT_CST_AMT |
Book 5 Depr Start Date | 63 | (8)DATE | ASSET_OTH_BK_DEPR.B5_DEPR_START_DT |
Book 5 In-Service Date | 64 | (8)DATE | ASSET_OTH_BK_DEPR.B5_IN_SERVICE_DT |
Book 5 Curr Depr Yr | 65 | (2)99 | ASSET_OTH_BK_DEPR.B5_CUR_DEPR_YR_NO |
Book 5 Days/Pds Remaining | 66 | (3)999 | ASSET_OTH_BK_DEPR.B5_PDS_REMAIN_NO |
Book 5 Amt Taken Purchase YTD | 67 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B5_DP_DEPR_YTD_AMT |
68 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B5_DP_DEPR_NY_AMT | |
Book 6_Depr Method Code | 69 | (6)VARCHAR | ASSET_OTH_BK_DEPR.B6_DEPR_MTHD_CD |
Book 6 Useful Life | 70 | (4)9999 | ASSET_OTH_BK_DEPR.B6_USEFUL_LIFE_NO |
Book 6 Auto Calc Rate | 71 | (1)VARCHAR | ASSET_OTH_BK_DEPR.B6_AUTO_CALC_FL |
Book 6 Salvage Percent | 72 | (7.6)999.9999 | ASSET_OTH_BK_DEPR.B6_SLVGE_RT |
Book 6 Salvage Value | 73 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B6_SLVGE_VAL_AMT |
Book 6 FYTD Depreciation | 74 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B6_FYTD_DEPR_AMT |
Book 6 Prior FY Depreciation | 75 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B6_PFY_DEPR_AMT |
Book 6 Current Pd Depreciation | 76 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B6_CUR_DEPR_AMT |
Book 6 Annual Depreciation | 77 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B6_ANNL_DEPR_AMT |
Book 6 Total Cost | 78 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B6_TOT_CST_AMT |
Book 6 Depr Start Date | 79 | (8)DATE | ASSET_OTH_BK_DEPR.B6_DEPR_START_DT |
Book 6 In-Service Date | 80 | (8)DATE | ASSET_OTH_BK_DEPR.B6_IN_SERVICE_DT |
Book 6 Curr Depr Yr | 81 | (2)99 | ASSET_OTH_BK_DEPR.B6_CUR_DEPR_YR_NO |
Book 6 Days/Pds Remaining | 82 | (3)999 | ASSET_OTH_BK_DEPR.B6_PDS_REMAIN_NO |
Book 6 Amt Taken Purchase YTD | 83 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B6_DP_DEPR_YTD_AMT |
84 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B6_DP_DEPR_NY_AMT | |
Book 7_Depr Method Code | 85 | (6)VARCHAR | ASSET_OTH_BK_DEPR.B7_DEPR_MTHD_CD |
Book 7 Useful Life | 86 | (4)9999 | ASSET_OTH_BK_DEPR.B7_USEFUL_LIFE_NO |
Book 7 Auto Calc Depr | 87 | (1)VARCHAR | ASSET_OTH_BK_DEPR.B7_AUTO_CALC_FL |
Book 7 Salvage Percent | 88 | (7.6)999.9999 | ASSET_OTH_BK_DEPR.B7_SLVGE_RT |
Book 7 Salvage Value | 89 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B7_SLVGE_VAL_AMT |
Book 7 FYTD Depreciation | 90 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B7_FYTD_DEPR_AMT |
Book 7 Prior FY Depreciation | 91 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B7_PFY_DEPR_AMT |
Book 7 Current Pd Depreciation | 92 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B7_CUR_DEPR_AMT |
Book 7 Annual Depreciation | 93 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B7_ANNL_DEPR_AMT |
Book 7 Total Cost | 94 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B7_TOT_CST_AMT |
Book 7 Depr Start Date | 95 | (8)DATE | ASSET_OTH_BK_DEPR.B7_DEPR_START_DT |
Book 7 In-Service Date | 96 | (8)DATE | ASSET_OTH_BK_DEPR.B7_IN_SERVICE_DT |
Book7 Curr Depr Yr | 97 | (2)99 | ASSET_OTH_BK_DEPR.B7_CUR_DEPR_YR_NO |
Book 7 Days/Pds Remaining | 98 | (3)999 | ASSET_OTH_BK_DEPR.B7_PDS_REMAIN_NO |
Book 7 Amt Taken Purchase YTD | 99 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B7_DP_DEPR_YTD_AMT |
100 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B7_DP_DEPR_NY_AMT | |
Book 8_Depr Method Code | 101 | (6)VARCHAR | ASSET_OTH_BK_DEPR.B8_DEPR_MTHD_CD |
Book 8 Useful Life | 102 | (4)9999 | ASSET_OTH_BK_DEPR.B8_USEFUL_LIFE_NO |
Book 8 Auto Calc Depr | 103 | (1)VARCHAR | ASSET_OTH_BK_DEPR.B8_AUTO_CALC_FL |
Book 8 Salvage Percent | 104 | (7.6)999.9999 | ASSET_OTH_BK_DEPR.B8_SLVGE_RT |
Book 8 Salvage Value | 105 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B8_SLVGE_VAL_AMT |
Book 8 FYTD Depreciation | 106 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B8_FYTD_DEPR_AMT |
Book 8 Prior FY Depreciation | 107 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B8_PFY_DEPR_AMT |
Book 8 Current Pd Depreciation | 108 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B8_CUR_DEPR_AMT |
Book 8 Annual Depreciation | 109 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B8_ANNL_DEPR_AMT |
Book 8 Total Cost | 110 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B8_TOT_CST_AMT |
Book 8 Depr Start Date | 111 | (8)DATE | ASSET_OTH_BK_DEPR.B8_DEPR_START_DT |
Book 8 In-Service Date | 112 | (8)DATE | ASSET_OTH_BK_DEPR.B8_IN_SERVICE_DT |
Book 8 Curr Depr Yr | 113 | (2)99 | ASSET_OTH_BK_DEPR.B8_CUR_DEPR_YR_NO |
Book 8 Days/Pds Remaining | 114 | (3)999 | ASSET_OTH_BK_DEPR.B8_PDS_REMAIN_NO |
Book 8 Amt Taken Purchase YTD | 115 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B8_DP_DEPR_YTD_AMT |
116 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B8_DP_DEPR_NY_AMT | |
Book 9_Depr Method Code | 117 | (6)VARCHAR | ASSET_OTH_BK_DEPR.B9_DEPR_MTHD_CD |
Book 9 Useful Life | 118 | (4)9999 | ASSET_OTH_BK_DEPR.B9_USEFUL_LIFE_NO |
Book 9 Auto Calc Depr | 119 | (1)VARCHAR | ASSET_OTH_BK_DEPR.B9_AUTO_CALC_FL |
Book 9 Salvage Percent | 120 | (7.6)999.9999 | ASSET_OTH_BK_DEPR.B9_SLVGE_RT |
Book 9 Salvage Value | 121 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B9_SLVGE_VAL_AMT |
Book 9 FYTD Depreciation | 122 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B9_FYTD_DEPR_AMT |
Book 9 Prior FY Depreciation | 123 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B9_PFY_DEPR_AMT |
Book 9 Current Pd Depreciation | 124 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B9_CUR_DEPR_AMT |
Book 9 Annual Depreciation | 125 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B9_ANNL_DEPR_AMT |
Book 9 Total Cost | 126 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B9_TOT_CST_AMT |
Book 9 Depr Start Date | 127 | (8)DATE | ASSET_OTH_BK_DEPR.B9_DEPR_START_DT |
Book 9 In-Service Date | 128 | (8)DATE | ASSET_OTH_BK_DEPR.B9_IN_SERVICE_DT |
Book 9 Curr Depr Yr | 129 | (2)99 | ASSET_OTH_BK_DEPR.B9_CUR_DEPR_YR_NO |
Book 9 Days/Pds Remaining | 130 | (3)999 | ASSET_OTH_BK_DEPR.B9_PDS_REMAIN_NO |
Book 9 Amt Taken Purchase YTD | 131 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B9_DP_DEPR_YTD_AMT |
132 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B9_DP_DEPR_NY_AMT | |
Book 10_Depr Method Code | 133 | (6)VARCHAR | ASSET_OTH_BK_DEPR.B10_DEPR_MTHD_CD |
Book 10 Useful Life | 134 | (4)9999 | ASSET_OTH_BK_DEPR.B10_USEFUL_LIFE_NO |
Book 10 Auto Calc Depr | 135 | (1)VARCHAR | ASSET_OTH_BK_DEPR.B10_AUTO_CALC_FL |
Book 10 Salvage Percent | 136 | (7.6)999.9999 | ASSET_OTH_BK_DEPR.B10_SLVGE_RT |
Book 10 Salvage Value | 137 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B10_SLVGE_VAL_AMT |
Book 10 FYTD Depreciation | 138 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B10_FYTD_DEPR_AMT |
Book 10 Prior FY Depreciation | 139 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B10_PFY_DEPR_AMT |
Book 10 Current Pd Depreciation | 140 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B10_CUR_DEPR_AMT |
Book 10 Annual Depreciation | 141 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B10_ANNL_DEPR_AMT |
Book 10 Total Cost | 142 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B10_TOT_CST_AMT |
Book 10 Depr Start Date | 143 | (8)DATE | ASSET_OTH_BK_DEPR.B10_DEPR_START_DT |
Book 10 In-Service Date | 144 | (8)DATE | ASSET_OTH_BK_DEPR.B10_IN_SERVICE_DT |
Book 10 Curr Depr Yr | 145 | (2)99 | ASSET_OTH_BK_DEPR.B10_CUR_DEPR_YR_NO |
Book 10 Days/Pds Remaining | 146 | (3)999 | ASSET_OTH_BK_DEPR.B10_PDS_REMAIN_NO |
Book 10 Amt Taken Purchase YTD | 147 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B10_DP_DEPR_YTD_AMT |
148 | (14.2)999999999999.99 | ASSET_OTH_BK_DEPR.B10_DP_DEPR_NY_AMT | |
End of row (end of ASSET_OTH_BK_DEPR table data). Start new row in export file where data will come from ASSET_OTHER_INFO and ASSET_BOOKS_DISP | |||
Input Row | 1 | (10)9999999999 | Export Preprocessor |
Record Type | 2 | (1)VARCHAR | Value =O, entered by Export Preprocessor |
Asset ID | 3 | (10)VARCHAR | ASSET_OTHER_INFO.ASSET_ID |
Item Number | 4 | (5)99999 | ASSET_OTHER_INFO.ITEM_NO |
