Input Files
When importing vendor employees, you must provide an input file that follows the correct format.
Input File Excel Template
Go to the Developer Resources page of the Costpoint Information Center to download the Excel template file specifically designed for this preprocessor. Templates for other Costpoint preprocessors are also available at the same location.
VEND_EMPL
Column No. | Column Name | Description | Data Type | Data Length | Required/Optional/Derived
(R/O/D) |
Overwrite Existing Record, Yes or No? (Y/N) | Format |
---|---|---|---|---|---|---|---|
1 | VEND_EMPL_ID | Vendor Employee ID | Character | 12 | R | N | |
2 | VEND_ID | Vendor ID | Character | 12 | R | N | |
3 | VEND_EMPL_NAME | Vendor Employee Name | Character | 25 | R/D | Y | |
4 | LAST_NAME | Last Name | Character | 25 | R | Y | |
5 | FIRST_NAME | First Name | Character | 20 | R | Y | |
6 | MID_NAME | Middle Name | Character | 10 | O | Y | |
7 | VEND_EMPL_STATUS | Vendor Employee Status | Character | 1 | R | Y | |
8 | TE_EMPL_ID | T&E Employee ID | Character | 12 | O | Y | |
9 | VEND_EMPL_APRVR_ID | Vendor Employee Approver ID | Character | 20 | O | Y | |
10 | VEND_EMPL_APRVL_DT | Vendor Employee Approval Status Date | Date | 10 | C | Y | YYYY-MM-DD |
11 | VEND_EMPL_APRVL_CD | Vendor Employee Approval Status | Character | 1 | R | Y | |
12 | INT_EMAIL | Internal E-Mail | Character | 60 | O | Y | |
13 | EXT_EMAIL | External E-Mail | Character | 60 | O | Y | |
14 | INT_PHONE | Internal Phone Number | Character | 25 | O | Y | |
15 | EXT_PHONE | External Phone Number | Character | 25 | O | Y | |
16 | CELL_PHONE | Mobile Phone Number | Character | 25 | O | Y | |
17 | CONT_1_NAME | Contact 1 Name | Character | 25 | O | Y | |
18 | CONT_1_REL | Contact 1 Relationship | Character | 15 | O | Y | |
19 | CONT_1_PHONE_1 | Contact 1 Phone Number 1 | Character | 25 | O | Y | |
20 | CONT_1_PHONE_2 | Contact 1 Phone Number 2 | Character | 25 | O | Y | |
21 | CONT_1_PHONE_3 | Contact 1 Phone Number 3 | Character | 25 | O | Y | |
22 | CONT_2_NAME | Contact 2 Name | Character | 25 | O | Y | |
23 | CONT_2_REL | Contact 2 Relationship | Character | 15 | O | Y | |
24 | CONT_2_PHONE_1 | Contact 2 Phone Number 1 | Character | 25 | O | Y | |
25 | CONT_2_PHONE_2 | Contact 2 Phone Number 2 | Character | 25 | O | Y | |
26 | CONT_2_PHONE_3 | Contact 2 Phone Number 3 | Character | 25 | O | Y | |
27 | US_CITIZEN_FL | US Citizen Flag (Y/N) | Character | 1 | R | Y | |
28 | ITAR_STATUS | ITAR Status Code | Character | 4 | R | Y |
VE_LAB_INFO
Column No. | Column Name | Description | Data Type | Data Length | Required/Optional/Derived
(R/O/D) |
Overwrite Existing Record, Yes or No? (Y/N) | Format |
---|---|---|---|---|---|---|---|
1 | VEND_EMPL_ID | Vendor Employee ID | Character | 12 | R | N | |
2 | VEND_ID | Vendor ID | Character | 12 | R | N | |
3 | EFFECT_START_DT | Effective Start Date | Date | 10 | R | N | YYYY-MM-DD |
4 | DF_GENL_LAB_CAT_CD | Default GLC | Character | 6 | O | Y | |
5 | DF_BILL_LAB_CAT_CD | Default PLC | Character | 6 | O | Y | |
6 | DFLT_INVC_RT_AMT | Default Invoice Rate | Number | 10,4 | R | Y | |
7 | DETL_JOB_CD | Detail Job Title Code | Character | 10 | O | Y | |
8 | MGR_EMPL_ID | Manager ID | Character | 12 | O | Y | |
9 | LAB_LOC_CD | Labor Location | Character | 6 | O | Y | |
10 | TC_WORK_SCHED_CD | Work Schedule | Character | 10 | O | Y | |
11 | TC_TS_SCHED_CD | TC Timesheet Schedule | Character | 10 | O | Y | |
12 | EMPL_CLASS_CD | Timesheet Class | Character | 12 | O | Y | |
13 | VE_EXP_CLASS_CD | Expense Class Code | Character | 10 | O | Y | |
14 | CITY_NAME | City Name | Character | 25 | O | Y | |
15 | COUNTY_NAME | County Name | Character | 25 | O | Y | |
16 | MAIL_STATE_DC | Mail State | Character | 15 | O | Y | |
17 | POSTAL_CD | Postal Code | Character | 10 | O | Y | |
18 | COUNTRY_CD | Country Code | Character | 8 | O | Y | |
19 | DFLT_PAY_TYPE | Default Pay Type | Character | 3 | O | Y |
VE_LAB_TRN_RT
Column No. | Column Name | Description | Data Type | Data Length | Required/Optional/Derived
(R/O/D) |
Overwrite Existing Record, Yes or No? (Y/N) | Format |
---|---|---|---|---|---|---|---|
1 | VEND_EMPL_ID | Vendor Employee ID | Character | 12 | R | N | |
2 | VEND_ID | Vendor ID | Character | 12 | R | N | |
3 | EFFECT_START_DT | Effective Start Date | Date | 10 | R | N | YYYY-MM-DD |
4 | TRN_CRNCY_CD | Transactional Currency Code | Character | 3 | R | N | |
5 | DF_TRN_INVC_RT_AMT | Default Transactional Invoice Rate | Number | 10,4 | R | Y |
SEC_CLR
Column No. | Column Name | Description | Data Type | Data Length | Required/Optional/Derived
(R/O/D) |
Overwrite Existing Record, Yes or No? (Y/N) | Format |
---|---|---|---|---|---|---|---|
1 | VEND_EMPL_ID | Vendor Employee ID | Character | 12 | R | N | |
2 | VEND_ID | Vendor ID | Character | 12 | R | N | |
3 | SEC_CLR_CD | Security Clearance Code | Character | 6 | R | N | |
4 | AGENCY_NAME | Issuing Agency | Character | 30 | R | Y | |
5 | REQUEST_DT | Requested Date | Date | 10 | O | Y | YYYY-MM-DD |
6 | EFFECTIVE_DT | Effective Date | Date | 10 | O | Y | YYYY-MM-DD |
7 | EXPIRY_DT | Expiration Date | Date | 10 | O | Y | YYYY-MM-DD |
8 | REINVESTIGATE_DT | Reinvestigation Date | Date | 10 | O | Y | YYYY-MM-DD |
9 | INVESTIGATE_BY | Investigation By | Character | 30 | O | Y | |
10 | INVESTIGATE_TYPE | Investigation Type | Character | 30 | O | Y | |
11 | INVESTIGATE_DT | Investigation Date | Date | 10 | O | Y | YYYY-MM-DD |
SUBC_SCISAP_CLR
Column No. | Column Name | Description | Data Type | Data Length | Required/Optional/Derived
(R/O/D) |
Overwrite Existing Record, Yes or No? (Y/N) | Format |
---|---|---|---|---|---|---|---|
1 | VEND_EMPL_ID | Vendor Employee ID | Character | 12 | R | N | |
2 | VEND_ID | Vendor ID | Character | 12 | R | N | |
3 | SEC_CLR_CD | Security Clearance Code | Character | 6 | R | N | |
4 | SCISAP_CLR_CD | SCI/SAP Clearance Code | Character | 6 | R | N | |
5 | SCI_AGENCY_NAME | SCI Granting Agency | Character | 30 | R | Y | |
6 | INVESTIGATE_TYPE | Investigation Type | Character | 30 | O | Y | |
7 | INVESTIGATE_DT | Investigation Date | Date | 10 | O | Y | YYYY-MM-DD |
8 | POLYGRAPH_DT | Polygraph Date | Date | 10 | O | Y | YYYY-MM-DD |
SUBC_SKILLS
Column No. | Column Name | Description | Data Type | Data Length | Required/Optional/Derived
(R/O/D) |
Overwrite Existing Record, Yes or No? (Y/N) | Format |
---|---|---|---|---|---|---|---|
1 | VEND_EMPL_ID | Vendor Employee ID | Character | 12 | R | N | |
2 | VEND_ID | Vendor ID | Character | 12 | R | N | |
3 | SKILL_ID | Skill ID | Character | 10 | R | N | |
4 | SKILL_LVL_CD | Skill Level Code | Character | 10 | O | Y | |
5 | SKILL_YR_NO | Years of Experience | Number | 5,0 | O | Y | |
6 | COMPLETE_DT | Completion Date | Date | 10 | O | Y | YYYY-MM-DD |
7 | LAST_RENEW_DT | Last Renewal Date | Date | 10 | O | Y | YYYY-MM-DD |
8 | EXPIRY_DT | Expiration Date | Date | 10 | O | Y | YYYY-MM-DD |
SUBC_TRAININGS
Column No. | Column Name | Description | Data Type | Data Length | Required/Optional/Derived
(R/O/D) |
Overwrite Existing Record, Yes or No? (Y/N) | Format |
---|---|---|---|---|---|---|---|
1 | VEND_EMPL_ID | Vendor Employee ID | Character | 12 | R | N | |
2 | VEND_ID | Vendor ID | Character | 12 | R | N | |
3 | TRAIN_ID | Training ID | Character | 10 | R | N | |
4 | TRAIN_SRCE_ID | Training Source | Character | 10 | O | Y | |
5 | START_DT | Start Date | Date | 10 | O | Y | YYYY-MM-DD |
6 | END_DT | End Date | Date | 10 | O | Y | YYYY-MM-DD |
7 | TRAIN_YR_NO | Years of Experience | Number | 5,0 | O | Y | |
8 | S_INT_EXT_CD | Internal/External Training | Character | 1 | R | Y | |
9 | LAST_RENEW_DT | Last Renewal Date | Date | 10 | O | Y | YYYY-MM-DD |
10 | EXPIRY_DT | Expiration Date | Date | 10 | O | Y | YYYY-MM-DD |
11 | TRAIN_CEU_CRED | CEU Credits Earned | Number | 14,2 | O | Y |
SUBC_PROPERTY
Column No. | Column Name | Description | Data Type | Data Length | Required/Optional/Derived
(R/O/D) |
Overwrite Existing Record, Yes or No? (Y/N) | Format |
---|---|---|---|---|---|---|---|
1 | VEND_EMPL_ID | Vendor Employee ID | Character | 12 | R | N | |
2 | VEND_ID | Vendor ID | Character | 12 | R | N | |
3 | PROP_ID | Property ID | Character | 25 | R | N | |
4 | PROP_QTY | Property Quantity | Number | 5,0 | R | Y | |
5 | S_PROP_OWN_CD | Property Ownership | Character | 1 | R | Y | |
6 | ASSET_ID | Asset ID | Character | 10 | O | Y | |
7 | ITEM_NO | Asset Item Number | Number | 10,0 | O | Y | |
8 | ISSUE_DT | Issue Date | Date | 10 | R | Y | YYYY-MM-DD |
9 | RETURN_DT | Return Date | Date | 10 | O | Y | YYYY-MM-DD |
10 | WHSE_NAME | Warehouse Name | Character | 12 | O | Y | |
11 | CONTROL_ID | Control ID | Character | 25 | O | Y | |
12 | OTHER_S | Other Comments | Character | 30 | O | Y |
Parent Topic: Related Topics for the Import Vendor Employees Screen