Finance Entries
This section describes the fields and descriptions on the Finance Entries report.
In most countries, it is a statutory requirement for companies to export their finance entries. The purpose of this report is to provide data for the extraction of finance entries. The amount and currency of each finance entry are displayed in a single cell. Exporting this report to a Microsoft Excel spreadsheet provides the same display as shown in the generated report.
Top-Level Header | Header Title | Description |
---|---|---|
Company | No. | This column displays the company number of the finance entry. |
Name | This column displays the company name of the finance entry. | |
Journal | Type | This column displays which journal type to which the finance entry was posted. |
No. | This column displays the journal number to which the finance entry was posted. | |
Entry Descr. | This column displays the finance entry's description. | |
Account / Local Account | No. | This column displays the account number of the global or local account to which the finance entry was posted. This column determines whether to display a global or local account depending on the selected Chart of Account Type. |
Name | This column displays the name of the global account. | |
Date | Entry | This column displays the date the finance entry was created. |
Posting | This column displays the date the finance entry was posted. | |
Time | This column displays the time the finance entry was posted. | |
Vendor | No. | This column displays the vendor number of the finance entry, if any. |
Name | This column displays the name of the vendor. | |
Customer | No. | This column displays the customer number of the finance entry, if any. |
Name | This column displays the name of the customer. | |
Sequence No. | Combined Seq. No. | This column displays the combined sequence number of the finance entry. |
Seq. No. | This column displays the sequence number of the finance entry. | |
Transaction | No. | This column displays the transaction number of the finance entry. |
Type | This column displays the transaction type of the finance entry. | |
Amount, Original | This column displays the original amount of the finance entry. No sign correction is applied. The amount is displayed exactly as it appears in the database. | |
Company Currency | Debit | This column displays the debit amount of the finance entry. The amount is displayed in the currency of the company. |
Credit | This column displays the credit amount of the finance entry. The amount is displayed in the currency of the company. | |
Tax Debit | This column displays the debit tax amount of the finance entry. The amount is displayed in the currency of the company. | |
Tax Credit | This column displays the credit tax amount of the finance entry. The amount is displayed in the currency of the company. | |
Transaction Currency | Debit | This column displays the debit amount of the finance entry. The amount is displayed in the currency of the transaction. |
Credit | This column displays the credit amount of the finance entry. The amount is displayed in the currency of the transaction. | |
Enterprise Currency | Debit | This column displays the debit amount of the finance entry. The amount is displayed in the currency of the enterprise. |
Credit | This column displays the credit amount of the finance entry. The amount is displayed in the currency of the enterprise. |
Parent Topic: Financial Reporting