Weeks Sub-Tab
This section includes the fields and descriptions for the Weeks sub-tab.
Field | Description |
---|---|
Week No. | In this field, you enter the week number to which the current line applies. |
Year | In this field, you enter the year to which the current line applies. |
Entry Date | In this field, you enter a date if all time sheet entries for the current week are to be posted to this date. This field is only valid if “One Entry per Week” or “One Entry per Month” has been selected in the field “Allocation Method” in the workspace System Information. |
Date, Monday | This field shows the date of the Monday in the current week. |
Total | This field shows the total fixed working time for the current week, in hours or days, depending on the Time Unit. The field is calculated by the sum of the time specified in the fields Monday–Sunday. |
Monday-Sunday | In these fields, you can enter the fixed working time for each day in the current week, in hours or days, depending on the Time Unit. |
Check-in, Monday-Sunday | In these fields, you can enter the expected check-in time for each day in the current week. For more information, see the island “Fixed Working Hours.” |
Check-out, Monday-Sunday | The functionality of these fields is similar to that of the field “Check-in, Monday–Sunday” above, but concerns the expected check-out time. |
Absence, Monday-Sunday | The functionality of these fields is similar to that of the field “Check-in, Monday–Sunday” above, but concerns expected regular absence time. |
Remarks, Monday-Sunday | In these fields, you can enter remarks about the number of hours on the days in question. |
Parent Topic: Week Calendars Single Dialogs Workspace