Mileage Rules Sub-Tab
This section includes the fields and descriptions for the Mileage Rules sub-tab.
Field | Description |
---|---|
Rule No. | In this field you can enter a mileage rule number. You can set up as many rules as you want for each country. |
Name | In this field you can enter a name for the mileage rule. |
Description | In this field, you can enter a description of the mileage rule to supplement the Name field. |
Act. No. | In this field you can specify the activity number associated with this mileage rule. |
Company No. | In this field you can specify the number of the company that uses this specific mileage rule number. |
Start Date | In this field you can enter the first day when the mileage rule should apply. |
End Date | In this field you can enter the last day when the mileage rule should apply. |
Minimum | In this field you can specify the lower limit (km/miles) for which this specific mileage rule applies. |
Maximum | In this field you can specify the upper limit (km/miles) for which this specific mileage rule applies. |
Vehicle | In this field you can specify whether the vehicle used is a company car or a private car. |
Mileage Rate | In this field you can enter the specific rate that applies to this mileage rule. This rate will be suggested as the "Unit Price, Currency" on the mileage sheet line if the line satisfies the mileage rule. |
Currency | In this field you can specify the currency of the Mileage Rate. |
Remarks | In this field you can enter additional remarks about the mileage rule. |
Parent Topic: Mileage Rules Workspace