Subscription Changes Tab
This section includes the fields and descriptions for the Subscription Changes tab.
Selection Criteria Island
Field | Description |
---|---|
Subscrip. Order No. | In these fields, you enter a range of subscription order numbers. If you do not enter a range, all subscription orders are affected by the changes. |
Subscription No. | In these fields, you enter a range of subscription numbers. If you do not enter a range, all subscription orders are affected by the changes. |
Subscription Group | In this field, you select a subscription group. If you do not enter a range, all subscription orders are affected by the changes regardless of subscription group. |
Customer No. | In this field, you enter a range of customers. If you do not enter a range, all customers are affected by the changes regardless of customer number. |
Bill to Customer | In this field, you enter a range of billing customers. If you do not enter a range, all billing customers are affected by the changes regardless of number. |
Company No. | In this field, you can enter a range of company numbers. Changes will only be made to those subscription orders for which companies within the specified range are responsible. |
Customer Group | In this field, you select a customer group. If you do not select a group, all customer groups are affected by the changes. |
Cut-off Date | In this field, you enter a cut-off date which is used in connection with the recalculation of price changes for periodically invoiced subscriptions. |
Parent Topic: Subscription Changes Single Dialog Workspace