Audit Readiness Setup Tab
Use this tab to set the audit readiness criteria, and allow procurement/compliance managers to define the rules, thresholds, and monitoring settings to enforce to check for Contractor Purchasing System Review (CPSR) audit readiness review.
Contents
| Field | Description |
|---|---|
| Audit Lookback Period (Months) | Select this checkbox and include the number of months the system will consider when identifying purchase orders for inclusion in the audit readiness review. |
| Confidence Level | Select this checkbox and include the confidence level required for a purchase order to be considered audit ready. The passing score represents the minimum total points a PO must achieve based on the active criteria. |
| Voucher/Receipt Cost | Select this checkbox and include the cost as a factor when evaluating audit readiness. |
| FAR Clause | Select this checkbox and include the FAR Clause as part of the audit readiness scoring criteria. |
| Vendor Exclusion | Select this checkbox and if vendors on the exclusion list should be considered as part of the audit readiness scoring criteria. |
| DPAS Rating | Select this checkbox and include DPAS rating as a factor when evaluating audit readiness. |
| Requisition | Select this checkbox and include requisition as a factor when evaluating audit readiness. |
| Request for Quote | Select this checkbox and include request for quote as a factor when evaluating audit readiness. |
| Awarded Quote | Select this checkbox and include awarded quote as a factor when evaluating audit readiness. |
| Awarded Quote Reason | Select this checkbox and include awarded quote reason as a factor when evaluating audit readiness. |
| Procurement Type | Select this checkbox and include procurement type as a factor when evaluating audit readiness. |
| Contract Type | Select this checkbox and include contract type as a factor when evaluating audit readiness. |
| NAICS Code | Select this checkbox and include NAICS Code as a factor when evaluating audit readiness. |
| Business Size | Select this checkbox and include business size as a factor when evaluating audit readiness. |
Parent Topic: Tabs of the Configure Purchasing Settings Screen