Input/Error File Layout
Input File Excel Template
For Costpoint 2025.x, get the latest Excel template file specifically designed for this preprocessor from the Costpoint Preprocessor Guides page on the Deltek Learning Hub.
For Costpoint 8.1, you can download the input file from the Developer Resources page in the Costpoint Information Center.
Templates for the other Costpoint preprocessors are available at these same locations.
Import Subcontract PO Status Updates Header Record Format
| Column Name | Costpoint Table/Column | Number of Characters | Start/End Position | Character Type | Format | Required |
|---|---|---|---|---|---|---|
| Record Type | N/A | 2 | 1 - 2 | Character | (H) | Y |
| Status Update ID | RECPT_HDR.RECPT_ID | 10 | 3 - 12 | Character | N | |
| Warehouse | RECPT_HDR.WHSE_ID | 8 | 13 - 20 | Character | N | |
| Status Update Date | RECPT_HDR.RECPT_DT | 10 | 21 - 30 | Date | MM-DD-YYYY | N |
| Employee | RECPT_HDR.MATL_HANDLER_EMPL_ID | 12 | 31 - 42 | Character | N | |
| PO ID | RECPT_HDR.PO_ID | 10 | 43 - 52 | Character | Y | |
| Progress Payment Request | RECPT_HDR.DRAW_RQST_NO | 3 | 53 - 55 | Number | 999 | N |
| Prime Contract Period | RECPT_HDR.PRIME_CONTRACT_PD | 6 | 56 - 61 | Character | N |
Import Subcontract PO Status Updates Line Record Format
| Column Name | Costpoint Table/Column | Number of Characters | Start/End Position | Character Type | Format | Required |
|---|---|---|---|---|---|---|
| Record Type | N/A | 2 | 1 - 2 | Character | (L) | Y |
| Status Update ID | RECPT_HDR.RECPT_ID (used to assign RECPT_KEY for RECPT_LN) | 10 | 3 - 12 | Character | N | |
| Warehouse | RECPT_LN.WHSE_ID | 8 | 13 - 20 | Character | N | |
| PO ID | RECPT_LN.PO_ID (used to link to subcontract PO and PO Line) | 10 | 21 - 30 | Character | Y | |
| PO Line No | PO_LN.PO_LN_NO (used to get PO_LN_KEY for RECPT_LN) | 5 | 31 - 35 | Number | Y | |
| Total Requested Work Amt | PO_LN.RQSTD_AMT and PO_LN.TRN_RQSTD_AMT | 14 | 36 - 49 | Number/ Decimal (14,2) | 999999999999.99 | Y |
| Total Percent Complete | PO_LN.COMPLT_PCT | 6 | 50 - 55 | Number/ Decimal (6,4) | 9.9999 | N |
| Total Completed Work Amt | PO_LN.COMPLT_AMT and PO_LN.TRN_COMPLT_AMT | 14 | 56 - 69 | Number/ Decimal (14,2) | 999999999999.99 | N |
| Total Completed Work Retention Pct | PO_LN.COMPLT_RET_PCT | 6 | 70 - 75 | Number | N | |
| Total Completed Work Retention Amt | PO_LN.COMPLT_RET_AMT and PO_LN.TRN_COMPLT_RET_AMT | 14 | 76 - 89 | Number/ Decimal (14,2) | 999999999999.99 | N |
| Total Stored Materials Amt | PO_LN.STORED_AMT and PO_LN.TRN_STORED_AMT | 14 | 90 - 103 | Number/ Decimal (14,2) | 999999999999.99 | N |
| Total Stored Materials Retention Pct | PO_LN.STORED_RET_PCT | 6 | 104 - 109 | Number | N | |
| Total Stored Materials Retention Amt | PO_LN.STORED_RET_AMT and PO_LN.TRN_STORED_RET_AMT | 14 | 110 - 123 | Number/ Decimal (14,2) | 999999999999.99 | N |
Parent Topic: Processing Details