Error Messages
This section contains the error messages you may encounter during the validation process when importing subcontractor detail into Costpoint.
| Table Name | Costpoint Screen Name | Column Name | Costpoint Field Name | Error Message(s) | Error Message Help |
|---|---|---|---|---|---|
| SUBC_TS_HDR and SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_HDR_KEY | Timesheet Header Key | The Header key is required. | Provide a timesheet header number. It is required so that all timesheet lines can be associated with the correct header information. |
| SUBC_TS_HDR and SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_HDR_KEY | Timesheet Header Key | The Header key must be greater than zero. | Make sure that the timesheet header key is not less than or equal to zero. |
| SUBC_TS_HDR and SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_HDR_KEY | Timesheet Header Key | The Header key has already been used in this upload data. | Verify that the timesheet header key has not already been used. |
| SUBC_TS_HDR and SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_HDR_KEY | Timesheet Header Key | The Header key is not in sequence. | The timesheet header key must be in sequence. |
| SUBC_TS_HDR and SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_HDR_KEY | Timesheet Header Key | The Header key does not have corresponding Line record/s. | Verify that the timesheet header key has corresponding line records in SUBC_TS_LN. |
| SUBC_TS_HDR and SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_HDR_KEY and SUBC_TS_LN_KEY | Timesheet Header Key and Timesheet Line Key | The Header/Line key combination has already been used in this upload data. | Verify that there is no duplicate header/line combination. |
| SUBC_TS_HDR and SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_HDR_KEY | Timesheet Header Key | The Header key does not exist in the SUBC_TS_HDR input file. | Make sure that the timesheet header key in the SUBC_TS_LN file is also included in the SUBC_TS_HDR file. |
| SUBC_TS_HDR | Manage Subcontractor Detail — Timesheet Detail | VEND_EMPL_ID | Vendor Employee ID | Vendor Employee ID <value> does not exist. | The vendor employee ID must be valid. Check the vendor employee's Task Start Date and Task End Date in against timesheet dates. The vendor employee must also be approved. |
| SUBC_TS_HDR | Manage Subcontractor Detail — Timesheet Detail | VEND_EMPL_ID | Vendor Employee ID | Vendor Employee ID is required. | Make sure that the vendor employee ID is not blank. |
| SUBC_TS_HDR | Manage Subcontractor Detail — Timesheet Detail | VEND_EMPL_ID | Vendor Employee ID | Vendor Employee <value> does not exist in Vendor Employees under Work Assignment/Charge Line <value>. | Make sure that the vendor employee ID exists in WA_CHG_LN_RESOURCE. |
| SUBC_TS_HDR | Manage Subcontractor Detail — Timesheet Detail | TIMESHEET_DT | Timesheet Date | Timesheet Date is required. | Make sure that the timesheet date is not blank. |
| SUBC_TS_HDR | Manage Subcontractor Detail — Timesheet Detail | TIMESHEET_DT | Timesheet Date | Timesheet Date is not within the Work Assignment <value>'s Start and End Dates. | Verify that the timesheet date falls within the Work Assignment Start and End Dates in Manage Work Assignments. |
| SUBC_TS_HDR | Manage Subcontractor Detail — Timesheet Detail | TIMESHEET_DT | Timesheet Date | Timesheet Date is not within the Charge Line <value> Start and End Dates. | Verify that the timesheet date falls within the Charge Line Start and End Dates on the Charges subtask of the Manage Work Assignments screen. |
| SUBC_TS_HDR | Manage Subcontractor Detail — Timesheet Detail | TIMESHEET_DT | Timesheet Date | Timesheet Date is not within the Vendor Employee <value>'s Task Start and End Dates. | Verify that the timesheet date falls within the Vendor Employees Task Start and End Dates in . |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_LN_KEY | Timesheet Line Key | The Line key is required. | Make sure that the timesheet line key is not blank. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_LN_KEY | Timesheet Line Key | The Line key must be greater than zero. | Verify that the timesheet line key is not less than or equal to zero. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | SUBC_TS_LN_KEY | Timesheet Line Key | The Line key is not in sequence. | The timesheet line key must be in sequence. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | HRS_DT | Timesheet Hours Date | Hours Date is required. | Make sure that the timesheet hours date is not blank. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | HRS_DT | Timesheet Hours Date | Hours Date is not within the Work Assignment <value>'s Start and End Dates. | Make sure that the timesheet hours date falls within the Work Assignment Start and End Dates in Manage Work Assignments. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | HRS_DT | Timesheet Hours Date | Hours Date is not within the Charge Line <value> Start and End Dates. | Make sure that the timesheet hours date falls within the Charge Line Start and End Dates on the Charges subtask of the Manage Work Assignments screen. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | HRS_DT | Timesheet Hours Date | Hours Date is not within the Vendor Employee <value>'s Task Start and End Dates. | Make sure that the timesheet hours date falls within the Vendor Employees Task Start and End Dates in . |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | PO_LN_NO | PO Line Number | PO Line Number <value> does not exist in PO_LN table for PO/Release <value>. | The PO line number must exist in the PO_LN table. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | PO_LN_NO | PO Line Number | PO Line Number is required. | Make sure that the PO line number is not blank. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | PO_LN_NO | PO Line Number | The Charge Line Number/PO Line Number combination does not exist under Work Assignment <value>. | Make sure that the PO line number in the input file matches the PO line number in the Charge Line. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | WA_ID | Work Assignment ID | Work Assignment ID is required. | Verify that the work assignment ID is not blank. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | WA_ID | Work Assignment ID | Work Assignment ID <value> does not exist. | The work assignment ID must exist on the Manage Work Assignments screen. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | WA_ID | Work Assignment ID | Work Assignment ID <value> is not yet Approved. | Verify that the work assignment ID has an Approval Status of Approved on the Manage Work Assignments screen. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | CHG_LN_NO | Work Assignment Charge Line Number | Charge Line Number <value> does not exist in WA_CHG_LN table for Work Assignment <value>. | The charge line number must exist on the Charges subtask of the Manage Work Assignments screen. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | CHG_LN_NO | Work Assignment Charge Line Number | Charge Line Number <value> under Work Assignment <value> is not yet Approved. | Verify that the charge line number has an Approval Status of Approved on the Charges subtask of the Manage Work Assignments screen. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | CHG_LN_NO | Work Assignment Charge Line Number | Charge Line Number is required. | Make sure that the charge line number is not blank. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | RESOURCE_LN_NO | Resource Line Number | Resource Line Number <value> does not exist in Vendor Employees under Work Assignment/Charge Line <value>. | The resource line number must exist in . |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | RESOURCE_LN_NO | Resource Line Number | Resource Line <value> under Work Assignment/Charge Line <value> does not match Vendor Employee <value>. | Make sure that the vendor employee in the resource line matches the vendor employee in the input file. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | RESOURCE_LN_NO | Resource Line Number | Resource Line Number <value> under Work Assignment/Charge Line <value> is not yet Approved. | Verify that the resource line number has an Approval Status of Approved in . |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | GENL_LAB_CAT_CD | GLC | The GLC <value> does not exist. | The GLC must be a valid general labor category code. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | GENL_LAB_CAT_CD | GLC | No default GLC found for Vendor Employee <value>. | If GLC is blank, there must be a default GLC that Costpoint can retrieve from the WA_CHG_LN, WA_CHG_LN_RESOURCE, VEND_EMPL, or VE_LAB_INFO tables. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | BILL_LAB_CAT_CD | PLC | The PLC <value> does not exist. | The PLC must be a valid project labor category code. |
| SUBC_TS_LN | Manage Subcontractor Detail — Timesheet Detail | HRS | Hours | Hours is required. | Make sure that Hours is not blank. |
| SUBC_EXP_HDR and SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_HDR_KEY | Expense Header Key | The Header key is required. | The expense header key must not be blank. |
| SUBC_EXP_HDR and SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_HDR_KEY | Expense Header Key | The Header key must be greater than zero. | Make sure that the expense header key is not less than or equal to zero. |
| SUBC_EXP_HDR and SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_HDR_KEY | Expense Header Key | The Header key has already been used in this upload data. | Verify that the expense header key has not already been used. |
| SUBC_EXP_HDR and SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_HDR_KEY | Expense Header Key | The Header key is not in sequence. | The expense header key must be in sequence. |
| SUBC_EXP_HDR and SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_HDR_KEY | Expense Header Key | The Header key does not have corresponding Line record/s. | Verify that the expense header key has corresponding line records in SUBC_EXP_LN. |
| SUBC_EXP_HDR and SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_HDR_KEY and SUBC_EXP_LN_KEY | Expense Header Key and Expense Line Key | The Header/Line key combination has already been used in this upload data. | Verify that there is no duplicate header/line combination. |
| SUBC_EXP_HDR and SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_HDR_KEY | Expense Header Key | The Header key does not exist in the SUBC_EXP_HDR input file. | Make sure that the expense header key in the SUBC_EXP_LN file is also included in the SUBC_EXP_HDR file. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | EXP_RPT_ID | Expense Report ID | Expense Report ID is required. | The expense report ID must not be blank. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | EXP_RPT_DT | Expense Report Date | Expense Report Date is required. | The expense report date must not be blank. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | EXP_RPT_DT | Expense Report Date | Expense Report Date is not within the Work Assignment <value>'s Start and End dates. | Verify that the expense report date falls within the Work Assignment Start and End Dates in Manage Work Assignments. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | EXP_RPT_DT | Expense Report Date | Expense Report Date is not within the Charge Line <value> Start and End dates. | Verify that the expense report date falls within the Charge Line Start and End Dates on the Charges subtask of the Manage Work Assignments screen. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | EXP_RPT_DT | Expense Report Date | Expense Report Date is not within the Vendor Employee <value>'s Task Start and End dates. | Verify that the expense report date falls within the Vendor Employees Task Start and End Dates in . |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | EXP_RPT_DESC | Expense Report Description | Expense Report Description is required. | The expense report description must not be blank. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | VEND_ID | Vendor ID | Vendor ID <value> does not match the PO Vendor ID. | Make sure that the vendor ID in the SUBC_EXP_HDR input file matches the PO vendor ID. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | VEND_EMPL_ID | Vendor Employee ID | Vendor Employee <value> is invalid for Vendor <value>. | Verify that the vendor employee is part of the PO vendor ID. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | VEND_EMPL_ID | Vendor Employee ID | Vendor Employee ID <value> does not exist. | The vendor employee ID must be valid. Check the vendor employee's Task Start Date and Task End Date in against timesheet dates. The vendor employee must also be approved. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | VEND_EMPL_ID | Vendor Employee ID | Vendor Employee ID is required. | Make sure that the vendor employee ID is not blank. |
| SUBC_EXP_HDR | Manage Subcontractor Detail — Expense Detail | VEND_EMPL_ID | Vendor Employee ID | Vendor Employee <value> does not exist in Vendor Employees under Work Assignment/Charge Line <value>. | Make sure that the vendor employee ID exists in WA_CHG_LN_RESOURCE. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_LN_KEY | Expense Line Key | The Line key is required. | Make sure that the expense line key is not blank. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_LN_KEY | Expense Line Key | The Line key must be greater than zero. | Verify that the expense line key is not less than or equal to zero. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | SUBC_EXP_LN_KEY | Expense Line Key | The Line key is not in sequence. | The expense line key must be in sequence. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | EXP_DT | Expense Date | Expense Date is required. | Make sure that the expense date is not blank. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | EXP_DT | Expense Date | Expense Date is not within the Work Assignment <value>'s Start and End Dates. | Verify that the expense date falls within the Work Assignment Start and End Dates in Manage Work Assignments. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | EXP_DT | Expense Date | Expense Date is not within the Charge Line <value> Start and End Dates. | Verify that the expense date falls within the Charge Line Start and End Dates on the Charges subtask of the Manage Work Assignments screen. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | EXP_DT | Expense Date | Expense Date is not within the Vendor Employee <value>'s Task Start and End Dates. | Verify that the expense date falls within the Vendor Employees Task Start and End Dates in . |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | EXP_ID | Expense ID | Expense ID is required. | The expense ID must not be blank. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | S_CHARGE_TYPE_CD | Charge Type | The Charge Type code is not valid. | The charge type code must be any of the following values: UC, OC, T1, T2. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | S_CHARGE_TYPE_CD | Charge Type | Charge Type code is required. | The charge type code must not be blank. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | PO_LN_NO | PO Line Number | PO Line Number <value> does not exist in PO_LN table for PO/Release <value>. | The PO line number must exist in the PO_LN table. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | PO_LN_NO | PO Line Number | PO Line Number is required. | Make sure that the PO line number is not blank. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | PO_LN_NO | PO Line Number | The Charge Line Number/PO Line Number combination does not exist under Work Assignment <value>. | Make sure that the PO line number in the input file matches the PO line number in the Charge Line. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | WA_ID | Work Assignment ID | Work Assignment ID is required. | Verify that the work assignment ID is not blank. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | WA_ID | Work Assignment ID | Work Assignment ID <value> does not exist. | The work assignment ID must exist on the Manage Work Assignments screen. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | WA_ID | Work Assignment ID | Work Assignment ID <value> is not yet Approved. | Verify that the work assignment ID has an Approval Status of Approved on the Manage Work Assignments screen. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | CHG_LN_NO | Work Assignment Charge Line Number | Charge Line Number <value> does not exist in WA_CHG_LN table for Work Assignment <value>. | The charge line number must exist on the Charges subtask of the Manage Work Assignments screen. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | CHG_LN_NO | Work Assignment Charge Line Number | Charge Line Number <value> under Work Assignment <value> is not yet Approved. | Verify that the charge line number has an Approval Status of Approved on the Charges subtask of the Manage Work Assignments screen. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | CHG_LN_NO | Work Assignment Charge Line Number | Charge Line Number is required. | Make sure that the charge line number is not blank. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | RESOURCE_LN_NO | Resource Line Number | Resource Line Number <value> does not exist in Vendor Employees under Work Assignment/Charge Line <value>. | The resource line number must exist in . |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | RESOURCE_LN_NO | Resource Line Number | Resource Line <value> under Work Assignment/Charge Line <value> does not match Vendor Employee <value>. | Make sure that the vendor employee in the resource line matches the vendor employee in the input file. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | RESOURCE_LN_NO | Resource Line Number | Resource Line Number <value> under Work Assignment/Charge Line <value> is not yet Approved. | Verify that the resource line number has an Approval Status of Approved in . |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | TRN_SALES_TAX_AMT | VAT/Sales Tax Amount | Sales Tax Amount is required. | The sales tax amount must not be blank. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | TRN_SALES_TAX_AMT | VAT/Sales Tax Amount | Sales Tax Amount must be 0.00 when Taxable Code is not Sales Tax. | Verify that the sales tax amount value is 0.00 when the Taxable Code is not Sales Tax. |
| SUBC_EXP_LN | Manage Subcontractor Detail — Expense Detail | TRN_EXP_AMT | Transaction Expense Amount | Expense Amount is required. | The transaction expense amount must not be blank. |
Parent Topic: Import Subcontractor Detail