Skills
Skills data consists of skill codes and the associated descriptions maintained in Costpoint.
| Talent Management Destination | Description | Required (Y/N) | Costpoint Source |
|---|---|---|---|
| skill_cd | Skill ID | Y | SKILL.skill_id |
| skill_name | Skill description | Y | SKILL.skill_desc |
| skill_category_id | Skill category ID | Y | Default NULL |
| skill_approved | Date when the skill was approved | N | Default NULL |
| skill_approver | ID of person who approved the skill | N | Default NULL |
| skill_suggested_by | ID of person who suggested skill | N | Default NULL |
| skill_active | Active flag for skill | N | SKILL.active_fl |
| skill_cd | Skill code | N |
Parent Topic: Costpoint to Talent Management Data Mapping