H_POS_RQ_RQST
The Manage Job Templates (H_POS_RQ_RQST) table stores numbers assigned to job requests templates as well as optional requisition information, such as the approval information, target date, and whether the job is a new position or fills a vacancy.
Costpoint Destination Table | Costpoint Destination Field | Costpoint Field Description | Required (Y/N) | Talent Management/Default Source |
---|---|---|---|---|
H_POS_RQ_RQST | REQ_NO | Requirement number | Y | N/A |
H_POS_RQ_RQST | COMPANY_ID | Company ID | N | N/A |
H_POS_RQ_RQST | APPRVL_EMPL_ID | Approver | N | N/A |
H_POS_RQ_RQST | APPRVL_DT | Approval date | N | N/A |
H_POS_RQ_RQST | EMPL_ID | Employee that filled the requisition | N | N/A |
H_POS_RQ_RQST | S_APPRVL_STATUS_CD | Approval status | N | N/A |
H_POS_RQ_RQST | MODIFIED_BY | ID of the user who last created or modified row | N | N/A |
H_POS_RQ_RQST | TIME_STAMP | Date and time of row creation or last modification | N | N/A |
Parent Topic: Talent Management to Costpoint Integration