Contents of the Classes Section
For E-Learning and Read & Sign courses, the Classes section is only available for Point of Contact users.
For Instructor-Led courses, the Classes section displays as a table with the following columns:
| Column | Definition |
|---|---|
| Class | This is the name of the class. |
| Instructors | This is the name of the person teaching the class. Click the name to open an email in your default email program, addressed to the instructor. |
| Status | This is the current status of the class. |
| Start Date | This is date the class is scheduled to start. |
| End Date | This is the date the class is scheduled to end. |
| Time | This is the day of the week and time of day that the class meets. |
| Capacity | This is the total number of remote and on-site students who can be accommodated and have enrolled. |
| Class Type | This indicates the class type. |
Actions
The buttons and icons on the Course Profile screen perform the following functions.
| Icon/Button | Action | Description |
|---|---|---|
| Drop | Click this icon to drop the student from the class of the course. | |
| Enroll Students | Click this icon to enroll students to the course. This is only available to POC. | |
| Enroll | Click this icon to Enroll in the class. |
Parent Topic: Course Profile Screen