Posted Entries
This section provides an example of posted entries with unrealized exchange rate variances.
Date | Option | Description | Exchange Rate | Details |
---|---|---|---|---|
160,00 | ||||
05.01 | (A) | Invoice on account | ||
125,00 | ||||
05.10 | (B) | Work in progress | ||
130,00 | ||||
05.31 | (C ) | Unrealized exch. rate var. (IOA) | ||
05.31 | (D) | Unrealized exch. rate var. (WIP) | ||
06.01 | (E) | Revert unrealized exchange rate variance | Exchange rate as per statement date (05.31) | |
06.01 | (F) | Revert unrealized exchange rate variance | Exchange rate as per statement date (05.31) | |
Parent Topic: Posted Entries with Exchange Rate Variance Loss