Input Data
This section describes input data for English relation references.
Relation Reference | Content | Relation Field |
---|---|---|
#VARIABLE | #TIME | Currenttime |
#TODAYSDATE | Currentdate | |
1..10 | The value in variable 1..10 | |
#INPUTDATAHEADER | #DATARECEIVER | InputDataHeader.DataReceiver |
#DATASENDER | InputDataHeader.DataSender | |
#DELIVERYNUMBER | InputDataHeader.DeliveryNumber | |
#DISKETTENUMBER | InputDataHeader.DisketteNumber | |
#SHIPMENTDATE | InputDataHeader.DateSent | |
#INPUTDATALINE | #ACCOUNTNUMBER | InputDataLine.ExternalAccountNumbe |
#AGREEMENTNUMBER | InputDataLine.AgreementNumber | |
#AMOUNTBASE | InputDataLine.AmountBase | |
#AMOUNTCURRENCY | InputDataLine.AmountCurrency | |
#FILENUMBER | InputDataLine.FileNumber | |
#CANCELLED | InputDataLine.Cancelled | |
#CARDTYPE | InputDataLine.CardKind | |
#CHARGEACCOUNT | InputDataLine.ExternalChargeAccoun | |
#CHARGEAMOUNTBASE | InputDataLine.ChargeAmountBase | |
#CHARGEAMOUNTCURRENC Y | InputDataLine.ChargeAmountCurrency | |
#CHARGECODE | InputDataLine.ChargeCode | |
#CHECKNUMBER | InputDataLine.ChequeNumber | |
#CODESERIALNUMBER | InputDataLine.CodeSerialNumber | |
#COMPANYNUMBER | InputDataLine.ExternalCompanyNumber | |
#CONCLUDED | InputDataLine.Concluded | |
#CREDITAMOUNTCURRENCY | -InputDataLine.AmountCurrency | |
#CURRENCY | InputDataLine.Currency | |
#CUSTOMERNUMBER | InputDataLine.TheCustomerNumber | |
#DEBITAMOUNTCURRENCY | InputDataLine.AmountCurrency | |
#ENTITY | InputDataLine.ExternalEntityName | |
#ENTRYDATE | InputDataLine.DateOfEntry | |
#ENTRYDESCRIPTION | InputDataLine.TextOfEntry | |
#FINANCEACCOUNT | InputDataLine.EkternalGLAccountNum | |
#LOCALSPECIFICATION1 | InputDataLine.ExternalLocalSpec1Na | |
#LOCALSPECIFICATION2 | InputDataLine.ExternalLocalSpec2Na | |
#LOCALSPECIFICATION3 | InputDataLine.ExternalLocalSpec3Na | |
#LOCATION | InputDataLine.ExternalLocationName | |
#OUTPUTDATAIDENTIFIC ATION | InputDataLine.OutputDataIdentifica | |
#PAYERIDENTIFICATION | InputDataLine.PayerIdentification | |
#PROJECT | InputDataLine.ExternalProjectName | |
#PURPOSE | InputDataLine.ExternalPurposeName | |
#QUANTITY | InputDataLine.Quantity | |
#QUANTITY2 | InputDataLine.QuantityB | |
#REGISTRATIONNUMBER | InputDataLine.ExternalRegistration | |
#REJECTED | InputDataLine.Rejected | |
#CUSTOMERPAYMENTDATE | InputDataLine.CustomerPaymentDate | |
#REVERSAL | InputDataLine.Reversal | |
#REVERSINGQUANTITY | InputDataLine.ReversalQuantity | |
#SPECIFICATION1 | InputDataLine.ExternalSpec1Name | |
#SPECIFICATION2 | InputDataLine.ExternalSpec2Name | |
#SPECIFICATION3 | InputDataLine.ExternalSpec3Name | |
#VOUCHERNUMBER | InputDataLine.TransactionNumber | |
#VENDORNUMBER | InputDataLine.ReceiverVendorNumber |
Parent Topic: English Relation References