Input File Information
Use this information as a guide in creating an input file that you can upload to Costpoint using the Import Subcontractor Detail screen.
Input File Excel Template
For Costpoint 2025.x, get the latest Excel template file specifically designed for this preprocessor from the Costpoint Preprocessor Guides page on the Deltek Learning Hub.
For Costpoint 8.1, you can download the input file from the Developer Resources page in the Costpoint Information Center.
Templates for the other Costpoint preprocessors are available at these same locations.
Input File Layout
The first row in every file is reserved for column headings. The program does not read the first row.
Note: If your import files were created as .csv files out of SQL and have an encode type of UTF-8-BOM, you must change the input file encode type to UTF-8 so that Costpoint will recognize the file contents and proceed with the validation and import processes.
SUBC_TS_HDR.CSV: Manage Subcontractor Detail - Timesheet Detail (Header)
| Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
|---|---|---|---|---|---|---|---|
| 1 | SUBC_TS_HDR_KEY | Timesheet Header Key | Number | 10, 0 | R | I | Synthetic key: User-assigned number |
| 2 | VEND_EMPL_ID | Vendor Employee ID | Varchar | 12 | R | I | |
| 3 | TIMESHEET_DT | Timesheet Date | Date | R | I |
SUBC_TS_LN.CSV: Manage Subcontractor Detail - Timesheet Detail (Line)
| Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
|---|---|---|---|---|---|---|---|
| 1 | SUBC_TS_HDR_KEY | Timesheet Header Key | Number | 10, 0 | R | I | Synthetic key: User-assigned number |
| 2 | SUBC_TS_LN_KEY | Timesheet Line Key | Number | 10, 0 | R | I | Synthetic key: User-assigned number |
| 3 | HRS_DT | Timesheet Hours Date | Date | R | I | ||
| 4 | TS_CELL_NOTES | Timesheet Cell Comments | CLOB | O | |||
| 5 | TS_LN_NOTES | Timesheet Line Comments | CLOB | O | |||
| 6 | PO_LN_NO | PO Line Number | Number | 10, 0 | R | I | Synthetic key: The preprocessor will insert the key. |
| 7 | WA_ID | Work Assignment ID | Varchar | 30 | R | I, D | |
| 8 | CHG_LN_NO | Work Assignment Charge Line Number | Number | 10, 0 | R | I | Synthetic key: The preprocessor will insert the key. |
| 9 | RESOURCE_LN_NO | Resource Line Number | Number | 10, 0 | O | Synthetic key: The preprocessor will insert the key. | |
| 10 | GENL_LAB_CAT_CD | GLC | Varchar | 6 | R, D | I, D | |
| 11 | BILL_LAB_CAT_CD | PLC | Varchar | 6 | R, O | I, D | |
| 12 | HRS | Hours | Number | 14, 4 | R | I |
SUBC_EXP_HDR.CSV: Manage Subcontractor Detail - Expense Detail (Header)
| Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
|---|---|---|---|---|---|---|---|
| 1 | SUBC_EXP_HDR_KEY | Expense Header Key | Number | 10, 0 | R | I | Synthetic key: User-assigned number |
| 2 | EXP_RPT_ID | Expense Report ID | Varchar | 12 | R | I | |
| 3 | EXP_RPT_DT | Expense Report Date | Date | R | I | ||
| 4 | EXP_RPT_DESC | Expense Report Description | Varchar | 30 | R | I | |
| 5 | VEND_ID | Vendor ID | Varchar | 12 | R | I | |
| 6 | VEND_EMPL_ID | Vendor Employee ID | Varchar | 12 | R | I | |
| 7 | NOTES | Notes | CLOB | O |
SUBC_EXP_LN.CSV: Manage Subcontractor Detail - Expense Detail (Line)
| Column No | Column Name | Field Name | Data Type | Data Length | Required / Optional / Derived | Required In Input File (I) or Default Project (D) | Contents |
|---|---|---|---|---|---|---|---|
| 1 | SUBC_EXP_HDR_KEY | Expense Header Key | Number | 10, 0 | R | I | Synthetic key: User-assigned number |
| 2 | SUBC_EXP_LN_KEY | Expense Line Key | Number | 10, 0 | R | I | Synthetic key: User-assigned number |
| 3 | EXP_DT | Expense Date | Date | R | I | ||
| 4 | EXP_ID | Expense ID | Number | 10, 0 | R | I | |
| 5 | S_CHARGE_TYPE_CD | Charge Type | Varchar | 2 | R | I | UC: Under Ceiling
OC: Over Ceiling T1: Tax 1 T2: Tax 2 |
| 6 | EXP_DESC | Expense Description | Varchar | 120 | O | ||
| 7 | PO_LN_NO | PO Line Number | Number | 10, 0 | R | I | Synthetic key: The preprocessor will insert the key. |
| 8 | WA_ID | Work Assignment ID | Varchar | 30 | R | I | |
| 9 | CHG_LN_NO | Work Assignment Charge Line Number | Number | 10, 0 | R | I | Synthetic key: The preprocessor will insert the key. |
| 10 | RESOURCE_LN_NO | Resource Line Number | Number | 10, 0 | O | Synthetic key: The preprocessor will insert the key. | |
| 11 | TRN_SALES_TAX_AMT | VAT/Sales Tax Amount | Number | 17, 2 | R | I | |
| 12 | NOTES | Notes | CLOB | O | |||
| 13 | EXP_TYPE_CD | Expense Type Code | Varchar | 10 | O | ||
| 14 | EXP_TYPE_DESC | Expense Type Description | Varchar | 30 | O | ||
| 15 | TRN_EXP_AMT | Transaction Expense Amount | Number | 17, 2 | R | I |
Parent Topic: Import Subcontractor Detail