Inspection Rejections Subtask
Use this subtask to view inspection rejection information that is entered for the PO receipt on the Manage Quality Control Inspections screen.
Contents
Field | Description |
---|---|
PO | This field displays the selected purchase order ID. |
Rel | This field displays the release number if the order is a release of a blanket order. |
Status | This field displays the status of the order. |
Type |
This field displays the type of order. The system-defined types are:
|
Trans Currency | This field displays the transaction currency for the selected line. The invoice for these materials will be in this transaction currency. |
PO Line | This field displays the line number for this order. |
Item | This field displays the item ID for this order line. |
Rev | This field displays the revision and a description of the item. |
Status | This field displays the status of the order line. |
Description | This field displays the description of the item. |
Receipt | This field displays the purchase order receipt ID. |
Receipt Line | This field displays the receipt line number of the PO line. |
Warehouse | This field displays the warehouse ID. |
Inspection | This field displays the inspection ID. |
Table Window
Field | Description |
---|---|
Rej-Pay Qty (PO U/M) | This column displays the rejection quantity with pay disposition in the purchase order unit of measure. |
Rej-Replace Qty (PO U/M) | This column displays the rejection quantity with replace disposition in the purchase order unit of measure. |
Rej-Credit Qty (PO U/M) | This column displays the rejection quantity with credit disposition in the purchase order unit of measure. |
Rejection Reason | This column displays the rejection reason code. |
Rejection Disposition | This column displays the rejection disposition code if the line was rejected in receiving. |
Scrap Reason | This column displays the scrap reason code if the disposition was scrapped. |
Warehouse | This column displays the warehouse ID. |
Rejection Location | This column displays the warehouse location of the rejected material. |
Rej-Pay Amount | This column displays the amount of rejected material with pay disposition. |
Rej-Replace Amount | This column displays the amount of rejected material with replace disposition. |
Rej-Credit Amount | This column displays the amount of rejected material with credit disposition. |
Rej-Pay Qty (Inv U/M) | This column displays the quantity rejected with pay disposition in the inventory unit of measure. |
Rej-Replace Qty (Inv U/M) | This column displays the quantity rejected with replace disposition in the inventory unit of measure. |
Rej-Credit Qty (Inv U/M) | This column displays the quantity rejected with credit disposition in the inventory unit of measure. |
Parent Topic: Receipt Inspections Subtask