Error Messages
There are several error messages that may occur during the validation process and they are listed below.
The system performs the following validations during application entry and processing.
Field-Level Validations
The following table lists field-level validations for the Export Asset Records application.
Field | Condition | Type | Message |
---|---|---|---|
Asset No | User enters Asset No in Start and/or End Asset No fields but tries to proceed without entering item numbers. | Error | This Range Option’s Starting and Ending value combination is invalid. |
Asset No/Item No | User-entered Asset No/Item No combination in Start and/or End fields must exist in ASSET.ASSET_ID/ASSET.ITEM_NO | Error | This asset number/item number combination: <ASSET_ID/ITEM_NO> does not exist. |
Asset No/Item No | Asset No/Item No cannot be applied to the list if Record Status on Desc Info tab of Manage Asset Master Information is Active (S_STATUS_CD = A) and the Active check box is clear. | Error | This asset number/item number combination: <ASSET_ID/ITEM_NO> is active. Select the "Active checkbox to include this record. |
Asset No/Item No | Asset No/Item No cannot be applied to the list if Record Status on Desc Info tab of Manage Asset Master Information is Inactive (S_STATUS_CD = I) and the Inactive check box is clear. | Error | This asset number/item number combination: <ASSET_ID/ITEM_NO> is inactive. Select the "Inactive" checkbox to include this record. |
Asset No/Item No | Asset No/Item No cannot be applied to the list if Record Status on Desc Info tab of Manage Asset Master Information is Disposal (S_STATUS_CD = D) and the Disposal check box is clear. | Error | This asset number/item number combination: <ASSET_ID/ITEM_NO> is disposed. Select the Disposal checkbox to include this record. |
Asset ID/Item No | An Asset ID/Item No record cannot be added to the list if Amount Posted Curr Pd on the G/L Book Info tab of Manage Asset Master Information does not equal zero (ASSET.CUR_POSTED_AMT does not equal to zero.) | Error | This asset number/item number combination: <ASSET_ID/ITEM_NO>, has posted depreciation in the current period. |
Asset ID/Item No | An Asset ID/Item No record cannot be added to the list if Current Pd Depreciation on the G/L Book Info tab of Manage Asset Master Information does not equal zero (ASSET.B1_CUR_DEPR_AMT does not equal to zero.) | Error | This asset number/item number combination: <ASSET_ID/ITEM_NO>, has current period depreciation. |
Asset ID/Item No | When Range Option is Range, the Start Asset No / Item No combination must be lower than the End Asset No/Item No combination | Error | This Range Option's Starting and Ending value combination is invalid. |
Batch ID | Batch ID entered after values exist in the Non-Contiguous Asset List must not be an existing Batch ID from a previous batch save.. | Error | This Batch ID has already been used. Please make another selection. |
Activecheck box | The Active check box cannot be cleared while records are in the Non-Contiguous Asset List with Record Status on the Desc Info tab of Manage Asset Master Information equal to Active (S_STATUS_CD = A). This validation occurs when you apply records to the list as well as when you retrieve a batch. | Error | The "Active" checkbox must be selected when active records are included in the range list. |
Inactive check box | The Inactive check box cannot be cleared while records are in the Non-Contiguous Asset List with Record Status on the Desc Info tab of Manage Asset Master Information equal to Inactive (S_STATUS_CD = I). This validation occurs when you apply records to the list as well as when you retrieve a batch. | Error | The "Inactive" checkbox must be selected when inactive records are included in the range list. |
Disposals check box | The Disposal Record Status check box cannot be cleared while records are in the Non-Contiguous Asset List with Record Status on the Desc Info tab of Manage Asset Master Information equal to Disposal (S_STATUS_CD = D). This validation occurs when you apply records to the list as well as when you retrieve a batch. | Error | The "Disposal" checkbox must be selected when disposal records are included in the range list. |
Depreciable check box | The Depreciable check box cannot be cleared while Depreciable records are in the List with Record Status on the Desc Info tab of the Manage Asset Master Information screen equal to Active or Inactive (ASSET.S_STATUS_CD = A or I) and the Generate Disposal Records check box is selected. This validation occurs when you attempt to clear the check box. | Error | The "Depreciable" checkbox is not selected to generate disposal records for depreciable assets. |
Non-Depreciable check box | The Non-Depreciable check box cannot be cleared while Non-Depreciable records are in the List with Record Status on the Desc Info tab of Manage Asset Master Information equal to Active or Inactive (ASSET.S_STATUS_CD = A or I) and the Generate Disposal Records check box is selected. This validation occurs when you attempt to clear the check box. | Error | The "Non-Depreciable" checkbox is not selected to generate disposal records for non-depreciable assets. |
Save Batch button | You must have a value in the Batch ID field when you click the Save Batch button. | Error | A Batch ID has not been entered. |
Retrieve Batch button | You must have a value in the Batch ID field when you click the Retrieve Batch button. | Error | A Batch ID has not been entered. |
Asset No/Item No | An Asset No/Item No cannot be added to the Non-Contiguous Asset List subtask if that record is already saved as a part of a batch where that Batch ID is not present on the screen. | Error | This asset number/item number combination: is already saved under Batch ID <BATCH_ID>. |
Batch ID | You enter a Batch ID value that has already been saved and still exists, and proceed to try to add Asset No/Item No records before clicking the Retrieve Batch button. | Error | This Batch ID <BATCH_ID> already exists. Click on the "Retrieve Batch" pushbutton before adding asset records, or delete or change the entered Batch ID. |
Batch ID | You enter a Batch ID value that does not exist from a previous save in this application and click Retrieve Batch | Error | A Batch ID with this value does not exist. |
Batch ID | You enter a Batch ID and click Save Batch when no records are present on the screen. | Error | You must have at least one row in Non-Contiguous Asset List. |
Print/Process or Process | You select Print/Process FA Asset Export or Process FA Asset Export when no records are present on the screen. | Error | You must have at least one row in Non-Contiguous Asset List. |
Generate Disposal Records check box | You clear the check box when records had previously been saved and currently exist in the permanent disposal worktables for the Batch ID and/or records exist in the Asset Master Data and Disposal Data Records data table window. | Info | “Disposal data that exists for this Batch ID will be deleted." |
Form/Result Set Level Validations
The following table lists form/Result Set level validations for the Export Asset Records application.
Condition | Type | Message |
---|---|---|
The unnamed field to the right of the ASCII File Delimiter drop-down list may not be NULL if Other is selected as the ASCII File Delimiter. | Error | A delimiter must be entered if the Delimited ASCII File selected is “Other”. |
You retrieve a batch and make changes to records, or add asset records, then click Retrieve Batch again. | Soft Error | “Changes made to existing records for Batch ID <BATCH_ID> will be lost if "Retrieve Batch" is performed. Continue "Retrieve Batch?”
This is followed by “OK” and “Cancel”. |
Save Batch is clicked and records have been successfully saved. | Info Message | Records have been successfully saved. |
When a Batch ID value exists on the screen that has records saved in the application tables, and you do a File/Delete and then Save or Save and Continue. | Warning w/choices | “Deleting this parameter will also delete records saved with Batch ID <BATCH_ID>. Continue Delete?”
“OK” and “Cancel” buttons will complete or halt the delete action for the parameter and the records. |
If you attempt to save parameters when changes to the Asset Selection or Non-Contiguous Asset List have been made since the last (if any) time the batch has been saved—Save Batch. | Warning w/choices | Saving parameters prior to clicking on the “Save Batch” pushbutton will clear the screen of records added since the last batch was saved. Continue parameter save?
“OK” and “Cancel” buttons will complete or halt the save parameter action. |
Parent Topic: Additional Information for Export Asset Records