Ship ID File Data Layout
When you export eProcurement addresses, two output files are created that contain the ship ID and bill-to information.
The data layout of these files are the following.
Ship ID File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Ship ID file ("SHIP_MMDDYYHHMMT.TXT").
Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size |
---|---|---|---|---|
EPROCURE_EXP_LOG | EP_CUST_ID | EProcurement Customer ID | Integer | 9 |
SHIP_ID | SHIP_ID | Ship ID | VARCHAR | 20 |
SHIP_ID | SHIP_ID_DESC | Ship ID Description | VARCHAR | 30 |
SHIP_ID | SHIP_NAME | Ship Name | VARCHAR | 40 |
SHIP_ID | LN_1_ADDR | Address Line 1 | VARCHAR | 40 |
SHIP_ID | LN_2_ADDR | Address Line 2 | VARCHAR | 40 |
SHIP_ID | LN_3_ADDR | Address Line 3 | VARCHAR | 40 |
SHIP_ID | CITY_NAME | City Name | VARCHAR | 25 |
SHIP_ID | MAIL_STATE_DC | State/Province | VARCHAR | 15 |
SHIP_ID | COUNTRY_CD | Country | VARCHAR | 8 |
SHIP_ID | POSTAL_CD | Postal Code | VARCHAR | 10 |
Bill-To File Data Layout
Below is the sequence of the fields to be exported and their source Costpoint column name for the Bill-To file ("BILL_MMDDYYHHMMT.TXT").
Costpoint Table | Costpoint Column | Costpoint Column Name | Data Type | Data Size |
---|---|---|---|---|
EPROCURE_EXP_LOG | EP_CUST_ID | EProcurement Customer ID | Integer | 9 |
BRNCH_LOC | BRNCH_LOC_ID | Branch Location | VARCHAR | 12 |
BRNCH_LOC | BRNCH_LOC_ID_DESC | Branch Location Description | VARCHAR | 30 |
BRNCH_LOC | BRNCH_LOC_ID_NAME | Branch Location Name | VARCHAR | 40 |
BRNCH_ADDR | ADDR_DC | Branch Address Code | VARCHAR | 10 |
BRNCH_ADDR | LN_1_ADDR | Address Line 1 | VARCHAR | 40 |
BRNCH_ADDR | LN_2_ADDR | Address Line 2 | VARCHAR | 40 |
BRNCH_ADDR | LN_3_ADDR | Address Line 3 | VARCHAR | 40 |
BRNCH_ADDR | CITY_NAME | City Name | VARCHAR | 25 |
BRNCH_ADDR | MAIL_STATE_DC | State/Province | VARCHAR | 15 |
BRNCH_ADDR | COUNTRY_CD | Country | VARCHAR | 8 |
BRNCH_ADDR | POSTAL_CD | Postal Code | VARCHAR | 10 |
Parent Topic: Export eProcurement Addresses