Input File Layout
Records can also be imported into Costpoint Fixed Assets via the Import Asset Records application by scripting the records into the application's tables that were established for the Import Asset Records functionality within Costpoint.
The tables include:
- FA_IMP_ASSET
- FA_IMP_ASSETB
- FA_IMP_ASSETO
- FA_IMP_ASSETU
The layout of the fields in the FA_IMP_ASSETx are as follows.
FA_IMP_ASSET
Field Name | Costpoint Column Name | Field Type | Costpoint Table Name |
---|---|---|---|
INPUT_ROW_NO | INT | FA_IMP_ASSET | |
PROC_STATUS | VARCHAR (1) | FA_IMP_ASSET | |
AUTO_NO_GRP | INT | FA_IMP_ASSET | |
Asset ID | ASSET_ID | VARCHAR (10) | FA_IMP_ASSET |
Item No | ITEM_NO | INT | FA_IMP_ASSET |
Current Fiscal Year | IMP_FY_CD | VARCHAR (6) | FA_IMP_ASSET |
Current Period | IMP_PD_NO | INT | FA_IMP_ASSET |
Company ID | IMP_COMPANY_ID | VARCHAR (10) | FA_IMP_ASSET |
Template No | FA_TMPLT_ID | VARCHAR (30) | FA_IMP_ASSET |
Template Rev No | FA_TMPLT_RVSN_ID | VARCHAR (3) | FA_IMP_ASSET |
Short Desc | SHORT_DESC | VARCHAR (30) | FA_IMP_ASSET |
Long Desc | LONG_DESC | VARCHAR (60) | FA_IMP_ASSET |
Add'l Desc | ADDTL_DESC_NOTES | VARCHAR (254) | FA_IMP_ASSET |
Classification Code | FA_CLASSIF_CD | VARCHAR (6) | FA_IMP_ASSET |
Property Type | PRPTY_TYPE | VARCHAR (6) | FA_IMP_ASSET |
Depr Status | S_DEPR_STATUS_CD | VARCHAR (1) | FA_IMP_ASSET |
Record Status | S_STATUS_CD | VARCHAR (1) | FA_IMP_ASSET |
Depr Based on | S_DEPR_BASED_ON_CD | VARCHAR (1) | FA_IMP_ASSET |
Vendor | VEND_ID | VARCHAR (12) | FA_IMP_ASSET |
Vendor Name | VEND_NAME | VARCHAR (25) | FA_IMP_ASSET |
Manufacturer ID | MANUF_ID | VARCHAR (10) | FA_IMP_ASSET |
Manufacturer Name | MANUF_NAME | VARCHAR (30) | FA_IMP_ASSET |
Model No | MODEL_ID | VARCHAR (30) | FA_IMP_ASSET |
Condition | S_CONDITION_CD | VARCHAR (1) | FA_IMP_ASSET |
City | CITY_NAME | VARCHAR (25) | FA_IMP_ASSET |
State/Province | MAIL_STATE_DC | VARCHAR (15) | FA_IMP_ASSET |
Postal Code | POSTAL_CD | VARCHAR (10) | FA_IMP_ASSET |
County | COUNTY_NAME | VARCHAR (25) | FA_IMP_ASSET |
Country | COUNTRY_CD | VARCHAR (8) | FA_IMP_ASSET |
Location Group | FA_LOC_GRP_CD | VARCHAR (10) | FA_IMP_ASSET |
Location 1 Code | FA_LOC1_CD | VARCHAR (8) | FA_IMP_ASSET |
Location 2 Code | FA_LOC2_CD | VARCHAR (8) | FA_IMP_ASSET |
Location 3 Code | FA_LOC3_CD | VARCHAR (8) | FA_IMP_ASSET |
Accumulated Depreciation Account Code | ACCUM_DEPR_ACCT_CD | VARCHAR (6) | FA_IMP_ASSET |
Depr Expense Acct Alloc Code | DEPR_EXP_ALC_CD | VARCHAR (6) | FA_IMP_ASSET |
Tag Number | TAG_NO_S | VARCHAR (30) | FA_IMP_ASSET |
Acquisition Date | ACQ_DT | DATETIME | FA_IMP_ASSET |
Purchase Order Date | PO_DT | DATETIME | FA_IMP_ASSET |
Purchase Order No | PO_ID | VARCHAR (10) | FA_IMP_ASSET |
Purchase Order Rel No | PO_RLSE_NO | SMALLINT | FA_IMP_ASSET |
Purchase Order Line No | PO_LN_NO | INT | FA_IMP_ASSET |
Receipt Date | RECPT_DT | DATETIME | FA_IMP_ASSET |
Packing Slip | PS_ID | VARCHAR (15) | FA_IMP_ASSET |
Invoice Date | INVC_DT | DATETIME | FA_IMP_ASSET |
Invoice No | INVC_ID | VARCHAR (15) | FA_IMP_ASSET |
Voucher Date | VCHR_DT | DATETIME | FA_IMP_ASSET |
Voucher No | VCHR_NO | INT | FA_IMP_ASSET |
Serial No | SERIAL_ID | VARCHAR (20) | FA_IMP_ASSET |
Acquisition Fiscal Year | ACQ_FY_CD | VARCHAR (6) | FA_IMP_ASSET |
Acquisition Period | ACQ_PD_NO | SMALLINT | FA_IMP_ASSET |
Acquisition Subperiod | ACQ_SUB_PD_NO | SMALLINT | FA_IMP_ASSET |
Units Quantity No | UNITS_QTY_NO | DECIMAL (14, 2) | FA_IMP_ASSET |
Unit of Measure | UM_S | VARCHAR (10) | FA_IMP_ASSET |
Unit Price | PRICE_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Sales Tax | SALES_TAX_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Shipping/Handling | SHIP_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Transportation | TRANSP_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Other Cost | OTHER_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Amount Posted Curr Pd | CUR_POSTED_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Estimated Units Useful Life | UNITS_LIFE_NO | INT | FA_IMP_ASSET |
Unit of Measure Description | USAGE_UM_S | VARCHAR (10) | FA_IMP_ASSET |
Std Depr Rt Per Unit of Usage | UNIT_DEPR_RT_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Prior Units Used | PRIR_UNITS_USED_NO | DECIMAL (14, 2) | FA_IMP_ASSET |
Current Units Used | CUR_UNITS_USED_NO | DECIMAL (14, 2) | FA_IMP_ASSET |
Capitalized Lease | CAPTLZD_LEASE_FL | VARCHAR (1) | FA_IMP_ASSET |
Lease Start Date | LEASE_START_DT | DATETIME | FA_IMP_ASSET |
Lease End Date | LEASE_END_DT | DATETIME | FA_IMP_ASSET |
Total No Periods | TOT_LEASE_PMTS_NO | SMALLINT | FA_IMP_ASSET |
Monthly Lease Payment | MTH_LEASE_PMT_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Lease Pds Remaining | LEASE_PDS_REMN_NO | SMALLINT | FA_IMP_ASSET |
Disposal Date | DISP_DT | DATETIME | FA_IMP_ASSET |
Disposal Fiscal Year | DISP_FY_CD | VARCHAR (6) | FA_IMP_ASSET |
Disposal Period | DISP_PD_NO | SMALLINT | FA_IMP_ASSET |
Disposal Subperiod | DISP_SUB_PD_NO | SMALLINT | FA_IMP_ASSET |
Disposal Price | DISP_PRICE_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Disposal Description | DISP_DESC | VARCHAR (30) | FA_IMP_ASSET |
DISP_S_JNL_CD | VARCHAR (3) | FA_IMP_ASSET | |
Disposal Post Seq No | DISP_POST_SEQ_NO | INT | FA_IMP_ASSET |
Disposal Entry Type (System or Manual) | S_DISPOSAL_CD | VARCHAR (6) | FA_IMP_ASSET |
Modified By | MODIFIED_BY | VARCHAR (20) | FA_IMP_ASSET |
Timestamp Date/Time | TIME_STAMP | DATETIME | FA_IMP_ASSET |
Depr Method Code | B1_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSET |
Useful Life | B1_USEFUL_LIFE_NO | INT | FA_IMP_ASSET |
Auto Calculate Depreciation | B1_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSET |
Salvage Percent | B1_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSET |
Salvage Value | B1_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
FYTD Depreciation | B1_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Prior FY Depreciation | B1_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Current Pd Depreciation | B1_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Annual Depreciation | B1_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Depr Start Date | B1_DEPR_START_DT | DATETIME | FA_IMP_ASSET |
In-Service Date | B1_IN_SERVICE_DT | DATETIME | FA_IMP_ASSET |
Curr Depr Yr | B1_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSET |
Days/Pds Remaining | B1_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSET |
Amt Taken Purch YTD | B1_DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSET |
Asset Account | ASSET_ACCT_ID | VARCHAR (15) | FA_IMP_ASSET |
Asset Organization | ASSET_ORG_ID | VARCHAR (20) | FA_IMP_ASSET |
Asset Project | ASSET_PROJ_ID | VARCHAR (30) | FA_IMP_ASSET |
Asset Ref 1 | ASSET_REF1_ID | VARCHAR (20) | FA_IMP_ASSET |
Asset Ref 2 | ASSET_REF2_ID | VARCHAR (20) | FA_IMP_ASSET |
B1_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSET | |
Post Seq No | POST_SEQ_NO | INT | FA_IMP_ASSET |
Disposal Posting Date | DISP_POST_DT | DATETIME | FA_IMP_ASSET |
Disposal Posting User | DISP_POST_USER_ID | VARCHAR (20) | FA_IMP_ASSET |
Receipt | RECPT_ID | VARCHAR (10) | FA_IMP_ASSET |
Voucher Line No | VCHR_LN_NO | SMALLINT | FA_IMP_ASSET |
Non-Depr Post Disposal to GL | ND_POST_DISP_FL | VARCHAR (1) | FA_IMP_ASSET |
Disposal Doc No | DISP_DOC_ID | VARCHAR (20) | FA_IMP_ASSET |
Subclass Code | FA_SUBCLASS_CD | VARCHAR (6) | FA_IMP_ASSET |
Employee | EMPL_ID | VARCHAR (12) | FA_IMP_ASSET |
Disposal Type | FA_DISP_TYPE | VARCHAR (6) | FA_IMP_ASSET |
Row Version | ROW_VERSION | SMALLINT | FA_IMP_ASSET |
UID | UID_CD | VARCHAR(78) | FA_IMP_ASSET |
UID Type | S_UID_TYPE | VARCHAR(5) | FA_IMP_ASSET |
Issuing Agency Code | UID_IAC_CD | VARCHAR(3) | FA_IMP_ASSET |
Enterprise Identifier | UID_EID_CD | VARCHAR(13) | FA_IMP_ASSET |
Cage ID | CAGE_ID_FLD | VARCHAR(5) | FA_IMP_ASSET |
FA_IMP_ASSETB Table (Books)
Field Name | Costpoint Column Name | Field Type | Costpoint Table Name |
---|---|---|---|
INPUT_ROW_NO | INT | FA_IMP_ASSETB | |
PROC_STATUS | VARCHAR (1) | FA_IMP_ASSETB | |
AUTO_NO_GRP | INT | FA_IMP_ASSETB | |
Asset ID | ASSET_ID | VARCHAR (10) | FA_IMP_ASSETB |
Item No | ITEM_NO | INT | FA_IMP_ASSETB |
Current Fiscal Year | IMP_FY_CD | VARCHAR (6) | FA_IMP_ASSETB |
Current Period | IMP_PD_NO | INT | FA_IMP_ASSETB |
Company ID | IMP_COMPANY_ID | VARCHAR (10) | FA_IMP_ASSETB |
Book 2 Depr Method Code | B2_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSETB |
Book 2 Useful Life | B2_USEFUL_LIFE_NO | INT | FA_IMP_ASSETB |
Book 2 Auto Calc Depr | B2_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSETB |
Book 2 Salvage Percent | B2_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSETB |
Book 2 Salvage Value | B2_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 2 FYTD Depreciation | B2_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 2 Prior FY Depreciation | B2_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 2 Amt To Depreciate | B2_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 2 Annual Depreciation | B2_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 2 Total Cost | B2_TOT_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 2 Depr Start Date | B2_DEPR_START_DT | DATETIME | FA_IMP_ASSETB |
Book 2 In-Service Date | B2_IN_SERVICE_DT | DATETIME | FA_IMP_ASSETB |
Book 2 Curr Depr Yr | B2_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSETB |
Book 2 Days/Pds Remaining | B2_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSETB |
Book 2 Amt Taken Purchase YTD | B2_DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 3 Depr Method Code | B3_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSETB |
Book 3 Useful Life | B3_USEFUL_LIFE_NO | INT | FA_IMP_ASSETB |
Book 3 Auto Calc Depr | B3_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSETB |
Book 3 Salvage Percent | B3_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSETB |
Book 3 Salvage Value | B3_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 3 FYTD Depreciation | B3_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 3 Prior FY Depreciation | B3_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 3 Current Pd Depreciation | B3_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 3 Annual Depreciation | B3_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 3 Total Cost | B3_TOT_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 3 Depr Start Date | B3_DEPR_START_DT | DATETIME | FA_IMP_ASSETB |
Book 3 In-Service Date | B3_IN_SERVICE_DT | DATETIME | FA_IMP_ASSETB |
Book 3 Curr Depr Yr | B3_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSETB |
Bok 3 Days/Pds Remaining | B3_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSETB |
Book 3 Amt Taken Purchase YTD | B3_DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 4 Depr Method Code | B4_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSETB |
Book 4 Useful Life | B4_USEFUL_LIFE_NO | INT | FA_IMP_ASSETB |
Book 4 Auto Calc Depr | B4_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSETB |
Book 4 Salvage Percent | B4_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSETB |
Book 4 Salvage Value | B4_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 4 FYTD Depreciation | B4_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 4 Prior FY Depreciation | B4_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 4 Current Pd Depreciation | B4_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 4 Annual Depreciation | B4_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 4 Total Cost | B4_TOT_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 4 Depr Start Date | B4_DEPR_START_DT | DATETIME | FA_IMP_ASSETB |
Book 4 In-Service Date | B4_IN_SERVICE_DT | DATETIME | FA_IMP_ASSETB |
Book 4 Curr Depr Yr | B4_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSETB |
Book 4 Days/Pds Remaining | B4_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSETB |
Book 4 Amt Taken Purch YTD | B4_DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 5 Depr Method Code | B5_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSETB |
Book 5 Useful Life | B5_USEFUL_LIFE_NO | INT | FA_IMP_ASSETB |
Book 5 Auto Calc Depr | B5_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSETB |
Book 5 Salvage Percent | B5_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSETB |
Book 5 Salvage Value | B5_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 5 FYTD Depreciation | B5_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 5 Prior FY Depreciation | B5_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 5 Current Pd Depreciation | B5_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 5 Annual Depreciation | B5_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 5 Total Cost | B5_TOT_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 5 Depr Start Date | B5_DEPR_START_DT | DATETIME | FA_IMP_ASSETB |
Book 5 In-Service Date | B5_IN_SERVICE_DT | DATETIME | FA_IMP_ASSETB |
Book 5 Curr Depr Yr | B5_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSETB |
Book 5 Days/Pds Remaining | B5_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSETB |
Book 5 Amt Taken Purchase YTD | B5_DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 6 Depr Method Code | B6_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSETB |
Book 6 Useful Life | B6_USEFUL_LIFE_NO | INT | FA_IMP_ASSETB |
Book 6 Auto Calc Depr | B6_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSETB |
Book 6 Salvage Percent | B6_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSETB |
Book 6 Salvage Value | B6_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 6 FYTD Depreciation | B6_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 6 Prior FY Depreciation | B6_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 6 Current Pd Depreciation | B6_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 6 Annual Depreciation | B6_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 6 Total Cost | B6_TOT_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 6 Depr Start Date | B6_DEPR_START_DT | DATETIME | FA_IMP_ASSETB |
Book 6 In-Service Date | B6_IN_SERVICE_DT | DATETIME | FA_IMP_ASSETB |
Book 6 Curr Depr Yr | B6_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSETB |
Book 6 Days/Pds Remaining | B6_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSETB |
Book 6 Amt Taken Purchase YTD | B6_DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 7 Depr Method Code | B7_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSETB |
Book 7 Useful Life | B7_USEFUL_LIFE_NO | INT | FA_IMP_ASSETB |
Book 7 Auto Calc Depr | B7_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSETB |
Book 7 Salvage Percent | B7_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSETB |
Book 7 Salvage Value | B7_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 7 FYTD Depreciation | B7_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 7 Prior FY Depreciation | B7_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 7 Current Pd Depreciation | B7_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 7 Annual Depreciation | B7_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 7 Total Cost | B7_TOT_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 7 Depr Start Date | B7_DEPR_START_DT | DATETIME | FA_IMP_ASSETB |
Book 7 In-Service Date | B7_IN_SERVICE_DT | DATETIME | FA_IMP_ASSETB |
Book 7 Curr Depr Yr | B7_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSETB |
Book 7 Days/Pds Remaining | B7_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSETB |
Bok 7 Amt Taken Purchase YTD | B7_DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 8 Depr Method Code | B8_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSETB |
Book 8 Useful Life | B8_USEFUL_LIFE_NO | INT | FA_IMP_ASSETB |
Book 8 Auto Calc Depr | B8_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSETB |
Book 8 Salvage Percent | B8_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSETB |
Book 8 Salvage Value | B8_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 8 FYTD Depreciation | B8_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 8 Prior FY Depreciation | B8_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 8 Current Pd Depreciation | B8_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 8 Annual Depreciation | B8_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 8 Total Cost | B8_TOT_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 8 Depr Start Date | B8_DEPR_START_DT | DATETIME | FA_IMP_ASSETB |
Book 8 In-Service Date | B8_IN_SERVICE_DT | DATETIME | FA_IMP_ASSETB |
Book 8 Curr Depr Yr | B8_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSETB |
Book 8 Days/Pds Remaining | B8_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSETB |
Book 8 Amt Taken Purchase YTD | B8_DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 9 Depr Method Code | B9_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSETB |
Book 9 Useful Life | B9_USEFUL_LIFE_NO | INT | FA_IMP_ASSETB |
Book 9 Auto Calc Depr | B9_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSETB |
Book 9 Salvage Percent | B9_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSETB |
Book 9 Salvage Value | B9_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 9 FYTD Deprecation | B9_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 9 Prior FY Depreciation | B9_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 9 Current Pd Depreciation | B9_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 9 Annual Depreciation | B9_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 9 Total Cost | B9_TOT_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 9 Depr Start Date | B9_DEPR_START_DT | DATETIME | FA_IMP_ASSETB |
Book 9 In-Service Date | B9_IN_SERVICE_DT | DATETIME | FA_IMP_ASSETB |
Book 9 Curr Depr Yr | B9_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSETB |
Book 9 Days/Pds Remaining | B9_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSETB |
Book 9 Amt Taken Purchase YTD | B9_DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 10 Depr Method Code | B10_DEPR_MTHD_CD | VARCHAR (6) | FA_IMP_ASSETB |
Book 10 Useful Life | B10_USEFUL_LIFE_NO | INT | FA_IMP_ASSETB |
Book 10 Auto Calc Depr | B10_AUTO_CALC_FL | VARCHAR (1) | FA_IMP_ASSETB |
Book 10 Salvage Percent | B10_SLVGE_RT | DECIMAL (7, 6) | FA_IMP_ASSETB |
Book 10 Salvage Value | B10_SLVGE_VAL_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 10 FYTD Depreciation | B10_FYTD_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 10 Prior FY Depreciation | B10_PFY_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 10 Current Pd Depreciation | B10_CUR_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 10 Annual Depreciation | B10_ANNL_DEPR_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 10 Total Cost | B10_TOT_CST_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 10 Depr Start Date | B10_DEPR_START_DT | DATETIME | FA_IMP_ASSETB |
Book 10 In-Service Date | B10_IN_SERVICE_DT | DATETIME | FA_IMP_ASSETB |
Book 10 Curr Depr Yr | B10_CUR_DEPR_YR_NO | SMALLINT | FA_IMP_ASSETB |
Book 10 Days/Pds Remaining | B10_PDS_REMAIN_NO | SMALLINT | FA_IMP_ASSETB |
Book 10 Amt Taken Purchase YTD | B10DP_DEPR_YTD_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 2 DP Depr Next Yr Amt | B2_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 3 DP Depr Next Yr Amt | B3_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 4 DP Depr Next Yr Amt | B4_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 5 DP Depr Next Yr Amt | B5_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 6 DP Depr Next Yr Amt | B6_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 7 DP Depr Next Yr Amt | B7_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 8 DP Depr Next Yr Amt | B8_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 9 DP Depr Next Yr Amt | B9_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Book 10 DP Depr Next Yr Amt | B10_DP_DEPR_NY_AMT | DECIMAL (14, 2) | FA_IMP_ASSETB |
Modified By | MODIFIED_BY | VARCHAR (18) | FA_IMP_ASSETB |
Timestamp | TIME_STAMP | TIMESTMP (10) | FA_IMP_ASSETB |
Row Version | ROW_VERSION | SMALLINT | FA_IMP_ASSET |
FA_IMP_ASSETO Table (Other & Disp)
Field Name | Costpoint Column Name | Field Type | Costpoint Table Name |
---|---|---|---|
INPUT_ROW_NO | INT | FA_IMP_ASSETO | |
PROC_STATUS | VARCHAR (1) | FA_IMP_ASSETO | |
AUTO_NO_GRP | INT | FA_IMP_ASSETO | |
Asset ID | ASSET_ID | VARCHAR (10) | FA_IMP_ASSETO |
Item No | ITEM_NO | INT | FA_IMP_ASSETO |
Notes | NOTES | VARCHAR (254) | FA_IMP_ASSETO |
Year Built | YR_BUILT_NO | SMALLINT | FA_IMP_ASSETO |
Nat Stock No | NSN_ID | VARCHAR (20) | FA_IMP_ASSETO |
Govt Field 1 | GOVT_FLD1_DESC | VARCHAR (30) | FA_IMP_ASSETO |
Govt Field 2 | GOVT_FLD2_DESC | VARCHAR (30) | FA_IMP_ASSETO |
Govt Field 3 | GOVT_FLD3_DESC | VARCHAR (30) | FA_IMP_ASSETO |
Govt Field 4 | GOVT_FLD4_DESC | VARCHAR (30) | FA_IMP_ASSETO |
