Default Field Mappings
Touchstone uses a standard import template to import data from project schedules based on the schedule type (Open Plan, Microsoft Project, or Primavera P6). This topic lists the default field mappings when files are uploaded to Touchstone.
The Field Type and Baseline columns list attributes that are associated with a field extracted from the source. They are used when the project file is scored.
Touchstone Field | Microsoft Project Field | Open Plan Field | P6 Field | Loading Type | Field Type | Baseline |
---|---|---|---|---|---|---|
Activity Constraint | PrimaryConstraint | PrimaryConstraint | cstr_type | Normal | ||
Activity Status | Activity Status | Status | status_code | Normal | ||
Activity Type | Activity Type | Activity Type | task_type | Normal | ||
Actual Cost | Tsk.ActualCost | ACWPcum | ActualCost | Actual | Cost | |
Actual Duration | Tsk.ActualDuration | ActualDuration | act_drtn_hr_cnt | Actual | Duration | |
Actual Finish | Tsk.ActualFinish | AFDATE | act_end_date | Normal | ||
Actual Start | Tsk.ActualStart | ASDATE | act_start_date | Normal | ||
Actual Work | Tsk.ActualWork | ACWP_QTY | act_wirk_qty | Actual | Work | |
ACWPAC | Tsk.ACWP | ACWPcum | ACWP (AC) | Actual | Cost | |
At Completion Duration | At Completion Duration | At Completion Duration | total_drtn_hr_cnt | Spread | Duration | |
Baseline Cost | Baseline Cost | Baseline Cost | Baseline Cost | Spread | Cost | Yes |
Baseline Duration | Baseline Duration | B01~ORIG_DUR | Baseline Duration | Spread | Duration, Work | Yes |
Baseline Finish | Baseline Finish | BFDATE | Baseline Finish | Spread | Duration | Yes |
Baseline Start | Baseline Start | BSDATE | Baseline Start | Spread | Duration | Yes |
Baseline Work | Baseline Work | BAC_QTY | Baseline Work | Spread | Work | Yes |
BCWPEV | Tsk.BCWP | BCWPcum | BCWP (EV) | Actual | Cost | |
BCWSPV | Tsk.BCWS | BCWScum | BCWS (PV) | Actual | Cost | |
Budget Cost | Budget Cost | BACcum | Budget Cost | Spread | Cost | Yes |
CPI - Labor Units | CPI - Labor Units | CPI - Labor Units | CPI - Labor Units | Normal | ||
Critical | Tsk.IsCritical | IsCritical | IsCritical | Normal | ||
Description | Tsk.Name | DESCRIPTION | task_Name | Normal | ||
Duration Percent Complete | DurationPercentComplete | DurationPercentComplete | DurationPercentComplete | Normal | Percent | |
Duration Uncertainty Distribution | DurationUncertaintyDistribution | DSHAPE | Duration Uncertainty Distribution | Normal | ||
EAC | EAC | EAC | EAC | Spread | Cost | |
Early Finish | EarlyFinish | EFDATE | early_end_date | Normal | ||
Early Start | EarlyStart | ESDATE | early_start_date | Normal | ||
Earned Value Technique | Earned Value Technique | Earned Value Technique | Earned Value Technique | Normal | ||
Earned Value Work | Earned Value Work | Earned Value Work | Earned Value Work | Actual | Work | |
Existence% | Existence% | Existence % | Existence% | Normal | Percent | |
ExpectedFinish | ExpectedFinish | XFDATE | expect_end_date | Normal | ||
External Early Start | ExternalEarlyStart | ExternalEarlyStart | external_early_start_date | Normal | ||
External Late Finish | ExternalLateFinish | ExternalLateFinish | external_late_end_date | Normal | ||
Finish | Finish | Finish | Finish | Normal | ||
Free Float | FreeFloat | FREEFLOAT | free_float_hr_cnt x 60 | Normal | Percent | |
ID | Tsk.Id | ACT_ID | task_id | Normal | ||
Is Level Of Effort | IsLevelOfEffort | IsLevelOfEffort | IsLevelOfEffort | Normal | ||
Is Remaining Duration Elapsed | IsRemainingDurationElapsed | IsRemainingDurationElapsed | IsRemainingDurationElapsed | Remaining | ||
LateFinish | Tsk.LateFinish | LFDATE | late_end_date | Normal | ||
LateStart | Tsk.LateStart | LSDATE | late_start_date | Normal | ||
Longest Path | Tsk.IsCritical | IsLongestPath | driving_path_flag | Normal | ||
Max Duration | MaxDuration | DHIGH | Max Duration | Remaining | Duration | |
Maximum Lag | MaximumLag | MaximumLag | MaximumLag | Normal | ||
Mean Duration | MeanDuration | Mean Duration | Mean Duration | Remaining | Duration | |
Min Duration | MinDuration | DLOW | Min Duration | Remaining | Duration | |
Minimum Lag | MinimumLag | MinimumLag | MinimumLag | Normal | ||
Most Likely Duration | ModeDuration | Most Likely Duration | Mode Duration | Remaining | Duration | |
Number Of FF Predecessors | NumberOfFFPredecessors | NumberOfFFPredecessors | NumberOfFFPredecessors | Normal | ||
Number Of FF Successors | NumberOfFFSuccessors | NumberOfFFSuccessors | NumberOfFFSuccessors | Normal | ||
Number Of FS Predecessors | NumberOfFSPredecessors | NumberOfFSPredecessors | NumberOfFSPredecessors | Normal | ||
Number Of FS Successors | NumberOfFSSuccessors | NumberOfFSSuccessors | NumberOfFSSuccessors | Normal | ||
Number Of Lags | NumberOfLags | NumberOfLags | NumberOfLags | Normal | ||
Number Of Leads | NumberOfLeads | NumberOfLeads | NumberOfLeads | Normal | ||
Number Of Predecessors | NumberOfPredecessors | NumberOfPredecessors | NumberOfPredecessors | Normal | ||
Number of Resource Assignments | COUNT(ResourceAssignments) | COUNT(ResourceAssignments) | COUNT(ResourceAssignments) | Normal | ||
Number Of SF Predecessors | NumberOfSFPredecessors | NumberOfSFPredecessors | NumberOfSFPredecessors | Normal | ||
Number Of SF Successors | NumberOfSFSuccessors | NumberOfSFSuccessors | NumberOfSFSuccessors | Normal | ||
Number Of SS Predecessors | NumberOfSSPredecessors | NumberOfSSPredecessors | NumberOfSSPredecessors | Normal | ||
Number Of SS Successors | NumberOfSSSuccessors | NumberOfSSSuccessors | NumberOfSSSuccessors | Normal | ||
Number Of Successors | NumberOfSuccessors | NumberOfSuccessors | NumberOfSuccessors | Normal | ||
Original Duration | OriginalDuration | ORIG_DUR | target_drtn_hr_cnt x 60 | Spread | Duration | |
Outline Level | OutlineLevel | OutlineLevel | OutlineLevel | Normal | ||
Percent Complete | PercentComplete | Progress_Percent | Percent Complete | Normal | Percent | |
Percent Complete Type | PercentCompleteType | PercentCompleteType | complete_pct_type | Normal | ||
Physical % Complete | PhysicalPercentComplete | PPC | phys_complete_pct | Normal | Percent | |
Planned Value Work | Planned Value Work | Planned Value Work | Planned Value Work | Actual | Work | |
Primary Constraint | PrimaryConstraint | PrimaryConstraint | cstr_type | Normal | ||
Primary Constraint Date | Tsk.ConstraintDate | PrimaryConstraintDate | cstr_date | Normal | ||
Project Time Now | StatusDate | StatusDate | StatusDate | Normal | ||
Remaining Cost | Tsk.RemainingCost | ETC | RemainingCost | Remaining | Cost | |
Remaining Duration | Tsk.RemainingDuration | RemainingDuration | remain_drtn_hr_cnt x 60 | Normal | ||
Remaining Earned Work | Remaining Earned Work | Remaining Earned Work | Remaining Earned Work | Remaining | Work | |
Remaining Work | Remaining Work | ETC_QTY | remain_work_qty_ x 60 | Remaining | Work | |
ResumeDate | Tsk.Resume | ResumeDate | resume_date | Normal | ||
Schedule % Complete | Schedule % Complete | Schedule % Complete | sched_complete_pct | Normal | Percent | |
Secondary Constraint | Secondary Constraint | SecondaryConstraint | cstr_type2 | Normal | ||
Secondary Constraint Date | Secondary Constraint Date | SecondaryConstraintDate | cstr_date2 | Normal | ||
SPI - Labor Units | SPI - Labor Units | SPI - Labor Units | SPI - Labor Units | Normal | ||
Start | Start | Start | Start | Normal | ||
Start Percentage | Start Percentage | STARTPC | Start Percentage | Normal | Percent | |
Sub-Project | APA.SubProject | Sub-Project | Sub-Project | Normal | ||
SuspendDate | Tsk.Stop | SuspendDate | suspend_date | Normal | ||
Total Cost | TotalCost | TotalCost | TotalCost | Spread | Cost | |
Total Duration | TotalDuration | TotalDuration | TotalDuration | Normal | Duration | |
Total Float | TotalFloat | TOTALFLOAT | total_float_hr_cnt | Normal | Percent | |
Total Work | Work | Total Work | total_work_qty | Spread | Work | |
Units Percent Complete | UnitsPercentComplete | UnitsPercentComplete | UnitsPercentComplete | Normal | Percent | |
Variance - BL Finish Date | Variance - BL Finish Date | Variance - BL Finish Date | Variance - BL Finish Date | Spread | Duration | |
Variance - BL Start Date | Variance - BL Start Date | Variance - BL Start Date | Variance - BL Start Date | Spread | Duration | |
WBS | WBS | WBS | WBS | Normal | ||
WBS Code | WBS | [BK3 file does not have a WBS Code] | WBS | Normal | ||
WBS Name | WBS | [BK3 file does not have a WBS Name] | wbs_name | Normal |
Parent Topic: Learn More About... (Field Mappings)