Risk Events Tab of the Activity Details Pane
This tab displays information about risk events that have been mapped to the selected activity.
Field | Description |
---|---|
Remove | Click to remove the risk event from the selected activity. |
Mapping
Field | Description |
---|---|
Activity | This column lists the activity ID and description. |
Event | This column lists the name of the risk event. |
Shape | Use these setting to specify whether you want Acumen to only calculate minimum and maximum or also calculate most likely.
|
Parallel |
Select this checkbox to map risks to activities so that their effect is parallel to other risks on the activity. This only applies when both risks occur in an iteration. Activities can be influences by both series and parallel risks. For more information, see Mapping Parallel Risks. . |
Current
All of the values in this section depict the current situation with no mitigation.
Field | Description |
---|---|
Min Probability | This column lists the minimum percentage probability of the risk event occurring. |
Max Probability | This column lists the maximum percentage probability of the risk event occurring. |
Min Duration | This column lists the minimum duration increase that the activity will experience when the risk event occurs. |
Most Likely Duration | When Type = Triangle, this column is enabled and Acumen includes the most likely duration in the calculations. This column is disabled when Type = Uniform. |
Max Duration | This column lists the maximum duration increase that the activity will experience when the risk event occurs. |
Min Cost | This column lists the minimum cost increase that the activity will experience when the risk event occurs. |
Most Likely Cost | When Type = Triangle, this column is enabled and Acumen includes the most likely cost in the calculations. This column is disabled when Type = Uniform. |
Max Cost | This column lists the maximum cost increase that the activity will experience when the risk event occurs. |
Mitigation
Field | Description |
---|---|
Duration | This column lists the mitigation duration. |
Cost | This column lists the mitigation cost. |
Mitigated
Field | Description |
---|---|
Min Probability | This column lists the minimum percentage probability of the risk occurring if the risk is mitigated. |
Max Probability | This column lists the maximum percentage probability of the risk occurring if the risk is mitigated. |
Min Duration | This column lists the minimum duration increase that the activity will experience if the risk is mitigated. |
Max Duration | This column lists the maximum duration increase that the activity will experience if the risk is mitigated. |
Min Cost | This column lists the minimum cost increase that the activity will experience if the risk is mitigated. |
Max Cost | This column lists the maximum cost increase that the activity will experience if the risk is mitigated. |
Parent Topic: Activity Details Pane