Standard Schedule Field Mappings
Acumen includes standard schedule field mappings for each of the supported platforms. You can create additional custom field mappings using the Fields tab.
Acumen Field | IPMDAR | Microsoft Project / Project Server | Primavera P6 | Primavera Risk | Deltek Open Plan | UN/CEFACT | Safran | Asta Powerproject |
---|---|---|---|---|---|---|---|---|
Activity Status | Calculated | Status | Activity Status | Calculated | Progress Type | Calculated | NA | Status |
Activity Type | TaskTypeID | Calculated | Activity Type | Task Type | Activity Type | ProjectScheduleTask.TypeCode | Calculated | Type |
Actual Cost | NA | Actual Cost | Calculated | Cost[Actual] | Calculated | NA | Calculated | ActualCost |
Actual Duration | Calculated | Actual Duration | Actual Duration | NA | NA | NA | Calculated | ActualDuration |
Actual Finish | ActualFinishDate | Actual Finish | Actual Finish | Actual Finish | Actual Finish | ActualScheduledBasePeriod. Finish | Calculated | ActualFinish |
Actual Start | ActualStartDate | Actual Start | Actual Start | Actual Start | Actual Start | ActualScheduledBasePeriod. Start | Calculated | ActualStart |
ACWP (AC) | NA | ACWP | ACWP | NA | NA | NA | ||
Baseline Finish | BaselineFinishDate | Baseline Finish | Planned Finish | Baseline Finish | Baseline Finish | TargetScheduledBasePeriod. Finish | Baseline Early Finish | BaselineFinish |
Baseline Start | BaselineStartDate | Baseline Start | Planned Start | Baseline Start | Baseline Start | TargetScheduledBasePeriod. Start | Baseline Early Start | BaselineStart |
Baseline Work | NA | Baseline Work | Budgeted Labor Units | Calculated | NA | NA | NA | BaselineWork |
BCWP (EV) | NA | BCWP | BCWP (EV) | Calculated | Calculated | NA | NA | NA |
BCWS (PV) | NA | BCWS | Calculated | NA | NA | NA | NA | NA |
Budget Cost | NA | Baseline Cost | Calculated | Cost[Budget] | Calculated | NA | NA | BudgetCost |
CAM-EAC | NA | NA | NA | NA | NA | NA | NA | NA |
Critical | OnCriticalPath | Critical | Critical | Critical | Critical_Activity | ProjectScheduleTask. CriticalPathIndicator | Calculated | Critical |
Description | Name | Name | Activity Name | Description | Activity Desc. | ProjectScheduleTask.Description | Description | Description |
EAC | NA | EAC | EAC | NA | NA | NA | NA | |
Early Finish | EarlyFinishDate | Early Finish | Early Finish | Early Finish | Early Finish | EarliestScheduledBasePeriod. Finish | NA | EarlyFinish |
Early Start | EarlyStartDate | Early Start | Early Start | Early Start | Early Start | EarliestScheduledBasePeriod. Start | Early Start | EarlyStart |
ETC | NA | NA | NA | NA | NA | NA | NA | NA |
Excluded | NA | IsActive | NA | NA | NA | NA | NA | NA |
Finish | CurrentFinishDate | Finish | Finish | Finish | Early Finish | CurrentScheduledBasePeriod. Finish | Calculated | Finish |
Free Float | FreeFloatDuration | Free Float | Free Float | Free Float | Free Float | Free Float | Free Float | Free Float |
ID | ID | ID | Activity ID | ID | Activity ID | ProjectScheduleTask.Name | Activity Name | ID |
Late Start | LateStartDate | Late Start | Late Start | Late Start | Late Start | Late Start | Late Start | LateStart |
Late Finish | LateFinishDate | Late Finish | Late Finish | Late Finish | Late Finish | Late Finish | Late Finish | LateFinish |
LIKELY | NA | NA | NA | NA | NA | NA | NA | NA |
Longest Path | OnDrivingPath | Critical | Longest Path | Critical | Critical | NA | Calculated | Longest Path |
MOD | NA | NA | NA | NA | NA | NA | NA | NA |
Number of Lags | Calculated | Calculated | Calculated | Calculated | Calculated | ProjectScheduleTaskRelationship. LagTimeMeasure | NA | Calculated |
Number of Leads | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | NA | Calculated |
Number of FF Predecessors | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | NA | Calculated |
Number of Predecessors | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | NA | Calculated |
Number of SF Predecessors | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | NA | Calculated |
Number of SS Predecessors | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | NA | Calculated |
Number of Successors | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | NA | Calculated |
Original Duration | BaselineDuration (if unavailable, map to CurrentDuration) | Duration | Original Duration | Original Duration | Original Duration | TotalDurationMeasure | Duration | |
OTB | NA | NA | NA | NA | NA | NA | NA | NA |
P50 Cost | NA | NA | NA | P50 Cost | NA | NA | NA | NA |
P50 Finish | NA | NA | NA | P50 Finish | NA | NA | NA | NA |
P50 Start | NA | NA | NA | P50 Start | NA | NA | NA | NA |
P80 Cost | NA | NA | NA | P80 Cost | NA | NA | NA | NA |
P80 Finish | NA | NA | NA | P80 Finish | NA | NA | NA | NA |
P80 Start | NA | NA | NA | |||||
Percent Complete | CalculatedPercentComplete | % Complete | Calculated | Percent Complete | Calculated | ProjectScheduleTask. CalculatedCompletionPercent | NA | PercentComplate |
Physical % Complete | PhysicalPercentComplete | NA | ||||||
PLAN_ACC | NA | NA | NA | NA | NA | NA | NA | NA |
Primary Constraint | TaskConstraints. ConstraintTypeID | Constraint Type | Primary Constraint | Primary Constraint | Calculated | Primary Constraint | Calculated | PrimaryConstraint |
Primary Constraint Date | TaskConstraints. ConstraintDate | Constraint Date | Primary Constraint Date | Primary Constraint Date | Calculated | Primary Constraint Date | Calculated | PrimaryConstraintDate |
Project Finish | ProjectScheduleData. CurrentFinishDate | Finish Date | Finish | Data Date | Scheduled Finish | NA | NA | ProjectEnd |
Project Start | ProjectScheduleData. CurrentStartDate | Start Date | Start | Start | Project Start | NA | NA | ProjectStart |
Project Time Now | ProjectScheduleData .StatusDate | Status Date | Data Date | Finish | Time Now | NA | NA | EffectiveProgressDate |
Remaining Cost | NA | Remaining Cost | Calculated | Cost[Remaining] | ETC | NA | Calculated | Remaining Cost |
Remaining Duration | RemainingDuration | Remaining Duration | Remaining Duration | Remaining Duration | Computed Remaining Dur. | ProjectScheduleTask. RemainingDurationMeasure | Remaining Duration Analyzed | Remaining Duration |
REPLAN | NA | NA | NA | NA | NA | NA | NA | NA |
Risk Input - Duration Description | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Duration LowerPcent | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Duration Max | NA | NA | NA | Risk Input - Duration Maximum | NA | NA | NA | NA |
Risk Input - Duration Mean | NA | NA | NA | Risk Input - Duration Mean | NA | NA | NA | NA |
Risk Input - Duration Min | NA | NA | NA | Risk Input - Duration Minimum | NA | NA | NA | NA |
Risk Input - Duration MostLikely | NA | NA | NA | Risk Input - Duration MostLikely | NA | NA | NA | NA |
Risk Input - Duration MostlikelyPcent | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Duration Notes | NA | NA | NA | Risk Input - Duration Notes | NA | NA | NA | NA |
Risk Input - Duration Risk Distribution | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Duration RiskFunction | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Duration RiskId | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Duration RiskOn | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Duration Shape | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Duration StdDeviation | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Duration UpperPcent | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Probabilistic Description | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Probabilistic Notes | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Probabilistic RiskFunction | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Probabilistic RiskId | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Probabilistic RiskOn | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Probabilistic Links Description | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Probabilistic Links Notes | NA | NA | NA | Risk Input - Probabilistic Links Notes | NA | NA | NA | NA |
Risk Input - Probabilistic Links RiskFunction | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Probabilistic Links RiskId | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Probabilistic Links RiskOn | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Task Existence Description | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Task Existence Notes | NA | NA | NA | Risk Input - Task Existence Notes | NA | NA | NA | NA |
Risk Input - Task Existence RiskFunction | NA | NA | NA | Risk Input - Task Existence Function | NA | NA | NA | NA |
Risk Input - Task Existence RiskId | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Task Existence RiskOn | NA | NA | NA | Calculated | NA | NA | NA | NA |
Risk Input - Task Existence Probability | NA | NA | NA | Risk Input - Task Existence | NA | NA | NA | NA |
Risk Output - CostSensitivity | NA | NA | NA | Risk Output - CostSensitivity | NA | NA | NA | NA |
Risk Output - CostStdDeviation | NA | NA | NA | Risk Output - CostStdDeviation | NA | NA | NA | NA |
Risk Output - CriticalityIndex | NA | NA | NA | Risk Output - CriticalityIndex | NA | NA | NA | NA |
Risk Output - DurationCruciality | NA | NA | NA | Risk Output - Duration Cruciality | NA | NA | NA | NA |
Risk Output - DurationStdDeviation | NA | NA | NA | Risk Output - DurationStdDeviation | NA | NA | NA | NA |
Risk Output - DurationSensitivity | NA | NA | NA | Risk Output - DurationSensitivity | NA | NA | NA | NA |
Risk Output - MeanCost | NA | NA | NA | Risk Output - MeanCost | NA | NA | NA | NA |
Risk Output - MeanDuration | NA | NA | NA | Risk Output - MeanDuration | NA | NA | NA | NA |
Risk Output - MeanFinish | NA | NA | NA | Risk Output - MeanFinish | NA | NA | NA | NA |
Risk Output - MeanStart | NA | NA | NA | Risk Output - MeanStart | NA | NA | NA | NA |
Risk Output - PercentageTaskExisted | NA | NA | NA | Risk Output - % Iterations Existed | NA | NA | NA | NA |
Risk Output - ScheduleSensitivityIndex | NA | NA | NA | Risk Output - ScheduleSensitivityIndex | NA | NA | NA | NA |
Schedule OBS
(Anything mapped to this field is not read in from the schedule) |
OBSElementID | NA | NA | NA | NA | NA | NA | NA |
Schedule WBS
(Anything mapped to this field is not read in from the schedule) |
WBSElementID | NA | NA | NA | NA | NA | NA | NA |
Secondary Constraint | TaskConstraints. ConstraintTypeID | NA | Secondary Constraint | NA | Calculated | Secondary Constraint | Calculated | SecondaryConstraint |
Secondary Constraint Date | TaskConstraints. ConstraintDate | NA | Secondary Constraint Date | NA | Calculated | Secondary Constraint Date | Calculated | SecondaryConstraintDate |
Start | CurrentStartDate | Start | Start | Start | Early Start | CurrentScheduledBasePeriod. Start | Calculated | Start |
Total Cost | NA | Cost | Calculated | Cost[Total] | Calculated | NA | NA | TotalCost |
Total Float | TotalFloatDuration | Total Slack | Total Float | TotalFinshFloat | Total Float | ProjectScheduleTask. TotalFloatDurationMeasure | Total Float | Total Float |
WBS Code | WBSElementID | Outline Number | WBS | Work Breakdown Structure | NA | NA | NA | WbsCode |
WBS Name | NA (unless IPMDAR Cost is loaded) | Outline Number | WBS Name | Work Breakdown Structure | NA | NA | NA | WbsName |
WORST | NA | NA | NA | NA | NA | NA | NA | NA |
Parent Topic: Standard Field Mappings