Standard Cost (Control Account) Field Mappings
Acumen includes standard control account field mappings for each of the supported platforms. You can create additional custom field mappings using the Fields tab.
Control Account Field Mappings
Acumen Field | CSV | IPMDAR |
---|---|---|
Actual Finish | ActualFinishDate | ControlAccounts.ActualFinishDate |
Actual Start | ActualStartDate | ControlAccounts.ActualStartDate |
ACWP Cumulative | AcwpCum | ACWP_ToDate.Value_Dollars |
ACWP Cumulative Hours | AcwpCumHours | ACWP_ToDate.Value_Hours |
ACWP Current | AcwpCur | ACWP_ToDate.Value_Dollars |
ACWP Current Hours | AcwpCurHours | ACWP_ToDate.Value_Hours |
BAC | Bac | BCWS_ToDate.Value_Dollars & BCWS_ToComplete.Value_Dollars |
BAC Hours | BacHours | BCWS_ToDate.Value_Hours & BCWS_ToComplete.Value_Hours |
Baseline Finish | BaselineFinishDate | ControlAccounts.BaselineFinishDate |
Baseline Start | BaselineStartDate | ControlAccounts.BaselineStartDate |
BCWP Cumulative | BcwpCum | BCWP_ToDate.Value_Dollars |
BCWP Cumulative Hours | BcwpCumHours | BCWP_ToDate.Value_Hours |
BCWP Current | BcwpCur | BCWP_ToDate.Value_Dollars |
BCWP Current Hours | BcwpCurHours | BCWP_ToDate.Value_Hours |
BCWS Cumulative | BcwsCum | BCWS_ToDate.Value_Dollars |
BCWS Cumulative Hours | BcwsCumHours | BCWS_ToDate.Value_Hours |
BCWS Current | BcwsCur | BCWS_ToDate.Value_Dollars |
BCWS Current Hours | BcwsCurHours | BCWS_ToDate.Value_Hours |
CBB | Cpr CBB | ContractData.ContractBudgetBase |
COBS | ObsID | ControlAccounts.OBSElementID |
Code 1 - 20 | ControlAccountCustomFieldDefinitions & ControlAccountCustomFieldValues | |
CPI Cumulative | CPICum | ControlAccounts.WBSElementID |
CPI Cumulative Hours | CPICumHours | |
CPI Current | CPICur | ControlAccounts.Name |
CPI Current Hours | CPICurHours | ACWP_ToDate.Value_Dollars & EST_ToComplete.Value_Dollars |
CWBS | WbsID | ACWP_ToDate.Value_Hours & EST_ToComplete.Value_Hours |
DB | Cpr.DistributedBudget | |
Description | Description | |
EAC | Eac | |
EAC Hours | EacHours | |
EACNonLabor | EacNonLabor | |
Early Finish | EarlyFinishDate | |
Early Start | EarlyStartDate | |
ETC | ETC | EST_ToComplete.Value_Dollars |
ETC Hours | EtcHours | EST_ToComplete.Value_Hours |
Forecast Finish | ForecaseFinishDate | ControlAccounts.ForecastFinishDate |
Forecast Start | ForecastStartDate | ControlAccounts.ForecastStartDate |
ID | ID | ControlAccounts.ID |
Late Finish | LateFinishDate | |
Late Start | LateStartDate | |
Manager | Manager | ControlAccounts.ManagerName |
MR | Cpr.ManagementReserve | |
Name | ID | ControlAccounts.ID |
Pending Finish | PendingFinishDate | |
Pending Start | PendingStartDate | |
Percent Complete | PercentageComplete | |
Performance Method | PerformanceMethod | |
SPI Cumulative | SPICum | |
SPI Cumulative Hours | SPICumHours | |
SPI Current | SPICur | |
SPI CUrrent Hours | SPICurHours | |
Start Percentage | StartPercentage | |
Status | Status | ControlAccounts.ActualStartDate & ControlAccounts.ActualFinishDate |
TAB | Cpr.TAB | ContractData.TotalAllocatedBudget |
TCPI BAC Cumulative | TCPIBacCum | |
TCPI BAC Cumulative Hours | TCPIBacCumHours | |
TCPI BAC Current | TCPIBacCur | |
TCPI BAC Current Hours | TCPIBacCurHours | |
TCPI EAC Cumulative | TCPIEacCum | |
TCPI EAC Cumulative Hours | TCPIEacCumHours | |
TCPI EAC Current | TCPIEacCur | |
TCPI EAC Current Hours | TCPIEacCurHours | |
Time Phase ACWP Finish | TimePhaseAcwpFinish | ACWP_ToDate.ReportingPeriodID |
Time Phase ACWP Start | TimePhaseAcwpStart | ACWP_ToDate.ReportingPeriodID |
Time Phase BCWP Finish | TimePhaseBcwpFinish | BCWP_ToDate.ReportingPeriodID |
Time Phase BCWP Start | TimePhaseBcwpStart | BCWP_ToDate.ReportingPeriodID |
Time Phase BCWS Finish | TimePhaseBcwsFinish | BCWS_ToDate.ReportingPeriodID & BCWS_ToComplete.ReportingPeriodID |
Time Phase BCWS Start | TimePhaseBcwsStart | BCWS_ToDate.ReportingPeriodID & BCWS_ToComplete.ReportingPeriodID |
Time Phase ETC Finish | TimePhaseEtcFinish | EST_ToComplete.ReportingPeriodID |
Time Phase ETC Start | TimePhaseEtcStart | EST_ToComplete.ReportingPeriodID |
Units Complete | UnitsComplete | |
Units To Do | UnitsToDo |
Parent Topic: Standard Field Mappings
Related concepts
Related reference