Activities Table Formats (Activity)
Follow Vantagepoint specifications for preparing a file containing activity data.
| Field Name | Data Type | Length | Notes |
|---|---|---|---|
| Client | varchar | ||
| ContactLastName | varchar | ||
| ContactFirstName | varchar | ||
| ContactMiddleName | varchar | ||
| ContactID | varchar | ||
| Opportunity | varchar | No longer used | |
| WBS1 | varchar | ||
| WBS2 | varchar | ||
| WBS3 | varchar | ||
| Employee | varchar | ||
| Type | varchar | ||
| Subject | varchar | ||
| StartDate | datetime | ||
| EndDate | datetime | ||
| Location | varchar | ||
| ReminderDate | datetime | ||
| ReminderTime | varchar | ||
| Priority | varchar | ||
| Notes | text | ||
| ShowTimeAs | varchar | ||
| AllDayEventInd | varchar | ||
| CompletionInd | varchar | ||
| RecurrenceInd | varchar | ||
| PrivateInd | varchar | ||
| TaskStatus | varchar | ||
| TaskCompletionDate | datetime | ||
| CampaignCode | varchar | ||
| RecurrType | varchar | ||
| RecurrDailyFreq | smallint | ||
| RecurrDailyWeekDay | varchar | ||
| RecurrWeeklyFreq | smallint | ||
| RecurWeeklySun | varchar | ||
| RecurrWeeklyMon | varchar | ||
| RecurrWeeklyTue | varchar | ||
| RecurrWeeklyWed | varchar | ||
| RecurrWeeklyThu | varchar | ||
| RecurrWeeklyFri | varchar | ||
| RecurrWeeklySat | varchar | ||
| RecurrMonthlyFreq | smallint | ||
| RecurrMonthlyDay | smallint | ||
| RecurrYearlyMonth | smallint | ||
| RecurrYearlyDay | smallint | ||
| RecurrStartDate | datetime | ||
| RecurrEndType | varchar | ||
| RecurrEndDate | datetime | ||
| RP | varchar | ||
| EmailAlertSent | datetime | ||
| CampaignID | varchar | ||
| LeadID | varchar | ||
| RecurrID | varchar | ||
| AssignmentID | varchar | ||
| RecurrMonthlyOccur | smallint | ||
| RecurrMonthlyOccurFreq | smallint | ||
| RecurrMonthlyOccurDay | smallint | ||
| RecurrMonthlyOccurInd | varchar |
Parent Topic: Non-Hub Tables