Spreadsheet Keyboard Shortcuts
The effect of using keyboard shortcuts depends on the type of field that has focus.
The table below explains this effect.
| Key | Editable Field | Non-editable Field | Enumerated Field |
|---|---|---|---|
| Up arrow | Move focus up one cell | Move focus up one cell | Move focus up one cell |
| Down arrow | Move focus down one cell | Move focus down one cell | Move focus down one cell |
| Right arrow | Next character in cell | Next cell in row | Changes value |
| Left arrow | Prev. character in cell | Prev. cell in row | Changes value |
| PgUp | Scroll up one page | Scroll up one page | Scroll up one page |
| PgDn | Scroll down one page | Scroll down one page | Scroll down one page |
| Home | First character in cell | First cell in row | First value |
| End | Last character in cell | Last cell in row | Last value |
| Ctrl+Up | Top visible row | Top visible row | Top visible row |
| Ctrl+Down | Bottom visible row | Bottom visible row | Bottom visible row |
| Ctrl+Right | Rightmost visible column | Rightmost visible column | Rightmost visible column |
| Ctrl+Left | Leftmost visible column | Leftmost visible column | Leftmost visible column |
| Ctrl+PgUp | First cell in row | First cell in row | First cell in row |
| Ctrl+PgDn | Last cell in row | Last cell in row | Last cell in row |
| Ctrl+Home | Top left cell of table | Top left cell of table | Top left cell of table |
| Ctrl+End | Bottom right cell of table | Bottom right cell of table | Bottom right cell of table |
Parent Topic: Spreadsheet View