Selection Criteria Statement Section Tab
This section includes the fields and descriptions for the Selection Criteria Statement Section tab.
Selection Criterion Statement Section island
Field | Description |
---|---|
Selection Criterion Specification No. | This field shows the identification number of the current selection criterion specification. |
Type | This field shows the type of the current selection criterion specification. |
Section No. | This field shows the section number of the current selection criterion specification. Maconomy creates one section for each group of lines separated by the outer logical operation "OR". |
Line No. | This field shows the interval of line numbers from the selection criterion specification tables covered by the selection criterion statement section. |
Internal Relation Name | This field shows the internal relation name of the primary relation. |
Relation Alias | This field shows the relation alias of the primary relation. |
Joins island
Field | Description |
---|---|
Join 1-10 | This field shows the internal relation name and the relation alias for the join relation. |
Fixed Condition, Join 1-10 | This field shows the fixed condition of the join to the join relation. |
Parent Topic: Selection Criterion Statements Workspace