Impacted Orders Subtask
Use this subtask to select any/all orders with the part that is impacted by the nonconformance and store them into a table for reporting.
Contents
| Field | Description |
|---|---|
| Include on NC | Select this checkbox to include the impacted order records to be linked to the NC. |
| Order Type | This field displays the order type and determines the lookup for the order ID. S is sales order, P is purchase order, and M is manufacturing order. |
| Order | This field displays the order ID impacted by the nonconformance. |
| Release | This field displays the release number for the purchase order. |
| Line No | This field displays the order line number for the nonconforming part. |
| Vendor ID | This field displays the vendor that the item was purchased from for a purchase order. |
| Status | This field displays the status of the impacted order. |
| Component | This field displays the MO component impacted by the nonconformance. |
| Uncheck All "Include on NC" | Click this button to remove all records in the "Include on NC" column. |
| Check All "Include on NC" | Click this button to check all records in the "Include on NC" column. |
| Autoload Orders | Click this button to load all open orders where the nonconforming part is the MO build part, an MO requirement, or on a purchase order or sales order. |
Parent Topic: Subtasks of the Manage Nonconformance Screen