Table Information for the Print Deduction/Benefit Report By Local Screen
Changes to the Print Deduction/Benefit Report by Local screen update several tables.
| Column Heading | Screen | Table Name |
|---|---|---|
| Union | Manage Union Profile Setup | UNION_PROFILE |
| Union Description | Manage Labor Group/Unions | LAB_GRP |
| Local | Manage Pay Periods | PAY_PD |
| Local Description | Manage Labor Locations/Locals | LAB_LOCATION |
| Deduction/Contribution Code | Manage Employee Earnings History - Deductions subtask/Contributions subtask | EMPL_EARN_DED/ EMPL_EARN_ CONTRB |
| Deduction/Contribution Description | Manage Deductions | DED_CD |
| Manage Union Profile Setup | UNION_PROFLE_DED | |
| Employee ID | Manage Employee Information | EMPL |
| Employee Name | Manage Employee Information | EMPL |
| Project | Manage Employee Earnings History - Contributions/Contribution Project Distribution subtasks | EMPL_E_CNTRB _ PROJ |
| Deduction Amount | Manage Employee Earnings History - Deductions subtask | EMPL_EARN_DED |
| Contribution Amount | Manage Employee Earnings History - Contributions subtask | EMPL_EARN_CNTRB |
| Deduction Code Totals | * No screen - Subtotal by deduction code | |
| Local Totals | * No screen - Total of all deduction codes within the local(s) specified. |
Parent Topic: Print Deduction/Benefit Report by Local