Contents of the Wage Schedules Screen
Use the fields and options to configure the Wage Schedules screen.
Screen Fields
| Field | Description |
|---|---|
| Effective Date | Click to the right of the field to select the date on which the wage schedule rate will be valid. |
| UDT05 | Click to the right of the field to select a UDT05. Only active records display in Lookup. |
| UDT03 | Click to the right of the field to select a UDT03. Only active records display in Lookup. |
| UDT01 | Click to the right of the field to select an UDT01 or manually enter a value. When manually entering, you can use the "%" and "_" wildcard characters. For example, you could enter "ABC%" to create wage schedule rate schedules for all UDT01s that start with ABC. |
Rate Table
This table displays the rates that are set up for the selected Effective Date, UDT05, UDT03, and UDT01 combination.
| Field | Description |
|---|---|
| UDT07 | Click |
| Description | This non-editable field displays the description of the selected UDT07. |
| UDT06 | Note: The UDT06 field only appears if you selected "Enhanced" when you turned on Wage Determination in the Configure Time Settings screen.
Do one of the following:
Example: If you want to assign a special rate for certain UDT06 codes but not for others, create an individual wage schedule row for each of the UDT06 codes that requires a special rate, and create one other row that has "ALL" in UDT06. For a timesheet row that contains a matching UDT06 code, the corresponding special rate is used. For timesheet rows that contain a UDT06 code not explicitly referenced in the wage schedule, the rate in the wage schedule row with "ALL" in UDT06 is used. |
| Costpoint Company | This field will display if you selected the Costpoint Multicompany check box in the Miscellaneous tab of the Configure General Settings screen. This non-editable column displays the Costpoint company associated with the selected UDT07. |
| Rate 1 | This field will display if you selected the Use check box for Rate 1 in the User-Defined Rates table in the Miscellaneous tab of the Configure Time Settings screen. The label that displays for Rate 1 is the label set up in the same User-Defined Rates table. Enter the rate to be used for this wage schedule. |
| Fringe Rate | Enter the fringe rate to be used for this wage schedule. |
| Apply | Use the drop-down box to select the value that determines when this rate will apply. The available options are:
|
to the right of the field to select the date on which the wage schedule rate will be valid.
to the right of the field to select a UDT05. Only active records display in Lookup.