Equipment Maintenance Subtask
Use the Equipment Maintenance subtask to view maintenance information for the selected equipment.
Contents
| Field | Description |
|---|---|
| Part | This field displays the part ID used by this routing step. |
| Rev | This field displays the part's revision number. |
| Routing Number | This field displays the routing number of the routing step. |
| Operation Sequence | This field displays the operating sequence number of the selected operation sequence line. |
| Step | This field displays the step number of the selected operation sequence line. |
| Alternate Operation | This field displays the alternate number of the selected operation sequence line. |
| Operation | This field displays the operation code of the selected operation sequence. |
| Work Center | This field displays the work center ID associated with the selected operation sequence. |
Table Window
| Field | Description |
|---|---|
| Maintenance Type | This field displays the type of maintenance being performed on the selected equipment. |
| Maintenance Description | This field displays the maintenance type's description. |
| Maintenance Class | This field displays the maintenance class associated with the selected maintenance type. |
| Frequency (Days) | This field displays how often, in days, this maintenance type should be performed on the selected equipment. |
| Frequency (Units) | This field displays how often, in terms of operational units, this maintenance type should be performed on the selected equipment. |
| Hours Required | This field displays the hours required to perform the maintenance on the selected equipment. |
| Last Performed (Date) | This field displays the date this maintenance was last performed. |
| Last Performed (Units) | This field displays the number of units expended when this maintenance was last performed. |
| Next Maint Due (Date) | This field displays the next date maintenance is due on the selected equipment. |
| Next Maint Due (Units) | This field displays, in terms of operational units, when maintenance should be performed next on the selected equipment. |
| Notes | This field displays notes pertaining to the maintenance of the selected equipment. |
Related Topics:
Table Information for the Equipment Maintenance Subtask
The Equipment Maintenance subtask makes use of the MAINT_TYPE and EQUIP_MAINT tables.