Manage Vendors to Manage Subcontracts Mapping
This section includes information that flows down from the Manage Vendors application into the Manage Subcontracts screen when you use the Refresh from AP button in Manage Subcontracts, or when you add or replace the subcontractor/vendor ID in a subcontract record. Also included here is the mapping of database tables and columns/fields where information is retrieved and copied into.
Table | Column | Description | Nulls | Type | Table | Column | Description | Nulls | Type | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Manage Vendors | Manage Subcontracts | |||||||||
VEND | S_CL_SM_BUS_CD | Small Business Code | N | VARCHAR(1) | SUBCNTR_MASTER | S_CL_SM_BUS_CD | Business Classification Size | Y | VARCHAR(1) | L = Large; S = Small; N = Non-Profit; F = Foreign/Other |
VEND | CL_WOM_OWN_FL | Women Owned Business Flag (Y/N) | N | VARCHAR(1) | SUBCNTR_MASTER | CL_WOM_OWN_FL | Woman-Owned | N | VARCHAR(1) | |
VEND | CL_DISADV_FL | Disadvantaged Business Flag (Y/N) | N | VARCHAR(1) | SUBCNTR_MASTER | CL_DISADV_FL | Disadvantaged (Include Minority Owned) | N | VARCHAR(1) | |
VEND | CL_LAB_SRPL_FL | Vendor Classification Labor Surplus Flag (Y/N) | N | VARCHAR(1) | SUBCNTR_MASTER | CL_LAB_SRPL_FL | HUB Zone | N | VARCHAR(1) | |
VEND | CL_HIST_BL_CLG_FL | Historical Black College Business Flag (Y/N) | N | VARCHAR(1) | SUBCNTR_MASTER | CL_HIST_BL_CLG_FL | Historical Black Colleges and Universities/Minority Institutions | N | VARCHAR(1) | |
VEND | CL_VET_FL | Vendor Classification Veteran Flag (Y/N) | Y | VARCHAR(1) | SUBCNTR_MASTER | CL_VET_FL | Veteran-Owned | N | VARCHAR(1) | |
VEND | CL_SD_VET_FL | Vendor Classification Disabled Veteran Flag (Y/N) | Y | VARCHAR(1) | SUBCNTR_MASTER | CL_SD_VET_FL | Service-Disabled Veteran-Owned | N | VARCHAR(1) | |
VEND | CL_ANC_IT_FL | Alaskan Native Corporations and Indian Tribes | Y | VARCHAR(1) | SUBCNTR_MASTER | CL_ANC_IT_FL | Alaskan Native Corporation (ANC) and Indian Tribes | N | VARCHAR(1) | |
VEND | CL_8A_FL | 8(a) Certified | N | VARCHAR(1) | SUBCNTR_MASTER | CL_8A_FL | 8(a) Certified | N | VARCHAR(1) | |
VEND | CL_ABIL_ONE_FL | AbilityOne Non-Profit Agency | N | VARCHAR(1) | SUBCNTR_MASTER | CL_ABIL_ONE_FL | AbilityOne Non-Profit Agency | N | VARCHAR(1) | |
VEND | CL_LGBTQ_FL | LGBTQ+ Owned | N | VARCHAR(1) | SUBCNTR_MASTER | CL_LGBTQ_FL | LGBTQ+ Owned | N | VARCHAR(1) | |
VEND_NAICS | OPP_NAICS_CD | NAICS Code | N | VARCHAR(15) | SUBCNTR_MASTER | OPP_NAICS1_CD | NAICS (primary) | Y | VARCHAR(1) | Where PRIME_NAIC = Y |
VEND_NAICS | EFFECTIVE_DT | NAICS Effective Date | Y | smalldatetime | SUBCNTR_MASTER | NAICS_EFFECTIAVE_DT_1 | NAICS Effective Date (primary) | Y | SMALLDATETIME | |
VEND | CMMC_LEVEL | Cybersecurity Maturity Model Certification Level | Y | VARCHAR(10) | SUBCNTR_MASTER | CMMC_LEVEL | CMMC Level | Y | VARCHAR(10) | New Subcontract Field (None, 1, 2, 3, 4, 5) |
Parent Topic: Related Topics