Project Template Base
Available Columns | Description | Date Range Available | Chartable | Links to Page |
General Information | ||||
Allow Expense and Consultant Entry | Indicates if the expense and consultant entries are allowed for the project | |||
Allow Labor Entry | Indicates if labor entries are allowed for the project | |||
Apply Sales Tax |
Indicates if any of the labor or expenses for this project are subject to sales tax This is defined on the Billing tab of the project. |
|||
BD - AE Status |
Indicates if you have worked with the primary architecture or engineering firm on the project in the past Repeat means that you have, and New means that you have not. The status is selected on the Marketing Info subtab of the Business Development subtab in the Project Command Center. |
|||
BD - Awarded To | The firm that won the contract for the project | Contact | ||
BD - Chance of Winning |
The percent probability that your firm can win the project This information is useful when reviewing reports to help predict future workload. You can also sort projects in the project list by the percent chance of winning. |
|||
BD - Client Description | A description of the client associated with the BD phase | Client | ||
BD - Client Status |
Indicates if you have worked with the client in the past Repeat means that you have, and New means that you have not. The status is selected on the Marketing Info subtab of the Business Development subtab in the Project Command Center. |
|||
BD - Contact 1 Information | Information about the contact people associated with the Contacts tab on the first Business Development phase on the project | Contact | ||
BD - Contact 1 Text |
Text about the contact people associated with the Contacts tab on the first Business Development phase on the project. You enter the text on the Contacts tab on the Business Development phase on the project in the Project Command Center. |
Contact | ||
BD - Contact 2 Information | Information about the contact people associated with the Contacts tab on the first Business Development phase on the project | Contact | ||
BD - Contact 2 Text |
Text about the contact people associated with the Contacts tab on the first Business Development phase on the project. You enter the text on the Contacts tab on the Business Development phase on the project in the Project Command Center. |
Contact | ||
BD - Contact 3 Information | Information about the contact people associated with the Contacts tab on the first Business Development phase on the project | Contact | ||
BD - Contact 3 Text |
Text about the contact people associated with the Contacts tab on the first Business Development phase on the project. You enter the text on the Contacts tab on the Business Development phase on the project in the Project Command Center. |
Contact | ||
BD - Contact 4 Information | Information about the contact people associated with the Contacts tab on the first Business Development phase on the project | Contact | ||
BD - Contact 4 Text |
Text about the contact people associated with the Contacts tab on the first Business Development phase on the project. You enter the text on the Contacts tab on the Business Development phase on the project in the Project Command Center. |
Contact | ||
BD - Contact 5 Information | Information about the contact people associated with the Contacts tab on the first Business Development phase on the project | Contact | ||
BD - Contact 5 Text |
Text about the contact people associated with the Contacts tab on the first Business Development phase on the project. You enter the text on the Contacts tab on the Business Development phase on the project in the Project Command Center. |
Contact | ||
BD - Current Stage |
Indicates where your proposal is in the Business Development process Examples: Completed, Deferred, In Progress, Not Started, Waiting |
|||
BD - Description | A description entered for the Business Development phase of the project | |||
BD - Final Disposition Reason | The reason why your firm won, lost, or declined the project | |||
BD - Notes | Any notes about the project | |||
BD - Owner Status |
Indicates if you have worked with the company paying for the project in the past Repeat means that you have, and New means that you have not. The status is selected on the Marketing Info subtab of the Business Development subtab in the Project Command Center. |
|||
BD - Priority |
The importance of the project: as low, medium, or high This information is useful for reporting purposes or for quickly sorting and grouping projects by priority. |
|||
BD - Scope Of Work | A description of work to be performed for the project | |||
Bill Consultant As TE | Indicates if consultant costs for the project are billed as Time & Expense | |||
Bill Expense As TE | Indicates if expenses for the project are billed as Time & Expense | |||
Bill Labor As TE | Indicates if labor on the project is billed as Time & Expense | |||
Billing Contact Information | Information about the billing contact associated with the project | Contact | ||
Billing Description |
The project name, which prints on the invoice You enter the text on the Invoice subtab of the Project Info tab in the Project Command Center. |
|||
Billing Review Stage |
Applies to the billing review feature Indicates at what stage a client invoice is in the billing review process |
|||
Billing Type | The billing type associated with the project | |||
Can Change Resources |
Indicates if the resources of the project can be changed Permission to change the resources is allowed on the Permissions subtab of the Project Info tab in the Project Command Center |
|||
Can Change WBS |
Indicates if the work breakdown structure (WBS) of the project can be changed Permission to change the WBS is allowed on the Permissions subtab of the Project Info tab in the Project Command Center |
|||
Cap WIP Consultant | Identifies which Cap WIP method is being used | |||
Cap WIP Expense | Identifies which Cap WIP method is being used | |||
Cap WIP Labor | Identifies which Cap WIP method is being used | |||
Client | The name of the client associated with the project | Client | ||
Company Name | The name of the company associated with the project | Company | ||
Consultant Invoice Text | The consultant invoice text associated with the project | |||
Contact 1 Information | Information about the contact people associated with the project | Contact | ||
Contact 1 Text |
Text about the contact people associated with the project |
Contact | ||
Contact 2 Information | Information about the contact people associated with the project | Contact | ||
Contact 2 Text |
Text about the contact people associated with the project |
Contact | ||
Contact 3 Information | Information about the contact people associated with the project | Contact | ||
Contact 3 Text |
Text about the contact people associated with the project |
Contact | ||
Contact 4 Information | Information about the contact people associated with the project | Contact | ||
Contact 4 Text |
Text about the contact people associated with the project |
Contact | ||
Contact 5 Information | Information about the contact people associated with the project | Contact | ||
Contact 5 Text |
Text about the contact people associated with the project |
Contact | ||
CRM Project ID in Mapping Table | The CRM project ID listed in the mapping table | |||
Current User Is Billing Manager | Marked Yes if employee logged in is billing manager | |||
Current User Is Marketing Contact | Marked Yes if employee logged in is marketing contact | |||
Current User Is Principal | Marked Yes if employee logged in is principal | |||
Current User Is Project Manager | Marked Yes if employee logged in is project manager | |||
Department Name | The name of the department associated with the project | Department | ||
Email Invoice Template | The name of the email invoice template selected for the project | |||
Email Statement Template | The name of the email statement template selected for the project | |||
Expense Invoice Text | The expense invoice text associated with the project | |||
Footer Text |
Text that prints on the last page of the invoice above the page footer You enter the text on either the Billing tab of the company preferences window or the Invoice subtab of the Project Info tab in the Project Command Center. |
|||
Header Text |
Text that prints on the invoice below the client mailing address You enter the text on either the Billing tab of the company preferences window or the Invoice subtab of the Project Info tab in the Project Command Center. |
|||
Invoice Format | The invoice format associated with the project | |||
Is Certified | Indicates if the project requires a certified payroll report | |||
Labor Invoice Text | Labor invoice text entered on the project | |||
Last Client Invoice | The invoice number of the last invoice submitted to the client | |||
Last Invoice Number Used | The last invoice number used on the project | |||
Location | The location of the project | |||
Notes | Any notes entered on the Notes tab of the project | |||
Phase Invoice Text | Phase invoice text entered on the project | |||
Project Description | The name of the project | Project | ||
Project ID & Description | The ID and description of the project | Project | ||
Project ID | The ID of the project | Project | ||
Project Status |
The status of the project Examples: Active, Billing Hold, Hold, Marketing, Preliminary, Work Hold |
|||
Project Type |
The type of project Examples: Commercial, Educational Facilities, Environmental Planning, Interiors, Medical Facilities, Residential |
Project Type | ||
Rate Table | The billing rate table associated with the project | |||
Revenue Method Consultant | The revenue method assigned for consultants on the project | |||
Revenue Method Expense | The revenue method assigned for expenses on the project | |||
Revenue Method Labor | The revenue method assigned for labor on the project | |||
Sales Tax Code | The sales tax applied to the project | |||
Scope Text | The description of work to be performed for the project | |||
Wage Table | The name of the wage table used for the project | |||
People | ||||
BD - AE Name | The name of the primary architecture or engineering firm on the project | Contact | ||
BD - Contact 1 Name | The names of the contact people associated with the project | Contact | ||
BD - Contact 2 Name | The names of the contact people associated with the project | Contact | ||
BD - Contact 3 Name | The names of the contact people associated with the project | Contact | ||
BD - Contact 4 Name | The names of the contact people associated with the project | Contact | ||
BD - Contact 5 Name | The names of the contact people associated with the project | Contact | ||
BD - Owner Name | The name of the company paying for the project | Contact | ||
Billing Contact Name | The name of the billing contact associated with the project | Contact | ||
Billing Manager | The billing manager associated with the project | Employee | ||
Contact 1 Name | The names of the contact people associated with the project manager | Contact | ||
Contact 2 Name | The names of the contact people associated with the project manager | Contact | ||
Contact 3 Name | The names of the contact people associated with the project manager | Contact | ||
Contact 4 Name | The names of the contact people associated with the project manager | Contact | ||
Contact 5 Name | The names of the contact people associated with the project manager | Contact | ||
Marketing Contact | The name of the marketing contact associated with the project | |||
Principal In Charge | The name of the principal associated with the project | Project Manager | ||
Project Manager | The name of the project manager associated with the project | Project Manager | ||
Hours/Units | ||||
BD - Hours Budget Factored |
The number of budgeted hours in the contract that your firm has a chance of winning: Hours Budget Open x Chance of Winning This information is useful when reviewing reports to help predict future workload. |
|||
BD - Hours Budget Lost/Declined | The total number of budgeted hours in the contract lost or declined by your firm | |||
BD - Hours Budget Open | The total number of budgeted hours to be awarded to the winner of the contract | |||
BD - Hours Budget Won | The total number of budgeted hours awarded to your firm | |||
Dollars | ||||
BD - Construction Cost | The total construction cost of the project | |||
BD - Consultant Contract Factored |
The contract amount for consultant costs that your firm has a chance of winning: Consultant Contract Open x Chance of Winning This information is useful when reviewing reports to help predict future income. |
|||
BD - Consultant Contract Lost/Declined | The contract amount for consultant costs lost or declined by your firm | |||
BD - Consultant Contract Open | The amount for consultant expenses to be awarded to the winner of the contract | |||
BD - Consultant Contract Won | The contract amount for consultant costs awarded to your firm | |||
BD - Consultant Fee | The amount of fees charged by subconsultants you are using on the project | |||
BD - Expense Contract Factored |
The contract amount for expenses that your firm has a chance of winning: Expense Contract Open x Chance of Winning This information is useful when reviewing reports to help predict future income. |
|||
BD - Expense Contract Lost/Declined | The contract amount for expenses lost or declined by your firm | |||
BD - Expense Contract Open | The amount for expenses to be awarded to the winner of the contract | |||
BD - Expense Contract Won | The contract amount for expenses awarded to your firm | |||
BD - Firm Fee | The contract amount for the project | |||
BD - Labor Contract Factored |
The contract amount for labor that your firm has a chance of winning: Labor Contract Open x Chance of Winning This information is useful when reviewing reports to help predict future income. |
|||
BD - Labor Contract Lost/Declined | The contract amount for labor lost or declined by your firm | |||
BD - Labor Contract Open | The amount for labor to be awarded to the winner of the contract | |||
BD - Labor Contract Won | The contract amount for labor awarded to your firm | |||
BD - Total Contract Factored |
The total contract amount that your firm has a chance of winning: Total Contract Open x Chance of Winning This information is useful when reviewing reports to help predict future income |
|||
BD - Total Contract Lost/Declined | The total contract amount lost or declined by your firm | |||
BD - Total Contract Open | The total amount to be awarded to the winner of the contract | |||
BD - Total Contract Won | The total contract amount awarded to your firm | |||
BD - Total Cost |
The total cost of the project for the owner It includes permits, fees, construction, design, furnishings, and so on. |
|||
BD - Total Fee | The total amount of fees charged for the project, including your firm's fees and fees charged by subconsultants | |||
Sales Tax Rate | The sales tax, as a percent, applied to the project | X | ||
Keys | ||||
Ajera Project Key in Mapping Table | The database identifier of the Ajera project key in the CRM mapping table | |||
BD - AE Key | The database identifier of the primary architecture or engineering firm on the project | Contact | ||
BD - Awarded To Key | The database identifier of the firm that won the contract for the project | Contact | ||
BD - Client Key | The database identifier of the client associated with the BD phase | Client | ||
BD - Contact 1 Key | The database identifiers of the contact people associated with the project | Contact | ||
BD - Contact 2 Key | The database identifiers of the contact people associated with the project | Contact | ||
BD - Contact 3 Key | The database identifiers of the contact people associated with the project | Contact | ||
BD - Contact 4 Key | The database identifiers of the contact people associated with the project | Contact | ||
BD - Contact 5 Key | The database identifiers of the contact people associated with the project | Contact | ||
BD - Owner Key | The database identifier of the company paying for the project | Contact | ||
Billing Contact Key | The database identifier of the billing contact associated with the project | Contact | ||
Billing Manager Key | The database identifier of the billing manager associated with the project | Employee | ||
Billing Review Stage Key |
The database identifier of the billing review stage associated with a client invoice |
|||
Client Filter | ||||
Client Key | The database identifier of the client associated with the project | Client | ||
Company Key | The database identifier of the company associated with the project template | Company | ||
Contact 1 Key | The database identifier of the contact associated with the project template | Contact | ||
Contact 2 Key | The database identifier of the contact associated with the project template | Contact | ||
Contact 3 Key | The database identifier of the contact associated with the project template | Contact | ||
Contact 4 Key | The database identifier of the contact associated with the project template | Contact | ||
Contact 5 Key | The database identifier of the contact associated with the project template | Contact | ||
Department Key | The database identifier of the department associated with the project template | Department | ||
Marketing Contact Key | The database identifier of the marketing contact associated with the project template | Employee | ||
Principal In Charge Filter | To filter by principal in charge | |||
Principal In Charge Key | The database identifier of the principal associated with the project | Project Manager | ||
Project Manager Filter | To filter by project manager | |||
Project Manager Key | The database identifier of the project manager | Project Manager | ||
Project Template Key | The database identifier of the project template | |||
Project Type Key | The database identifier of the project type associated with the project | Project Type | ||
Action | ||||
Delete CRM Mapping |
Deletes the selected project from the CRM mapping table. For more information , see Maintaining the CRM Mapping Table. |
|||
Open Project | Opens the project in the Project Command Center for editing. | |||
Gantt |
unavailable in ajeraCore Select to add the Gantt chart to your table widget. |