Credit Card Import Detail Base
Available Columns | Description | Date Range Available | Chartable | Links to Page |
General Information | ||||
Bank | The name of the credit card account | Bank Account | ||
Fully Distributed | This import item has been fully distributed to a credit card register item either through Expense Reports or Bank Register | |||
Merchant | The name of the merchant assigned to the credit card item | |||
Notes | Any notes imported to the credit card item | |||
Transaction ID | The ID of the credit card item | |||
User Defined 1 | Any user defined information that was included in the credit card information imported | |||
User Defined 2 | Any user defined information that was included in the credit card information imported | |||
User Defined 3 | Any user defined information that was included in the credit card information imported | |||
User Defined 4 | Any user defined information that was included in the credit card information imported | |||
User Defined 5 | Any user defined information that was included in the credit card information imported | |||
People | ||||
Cardholder Name | The cardholder name assigned to the employee for this credit card | Employee | ||
Employee | The name of the employee assigned to the credit card | Employee | ||
Dates | ||||
Date | The date assigned to the credit card item on the credit card | |||
Dollars | ||||
Amount | The amount of the credit card item | |||
Distributed Amount | The amount of the import item that has been distributed to items in Expense Report or Bank Register | |||
Remaining Amount | The amount of the import item remaining that has not been distributed to items in Expense Report or Bank Register | |||
Keys | ||||
Bank Key | The database identifier of the bank |
Bank Account |
||
Credit Card Import Detail Key | The database identifier of the credit card import detail | |||
Credit Card Import Key | The database identifier of the credit card import | |||
Credit Card Import Log Key | The database identifier of the credit card import log | |||
Employee Key | The database identifier of the employee assigned to the credit card | Employee | ||
Action | ||||
Delete Import | This allows you to delete unused credit card import detail items if there are no expense report items or bank entries using it | |||
Gantt |
unavailable in ajeraCore Select to add the Gantt chart to your table widget. |