Bank Statement Base
Available Columns | Description | Date Range Available | Chartable | Links to Page |
General Information | ||||
Bank Description | The name of the bank | |||
Bank Name | The name of the bank holding your account | Bank Account | ||
Bank Statement Is Closed | Indicates if you closed the bank statement. | |||
Bank Type | Bank account or credit card | |||
Company Name | The name of the company associated with the bank statement | Company | ||
Notes | Notes entered on the bank statement | |||
Dates | ||||
Statement Beginning Date | The first date of the reporting period for the bank statement | Bank Statement | ||
Statement Ending Date | The last date of the reporting period for the bank statement | Bank Statement | ||
Dollars | ||||
Beginning Balance | The balance of your account on the statement beginning date | X | X | Bank Statement |
Ending Balance | The balance of your account on the statement ending date | X | X | Bank Statement |
Reconciled Credit Card Charges | The amount of reconciled credit card charges on the credit card statement | X | X | |
Reconciled Credit Card Payments | The amount of reconciled credit card payments on the credit card statement | X | X | |
Reconciled Deposits | The deposits you made to the bank account | X | X | Bank Entry |
Reconciled Payments | The payments you made from the account | X | X | Bank Entry |
Remaining | The amount remaining to be reconciled on this statement | X | X | |
Statement Balance | The balance of the statement | X | X | Bank Statement |
Keys | ||||
Bank Account Key | Database identifier of the bank account | Bank Account | ||
Bank Statement Key | Database identifier of the statement | Bank Statement | ||
Company Key | The database identifier of the company associated with the bank account | Company | ||
Gantt |
unavailable in ajeraCore Select to add the Gantt chart to your table widget. |