Deltek generates this information using a live connection to the development database. Tables and columns related to features in a future release may appear in the data dictionary without descriptions, or with the phrase reserved for future use. You may also see tables and columns for features that you have not purchased or enabled.
Table Name |
ActivityReminder |
BatchBilling |
BatchFailedWBS |
CFGFonts |
CompressLog |
Table Name |
None |
Table Name |
None |
Table Name | Column Name | DataType |
AlertsDashboard | ReadDate | datetime |
ApprovalWorkflowActions | ActionOrder | int NOT NULL |
CFGScreenDesignerData | AllowCopy | varchar(1) |
FW_CFGSystem | DashboardCommandTimeout | int NOT NULL |
MergeTemplateDocuments | DataSource | nvarchar(255) |
Organization | OrgLevel1 | nvarchar(30) |
Organization | OrgLevel2 | nvarchar(30) |
Organization | OrgLevel3 | nvarchar(30) |
Organization | OrgLevel4 | nvarchar(30) |
Organization | OrgLevel5 | nvarchar(30) |
PNAssignment | IsBillRateBlank | bit NOT NULL |
PNAssignment | IsCostRateBlank | bit NOT NULL |
PNAssignment | OverrideBillRateFlg | varchar(1) NOT NULL |
PNAssignment | OverrideCostRateFlg | varchar(1) NOT NULL |
PNSubAssignment | BillingRate | decimal(19,4) NOT NULL |
PNSubAssignment | CostRate | decimal(19,4) NOT NULL |
PNSubAssignment | IsBillRateBlank | bit NOT NULL |
PNSubAssignment | IsCostRateBlank | bit NOT NULL |
PNSubAssignment | OverrideBillRateFlg | varchar(1) NOT NULL |
PNSubAssignment | OverrideCostRateFlg | varchar(1) NOT NULL |
PurchaseTemplate | ReportFileName | nvarchar(100) |
RPAssignment | IsBillRateBlank | bit NOT NULL |
RPAssignment | IsCostRateBlank | bit NOT NULL |
RPAssignment | OverrideBillRateFlg | varchar(1) NOT NULL |
RPAssignment | OverrideCostRateFlg | varchar(1) NOT NULL |
RPSubAssignment | BillingRate | decimal(19,4) NOT NULL |
RPSubAssignment | CostRate | decimal(19,4) NOT NULL |
RPSubAssignment | IsBillRateBlank | bit NOT NULL |
RPSubAssignment | IsCostRateBlank | bit NOT NULL |
RPSubAssignment | OverrideBillRateFlg | varchar(1) NOT NULL |
RPSubAssignment | OverrideCostRateFlg | varchar(1) NOT NULL |
SEUser | TimeZoneID | nvarchar(60) |
Table Name |
Column Name |
New DataType |
Old DataType |
MergeTemplateDocuments | FileID | uniqueidentifier | uniqueidentifier NOT NULL |
Table Name | Column Name | DataType |
CFGFeatureFlag | HelpLink | varchar(125) |
CFGFeatureFlag | ID | int NOT NULL |
CFGFeatureFlag | Internal | bit NOT NULL |
CFGFeatureFlag | Introduced | nvarchar(50) |
CFGFeatureFlag | Modules | varchar(100) |
CFGFeatureFlag | Permanent | nvarchar(50) |
CFGFeatureFlag | WorkItem | int |
CFGRMSettings | EnableImprovePerformanceInReport | bit NOT NULL |
DocumentTemplateSecurity | EmployeeID | nvarchar(20) |
Table Name |
New Column Name |
Old Column Name |
None |
Object Name | Object Type |
CABDetailMasterPKeyDetailPKeyIDX | Index |
SEUserEmployeeIDX | Index |
stRPAddJTDAssignmentForTimesheet | Stored Proc |
stRPSpreadPlannedHrsForTaskLevel | Stored Proc |
UpdateOrgLevelsTrigger | Trigger |
Object Name | Object Type |
CABDetailPKeyIDX | Index |
CFGFeatureFlagNameIDX | Index |
Object Name |
None |